Feb 27, 2026
John Boozman- Amount
- $1,001 to $15,000
- Filed
- Mar 6, 2026
Congress ticker disclosure profile
As of August 26 at 1:54 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference NTAP. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
11
Member filers
5
Disclosed ranges
$162K
Most active member desks
6 buys vs 5 sells
Latest trade Feb 27, 2026
Feb 27, 2026
John BoozmanMay 26, 2023
Zoe LofgrenAug 9, 2021
Zoe LofgrenFeb 16, 2021
Peter MeijerAug 10, 2020
Dean PhillipsAug 20, 2019
David B. MckinleyAug 20, 2019
David B. MckinleyAug 20, 2019
David B. McKinleyDec 20, 2018
David B. McKinleyDec 20, 2018
David B. McKinleyDec 20, 2018
David B. Mckinley| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Feb 27, 2026 | John Boozman | Buy | $1,001 to $15,000 | Mar 6, 2026 | Open card |
| May 26, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| Aug 9, 2021 | Zoe Lofgren | Buy | $1,001 to $15,000 | Sep 10, 2021 | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | $15,001 to $50,000 | Mar 16, 2021 | Open card |
| Aug 10, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Sep 11, 2020 | Open card |
| Aug 20, 2019 | David B. Mckinley | Sell | $1,001 to $15,000 | Sep 13, 2019 | Open card |
| Aug 20, 2019 | David B. Mckinley | Sell | $15,001 to $50,000 | Sep 13, 2019 | Open card |
| Aug 20, 2019 | David B. McKinley | Sell | $1,001 to $15,000 | Sep 13, 2019 | Open card |
| Dec 20, 2018 | David B. McKinley | Buy | $1,001 to $15,000 | Jan 9, 2019 | Open card |
| Dec 20, 2018 | David B. McKinley | Buy | $15,001 to $50,000 | Jan 9, 2019 | Open card |
| Dec 20, 2018 | David B. Mckinley | Buy | $1,001 to $15,000 | Jan 9, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 11 of 11 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.