Jun 17, 2026
Josh Gottheimer- Amount
- $1,001 to $15,000
- Filed
- Jul 7, 2026
Congress ticker disclosure profile
As of July 6 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference NTDOY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
18
Member filers
6
Disclosed ranges
$340K
Most active member desks
10 sells vs 8 buys
Latest trade Jun 17, 2026
Jun 17, 2026
Josh GottheimerApr 9, 2025
Josh GottheimerMar 19, 2025
Sheri BiggsFeb 21, 2025
Josh GottheimerJun 21, 2024
Josh GottheimerMay 22, 2024
Josh GottheimerJul 10, 2023
Daniel S. GoldmanApr 13, 2023
Daniel S. GoldmanFeb 27, 2023
Daniel S. GoldmanJul 15, 2022
Josh GottheimerJun 14, 2022
Josh GottheimerOct 18, 2021
Josh GottheimerSep 15, 2021
Josh GottheimerDec 1, 2020
Greg GianforteOct 9, 2020
Joe CourtneySep 1, 2020
Josh GottheimerMay 1, 2019
Justin AmashAug 1, 2018
Justin Amash| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 17, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 7, 2026 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 19, 2025 | Sheri Biggs | Sell | $15,001 to $50,000 | Oct 5, 2025 | Open card |
| Feb 21, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Jun 21, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| May 22, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 8, 2024 | Open card |
| Jul 10, 2023 | Daniel S. Goldman | Sell | $15,001 to $50,000 | Aug 13, 2023 | Open card |
| Apr 13, 2023 | Daniel S. Goldman | Buy | $15,001 to $50,000 | May 19, 2023 | Open card |
| Feb 27, 2023 | Daniel S. Goldman | Sell | $15,001 to $50,000 | Mar 20, 2023 | Open card |
| Jul 15, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 29, 2022 | Open card |
| Jun 14, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 22, 2022 | Open card |
| Oct 18, 2021 | Josh Gottheimer | Buy | $15,001 to $50,000 | Nov 15, 2021 | Open card |
| Sep 15, 2021 | Josh Gottheimer | Sell | $15,001 to $50,000 | Oct 13, 2021 | Open card |
| Dec 1, 2020 | Greg Gianforte | Buy | $1,001 to $15,000 | Dec 23, 2020 | Open card |
| Oct 9, 2020 | Joe Courtney | Sell | $15,001 to $50,000 | Nov 6, 2020 | Open card |
| Sep 1, 2020 | Josh Gottheimer | Buy | $15,001 to $50,000 | Oct 13, 2020 | Open card |
| May 1, 2019 | Justin Amash | Buy | $1,001 to $15,000 | May 14, 2019 | Open card |
| Aug 1, 2018 | Justin Amash | Buy | $1,001 to $15,000 | Aug 2, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 18 of 18 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.