Aug 25, 2023
Thomas R. Carper- Amount
- Receipt pending ingestion
- Filed
- Sep 5, 2023
Congress ticker disclosure profile
As of August 1 at 7:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference NTLA. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
15
Member filers
3
Disclosed ranges
$105K
Most active member desks
8 sells vs 7 buys
Latest trade Aug 25, 2023
Aug 25, 2023
Thomas R. CarperMay 22, 2023
Thomas R. CarperFeb 28, 2022
Donald Sternoff Beyer Jr.Oct 29, 2021
Donald Sternoff Beyer JrSep 20, 2021
Donald Sternoff Beyer JrJul 21, 2021
Donald Sternoff Beyer JrJan 15, 2021
Donald Sternoff Beyer JrNov 20, 2020
Thomas R. CarperNov 18, 2020
Donald Sternoff Beyer JrAug 26, 2020
Donald Sternoff Beyer JrJul 10, 2020
Donald Sternoff Beyer JrJan 14, 2020
Donald Sternoff Beyer JrDec 9, 2019
Donald Sternoff Beyer JrOct 25, 2018
James M. InhofeOct 19, 2017
James M. Inhofe| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 25, 2023 | Thomas R. Carper | Sell | Receipt pending ingestion | Sep 5, 2023 | Receipt pending ingestion |
| May 22, 2023 | Thomas R. Carper | Buy | Receipt pending ingestion | Jun 30, 2023 | Receipt pending ingestion |
| Feb 28, 2022 | Donald Sternoff Beyer Jr. | Sell | $15,001 to $50,000 | Mar 3, 2022 | Open card |
| Oct 29, 2021 | Donald Sternoff Beyer Jr | Sell | $1,001 to $15,000 | Oct 30, 2021 | Open card |
| Sep 20, 2021 | Donald Sternoff Beyer Jr | Sell | $1,001 to $15,000 | Oct 1, 2021 | Open card |
| Jul 21, 2021 | Donald Sternoff Beyer Jr | Sell | $1,001 to $15,000 | Aug 7, 2021 | Open card |
| Jan 15, 2021 | Donald Sternoff Beyer Jr | Sell | $1,001 to $15,000 | Jan 31, 2021 | Open card |
| Nov 20, 2020 | Thomas R. Carper | Buy | Receipt pending ingestion | Dec 2, 2020 | Receipt pending ingestion |
| Nov 18, 2020 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Dec 1, 2020 | Open card |
| Aug 26, 2020 | Donald Sternoff Beyer Jr | Sell | $1,001 to $15,000 | Sep 6, 2020 | Open card |
| Jul 10, 2020 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Aug 9, 2020 | Open card |
| Jan 14, 2020 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Feb 22, 2020 | Open card |
| Dec 9, 2019 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Dec 14, 2019 | Open card |
| Oct 25, 2018 | James M. Inhofe | Sell | Receipt pending ingestion | Nov 8, 2018 | Receipt pending ingestion |
| Oct 19, 2017 | James M. Inhofe | Buy | Receipt pending ingestion | Nov 8, 2017 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 10 of 15 filed rows include disclosed amount ranges (67%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.