Oct 31, 2025
Lisa C. McClain- Amount
- $1,001 to $15,000
- Filed
- Nov 21, 2025
Congress ticker disclosure profile
As of November 20 at 7:00 PM EST
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference NTRS. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
23
Member filers
9
Disclosed ranges
$184K
Most active member desks
14 buys vs 9 sells
Democrat · House · MN-3.0
Republican · House · AL-6.0
Republican · House · MI-9
Democrat · House · OR-4.0
Public filer · House · 26.0
Republican · Senate · AK
Democrat · House · CA-31.0
Democrat · House · NJ-11.0
Democrat · House · NV-3.0
Latest trade Oct 31, 2025
Oct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainSep 23, 2025
Val T. HoyleJul 28, 2025
Val T. HoyleJun 17, 2025
Lisa C. McClainAug 22, 2023
Dan SullivanMar 18, 2020
Gilbert Ray Cisneros Jr.Mar 5, 2020
Dean PhillipsFeb 28, 2020
Dean PhillipsFeb 20, 2020
Mikie SherrillFeb 10, 2020
Dean PhillipsOct 28, 2019
Dean PhillipsAug 23, 2019
Dean PhillipsAug 19, 2019
Dean PhillipsAug 15, 2019
Dean PhillipsAug 14, 2019
Dean PhillipsJan 24, 2019
Susie LeeOct 5, 2018
Gary J. PalmerOct 5, 2018
Gary J. PalmerSep 24, 2018
Gary J. PalmerSep 24, 2018
Gary J. PalmerAug 28, 2018
Carlos Curbelo| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Jul 28, 2025 | Val T. Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jun 17, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Aug 22, 2023 | Dan Sullivan | Sell | $1,001 to $15,000 | Sep 22, 2023 | Open card |
| Mar 18, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Mar 5, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Apr 10, 2020 | Open card |
| Feb 28, 2020 | Dean Phillips | Buy | $1,001 to $15,000 | Mar 12, 2020 | Open card |
| Feb 20, 2020 | Mikie Sherrill | Sell | $1,001 to $15,000 | Apr 5, 2020 | Open card |
| Feb 10, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Mar 12, 2020 | Open card |
| Oct 28, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Nov 6, 2019 | Open card |
| Aug 23, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Sep 16, 2019 | Open card |
| Aug 19, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Sep 16, 2019 | Open card |
| Aug 15, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Sep 16, 2019 | Open card |
| Aug 14, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Sep 16, 2019 | Open card |
| Jan 24, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Mar 4, 2019 | Open card |
| Oct 5, 2018 | Gary J. Palmer | Sell | $1,001 to $15,000 | Nov 7, 2018 | Open card |
| Oct 5, 2018 | Gary J. Palmer | Sell | $1,001 to $15,000 | Nov 7, 2018 | Open card |
| Sep 24, 2018 | Gary J. Palmer | Buy | $1,001 to $15,000 | Oct 9, 2018 | Open card |
| Sep 24, 2018 | Gary J. Palmer | Buy | $1,001 to $15,000 | Oct 9, 2018 | Open card |
| Aug 28, 2018 | Carlos Curbelo | Buy | $1,001 to $15,000 | Sep 25, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 23 of 23 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.