Mar 30, 2026
Alan Armstrong- Amount
- $15,001 to $50,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of August 4 at 9:02 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference NVO. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
52
Member filers
17
Disclosed ranges
$738K
Most active member desks
29 buys vs 23 sells
Republican · House · TX-10.0
Republican · House · MI-9.0
Democrat · House · CA-17.0
Republican · House · FL-18.0
Democrat · House · MA-5.0
Republican · House · GA-14.0
Republican · House · FL-19.0
Democrat · House · NY-10.0
Republican · House · MI-10.0
Democrat · House · NJ-11.0
Latest trade Mar 30, 2026
Mar 30, 2026
Alan ArmstrongMar 13, 2026
Ro KhannaFeb 13, 2026
Ro KhannaOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 15, 2025
Marjorie Taylor GreeneSep 11, 2025
Lisa McclainAug 28, 2025
Marjorie Taylor GreeneAug 19, 2025
Marjorie Taylor GreeneAug 4, 2025
Lisa McclainAug 4, 2025
C. Scott FranklinAug 4, 2025
C. Scott FranklinJul 30, 2025
Michael T. McCaulJul 10, 2025
Lisa McclainJun 27, 2025
Michael T. McCaulJun 16, 2025
Michael T. McCaulJun 9, 2025
Lisa McclainMay 8, 2025
Laurel LeeMar 27, 2025
C. Scott FranklinMar 27, 2025
C. Scott FranklinMar 20, 2025
Byron DonaldsNov 19, 2024
Michael T. McCaulOct 29, 2024
Valerie HoyleSep 4, 2024
John JamesAug 26, 2024
Michael T. McCaulAug 9, 2024
Michael T. McCaulJul 12, 2024
Ro KhannaMay 29, 2024
Michael T. McCaulMay 28, 2024
Michael T. McCaulMay 6, 2024
Michael T. McCaulApr 24, 2024
Michael T. McCaulApr 23, 2024
Michael T. McCaulFeb 9, 2024
Ro KhannaJan 19, 2024
Tommy TubervilleNov 10, 2023
John JamesSep 8, 2023
Ro KhannaJul 12, 2023
Daniel GoldmanJul 10, 2023
Daniel GoldmanMar 1, 2023
Ro KhannaOct 7, 2022
Byron DonaldsMay 26, 2022
Ro KhannaSep 16, 2021
Katherine M. ClarkNov 5, 2020
Katherine M. ClarkApr 2, 2020
Thomas R. CarperFeb 20, 2020
Mikie SherrillMay 28, 2019
Mikie SherrillMar 11, 2019
Shelley Moore CapitoSep 8, 2017
Shelley Moore CapitoJan 5, 2017
Katherine M. ClarkOct 11, 2016
Katherine M. ClarkSep 15, 2015
Robert J. Wittman| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 30, 2026 | Alan Armstrong | Buy | $15,001 to $50,000 | Jul 21, 2026 | Open card |
| Mar 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Feb 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 15, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Oct 20, 2025 | Open card |
| Sep 11, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Aug 28, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Aug 29, 2025 | Open card |
| Aug 19, 2025 | Marjorie Taylor Greene | Buy | $15,001 to $50,000 | Aug 20, 2025 | Open card |
| Aug 4, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 4, 2025 | C. Scott Franklin | Buy | $15,001 to $50,000 | Aug 14, 2025 | Open card |
| Aug 4, 2025 | C. Scott Franklin | Buy | $1,001 to $15,000 | Aug 14, 2025 | Open card |
| Jul 30, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Aug 13, 2025 | Receipt pending ingestion |
| Jul 10, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 27, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 7, 2025 | Open card |
| Jun 16, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 7, 2025 | Open card |
| Jun 9, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 8, 2025 | Laurel Lee | Sell | $1,001 to $15,000 | Jun 22, 2025 | Open card |
| Mar 27, 2025 | C. Scott Franklin | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| Mar 27, 2025 | C. Scott Franklin | Buy | $15,001 to $50,000 | Date not disclosed | Open card |
| Mar 20, 2025 | Byron Donalds | Sell | $1,001 to $15,000 | Apr 14, 2025 | Open card |
| Nov 19, 2024 | Michael T. McCaul | Sell | Receipt pending ingestion | Dec 16, 2024 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Aug 26, 2024 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 16, 2024 | Open card |
| Aug 9, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | Sep 16, 2024 | Open card |
| Jul 12, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2024 | Open card |
| May 29, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | Jun 13, 2024 | Open card |
| May 28, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | Jun 13, 2024 | Open card |
| May 6, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | Jun 13, 2024 | Open card |
| Apr 24, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | May 11, 2024 | Open card |
| Apr 23, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | May 11, 2024 | Open card |
| Feb 9, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2024 | Open card |
| Jan 19, 2024 | Tommy Tuberville | Sell | $15,001 to $50,000 | Feb 14, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Sep 8, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Oct 6, 2023 | Open card |
| Jul 12, 2023 | Daniel Goldman | Sell | Receipt pending ingestion | Aug 13, 2023 | Open card |
| Jul 10, 2023 | Daniel Goldman | Sell | $250,001 to $500,000 | Aug 13, 2023 | Open card |
| Mar 1, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Mar 3, 2023 | Open card |
| Oct 7, 2022 | Byron Donalds | Sell | Receipt pending ingestion | Nov 8, 2024 | Open card |
| May 26, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Sep 16, 2021 | Katherine M. Clark | Sell | $1,001 to $15,000 | Oct 14, 2021 | Open card |
| Nov 5, 2020 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 28, 2020 | Open card |
| Apr 2, 2020 | Thomas R. Carper | Buy | Receipt pending ingestion | May 4, 2020 | Receipt pending ingestion |
| Feb 20, 2020 | Mikie Sherrill | Sell | $1,001 to $15,000 | Apr 5, 2020 | Open card |
| May 28, 2019 | Mikie Sherrill | Sell | $1,001 to $15,000 | Jul 8, 2019 | Open card |
| Mar 11, 2019 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Apr 17, 2019 | Open card |
| Sep 8, 2017 | Shelley Moore Capito | Buy | $1,001 to $15,000 | Oct 6, 2017 | Open card |
| Jan 5, 2017 | Katherine M. Clark | Sell | $1,001 to $15,000 | May 25, 2017 | Open card |
| Oct 11, 2016 | Katherine M. Clark | Buy | $1,001 to $15,000 | May 25, 2017 | Open card |
| Sep 15, 2015 | Robert J. Wittman | Buy | $1,001 to $15,000 | Oct 15, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 31 of 52 filed rows include disclosed amount ranges (60%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.