Mar 31, 2026
Alan Armstrong- Amount
- $1,001 to $15,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of August 4 at 9:02 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference NVS. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
104
Member filers
26
Disclosed ranges
$1.7M
Most active member desks
52 sells vs 51 buys
Public filer · House · 3.0
Democrat · House · VA-8.0
Republican · House · MI-9.0
Democrat · House · CA-47.0
Republican · House · TX-10.0
Republican · House · US
Republican · Senate · LA
Democrat · House · CA-17.0
Democrat · House · NY-10.0
Republican · House · FL-5.0
Latest trade Mar 31, 2026
Mar 31, 2026
Alan ArmstrongMar 30, 2026
Alan ArmstrongMar 13, 2026
Ro KhannaFeb 13, 2026
Ro KhannaOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainSep 25, 2025
Lisa McclainSep 11, 2025
Lisa McclainJul 22, 2025
Lisa McclainJun 17, 2025
Lisa McclainJun 11, 2025
Lisa McclainJun 10, 2025
Lisa McclainJun 9, 2025
Lisa McclainMar 24, 2025
George WhitesidesApr 9, 2024
Sheldon WhitehouseSep 20, 2023
Sheldon WhitehouseJul 10, 2023
Daniel GoldmanApr 26, 2023
Thomas R. CarperMar 31, 2023
Daniel GoldmanFeb 27, 2023
Daniel GoldmanFeb 10, 2023
Ro KhannaJan 31, 2023
Kevin HernMar 16, 2022
John RutherfordFeb 28, 2022
Donald Sternoff Beyer Jr.Jan 27, 2022
Donald Sternoff Beyer Jr.Jan 11, 2022
Ro KhannaDec 22, 2021
Donald Sternoff Beyer Jr.Dec 15, 2021
Shelley Moore CapitoSep 17, 2021
Donald Sternoff Beyer JrNov 23, 2020
Alan S. LowenthalNov 23, 2020
Alan S. LowenthalNov 17, 2020
Donald Sternoff Beyer JrOct 5, 2020
Donald Sternoff Beyer JrJul 27, 2020
Kevin HernJul 14, 2020
Donald Sternoff Beyer JrMay 7, 2020
Donald Sternoff Beyer JrMay 4, 2020
Donald Sternoff Beyer JrMar 18, 2020
Greg GianforteFeb 20, 2020
Mikie SherrillFeb 14, 2020
Donald Sternoff Beyer JrJan 27, 2020
Donald Sternoff Beyer JrJan 14, 2020
Donald Sternoff Beyer JrDec 26, 2019
Donald Sternoff Beyer JrDec 10, 2019
Donald Sternoff Beyer JrNov 26, 2019
Donald Sternoff Beyer JrNov 19, 2019
Donald Sternoff Beyer JrMay 28, 2019
Mikie SherrillApr 18, 2019
John RutherfordApr 8, 2019
Jacky RosenApr 5, 2019
Bill CassidyMar 25, 2019
Nicholas Van TaylorFeb 15, 2019
Alan S. LowenthalJan 25, 2019
Bill CassidyDec 7, 2018
Bill CassidyNov 30, 2018
Alan S. LowenthalNov 29, 2018
Alan S. LowenthalNov 29, 2018
Alan S. LowenthalMay 11, 2018
Thomas MacarthurApr 25, 2018
Thomas MacarthurApr 24, 2018
Shelley Moore CapitoNov 10, 2017
Angus S. King Jr.Sep 5, 2017
Shelley Moore CapitoJul 28, 2017
Thomas MacarthurJul 28, 2017
Thomas MacarthurJul 11, 2017
John RutherfordApr 21, 2017
Thomas MacarthurDec 5, 2016
Richard L. HannaDec 5, 2016
Debbie DingellNov 3, 2016
Thomas MacarthurOct 14, 2016
Thomas MacarthurSep 13, 2016
Thomas MacarthurJun 23, 2016
Michael T. McCaulJun 13, 2016
Thomas MacarthurJun 1, 2016
Thomas J. RooneyApr 4, 2016
Thomas MacarthurApr 4, 2016
Thomas MacarthurMar 31, 2016
Bill CassidyFeb 22, 2016
Thomas MacarthurFeb 18, 2016
Michael T. McCaul| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 31, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 30, 2026 | Alan Armstrong | Buy | $15,001 to $50,000 | Jul 21, 2026 | Open card |
| Mar 13, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Feb 13, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Sep 25, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Sep 11, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Jul 22, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 17, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 11, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 10, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 9, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Mar 24, 2025 | George Whitesides | Sell | $100,001 to $250,000 | Apr 23, 2025 | Open card |
| Apr 9, 2024 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | May 20, 2024 | Open card |
| Sep 20, 2023 | Sheldon Whitehouse | Buy | $15,001 to $50,000 | Oct 17, 2023 | Open card |
| Jul 10, 2023 | Daniel Goldman | Sell | $50,001 to $100,000 | Aug 13, 2023 | Open card |
| Apr 26, 2023 | Thomas R. Carper | Buy | Receipt pending ingestion | May 1, 2023 | Receipt pending ingestion |
| Mar 31, 2023 | Daniel Goldman | Buy | $50,001 to $100,000 | Apr 17, 2023 | Open card |
| Feb 27, 2023 | Daniel Goldman | Sell | $15,001 to $50,000 | Mar 20, 2023 | Open card |
| Feb 10, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Mar 3, 2023 | Open card |
| Jan 31, 2023 | Kevin Hern | Sell | $1,001 to $15,000 | Feb 14, 2023 | Open card |
| Mar 16, 2022 | John Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Feb 28, 2022 | Donald Sternoff Beyer Jr. | Sell | $1,001 to $15,000 | Mar 3, 2022 | Open card |
| Jan 27, 2022 | Donald Sternoff Beyer Jr. | Buy | $1,001 to $15,000 | Feb 1, 2022 | Open card |
| Jan 11, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Feb 8, 2022 | Open card |
| Dec 22, 2021 | Donald Sternoff Beyer Jr. | Sell | $1,001 to $15,000 | Jan 1, 2022 | Open card |
| Dec 15, 2021 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jan 21, 2022 | Open card |
| Sep 17, 2021 | Donald Sternoff Beyer Jr | Sell | $1,001 to $15,000 | Oct 1, 2021 | Open card |
| Nov 23, 2020 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Dec 3, 2020 | Open card |
| Nov 23, 2020 | Alan S. Lowenthal | Sell | $15,001 to $50,000 | Dec 3, 2020 | Open card |
| Nov 17, 2020 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Dec 1, 2020 | Open card |
| Oct 5, 2020 | Donald Sternoff Beyer Jr | Sell | $1,001 to $15,000 | Nov 5, 2020 | Open card |
| Jul 27, 2020 | Kevin Hern | Buy | $1,001 to $15,000 | Aug 15, 2020 | Open card |
| Jul 14, 2020 | Donald Sternoff Beyer Jr | Sell | $1,001 to $15,000 | Aug 9, 2020 | Open card |
| May 7, 2020 | Donald Sternoff Beyer Jr | Sell | $1,001 to $15,000 | May 31, 2020 | Open card |
| May 4, 2020 | Donald Sternoff Beyer Jr | Sell | $1,001 to $15,000 | May 31, 2020 | Open card |
| Mar 18, 2020 | Greg Gianforte | Buy | $1,001 to $15,000 | Apr 7, 2020 | Open card |
| Feb 20, 2020 | Mikie Sherrill | Sell | $1,001 to $15,000 | Apr 5, 2020 | Open card |
| Feb 14, 2020 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Feb 22, 2020 | Open card |
| Jan 27, 2020 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Feb 22, 2020 | Open card |
| Jan 14, 2020 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Feb 22, 2020 | Open card |
| Dec 26, 2019 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Jan 2, 2020 | Open card |
| Dec 10, 2019 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Dec 14, 2019 | Open card |
| Nov 26, 2019 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Dec 14, 2019 | Open card |
| Nov 19, 2019 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Dec 14, 2019 | Open card |
| May 28, 2019 | Mikie Sherrill | Sell | $1,001 to $15,000 | Jul 8, 2019 | Open card |
| Apr 18, 2019 | John Rutherford | Buy | $1,001 to $15,000 | May 10, 2019 | Open card |
| Apr 8, 2019 | Jacky Rosen | Exchange | Receipt pending ingestion | May 9, 2019 | Receipt pending ingestion |
| Apr 5, 2019 | Bill Cassidy | Sell | $1,001 to $15,000 | Nov 18, 2020 | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | $1,001 to $15,000 | Apr 15, 2019 | Open card |
| Feb 15, 2019 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Feb 23, 2019 | Open card |
| Jan 25, 2019 | Bill Cassidy | Buy | $1,001 to $15,000 | Feb 21, 2019 | Open card |
| Dec 7, 2018 | Bill Cassidy | Sell | $1,001 to $15,000 | Aug 7, 2019 | Open card |
| Nov 30, 2018 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Dec 11, 2018 | Open card |
| Nov 29, 2018 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Dec 11, 2018 | Open card |
| Nov 29, 2018 | Alan S. Lowenthal | Buy | $15,001 to $50,000 | Dec 9, 2018 | Open card |
| May 11, 2018 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jun 5, 2018 | Open card |
| Apr 25, 2018 | Thomas Macarthur | Buy | $1,001 to $15,000 | May 10, 2018 | Open card |
| Apr 24, 2018 | Shelley Moore Capito | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| Nov 10, 2017 | Angus S. King Jr. | Sell | $1,001 to $15,000 | Dec 20, 2017 | Open card |
| Sep 5, 2017 | Shelley Moore Capito | Buy | $1,001 to $15,000 | Oct 16, 2017 | Open card |
| Jul 28, 2017 | Thomas Macarthur | Sell | $1,001 to $15,000 | Aug 3, 2017 | Open card |
| Jul 28, 2017 | Thomas Macarthur | Sell | $50,001 to $100,000 | Aug 3, 2017 | Open card |
| Jul 11, 2017 | John Rutherford | Buy | $1,001 to $15,000 | Aug 20, 2018 | Open card |
| Apr 21, 2017 | Thomas Macarthur | Buy | $1,001 to $15,000 | May 5, 2017 | Open card |
| Dec 5, 2016 | Richard L. Hanna | Sell | $100,001 to $250,000 | Jan 18, 2017 | Open card |
| Dec 5, 2016 | Debbie Dingell | Buy | $1,001 to $15,000 | Dec 15, 2016 | Open card |
| Nov 3, 2016 | Thomas Macarthur | Sell | $15,001 to $50,000 | Dec 2, 2016 | Open card |
| Oct 14, 2016 | Thomas Macarthur | Sell | $1,001 to $15,000 | Nov 7, 2016 | Open card |
| Sep 13, 2016 | Thomas Macarthur | Sell | $1,001 to $15,000 | Nov 7, 2016 | Open card |
| Jun 23, 2016 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 15, 2016 | Open card |
| Jun 13, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jul 8, 2016 | Open card |
| Jun 1, 2016 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Apr 4, 2016 | Thomas Macarthur | Buy | $15,001 to $50,000 | May 9, 2016 | Open card |
| Apr 4, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | May 9, 2016 | Open card |
| Mar 31, 2016 | Bill Cassidy | Buy | $1,001 to $15,000 | May 2, 2016 | Open card |
| Feb 22, 2016 | Thomas Macarthur | Buy | $15,001 to $50,000 | Mar 3, 2016 | Open card |
| Feb 18, 2016 | Michael T. McCaul | Sell | Receipt pending ingestion | Mar 18, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 84 of 104 filed rows include disclosed amount ranges (81%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.