Oct 27, 2025
Pete Stauber- Amount
- $15,001 to $50,000
- Filed
- Nov 21, 2025
Congress ticker disclosure profile
As of March 14 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference NWL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
36
Member filers
15
Disclosed ranges
$411K
Most active member desks
19 buys vs 17 sells
Democrat · Senate · RI
Democrat · House · MN-3.0
Republican · House · AL-6.0
Democrat · House · CA-31.0
Public filer · House · 21.0
Democrat · House · MI-6.0
Democrat · House · OR-3
Republican · Senate · ME
Republican · Senate · AL
Republican · House · NY-27.0
Latest trade Oct 27, 2025
Oct 27, 2025
Pete StauberOct 31, 2023
Pramila JayapalJan 13, 2022
Tommy TubervilleSep 30, 2021
Zoe LofgrenJul 16, 2021
Tommy TubervilleSep 8, 2020
Chris JacobsMar 18, 2020
Gilbert Ray Cisneros Jr.Feb 28, 2020
Dean PhillipsAug 14, 2019
Gilbert Ray Cisneros Jr.Aug 13, 2019
Dean PhillipsJun 20, 2019
Dean PhillipsMay 13, 2019
Dean PhillipsApr 25, 2019
Earl BlumenauerMar 14, 2019
Gilbert Ray Cisneros Jr.Jan 4, 2019
Dean PhillipsAug 6, 2018
Gary J. PalmerJul 12, 2018
Gary J. PalmerMay 24, 2018
Gary J. PalmerJan 26, 2018
Lamar SmithDec 28, 2017
Debbie DingellDec 21, 2017
Earl BlumenauerDec 18, 2017
Sheldon WhitehouseDec 5, 2017
Sheldon WhitehouseOct 18, 2017
Josh GottheimerOct 18, 2017
Debbie DingellAug 24, 2017
Sheldon WhitehouseMay 18, 2016
Sheldon WhitehouseApr 26, 2016
Sheldon WhitehouseMar 24, 2016
Sheldon WhitehouseMar 8, 2016
Lamar SmithMar 1, 2016
Sheldon WhitehouseFeb 12, 2016
Sheldon WhitehouseNov 3, 2015
Lamar SmithMay 7, 2014
Susan M. CollinsMar 12, 2014
Susan M. CollinsMar 6, 2014
K. Michael Conaway| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Oct 27, 2025 | Pete Stauber | Buy | $15,001 to $50,000 | Nov 21, 2025 | Open card |
| Oct 31, 2023 | Pramila Jayapal | Sell | $1,001 to $15,000 | Mar 15, 2026 | Open card |
| Jan 13, 2022 | Tommy Tuberville | Sell | $15,001 to $50,000 | Feb 14, 2022 | Open card |
| Sep 30, 2021 | Zoe Lofgren | Buy | $1,001 to $15,000 | Oct 7, 2021 | Open card |
| Jul 16, 2021 | Tommy Tuberville | Buy | $15,001 to $50,000 | Aug 13, 2021 | Open card |
| Sep 8, 2020 | Chris Jacobs | Sell | $1,001 to $15,000 | Nov 6, 2020 | Open card |
| Mar 18, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Feb 28, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Mar 12, 2020 | Open card |
| Aug 14, 2019 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Sep 11, 2019 | Open card |
| Aug 13, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Sep 16, 2019 | Open card |
| Jun 20, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Jul 11, 2019 | Open card |
| May 13, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Jun 13, 2019 | Open card |
| Apr 25, 2019 | Earl Blumenauer | Sell | $1,001 to $15,000 | May 8, 2019 | Open card |
| Mar 14, 2019 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 16, 2019 | Open card |
| Jan 4, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | Feb 18, 2019 | Open card |
| Aug 6, 2018 | Gary J. Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| Jul 12, 2018 | Gary J. Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| May 24, 2018 | Gary J. Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| Jan 26, 2018 | Lamar Smith | Sell | $1,001 to $15,000 | Feb 14, 2018 | Open card |
| Dec 28, 2017 | Debbie Dingell | Sell | $15,001 to $50,000 | Jan 10, 2018 | Open card |
| Dec 21, 2017 | Earl Blumenauer | Buy | $1,001 to $15,000 | Jan 4, 2018 | Open card |
| Dec 18, 2017 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Jan 10, 2018 | Open card |
| Dec 5, 2017 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Jan 10, 2018 | Open card |
| Oct 18, 2017 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 13, 2018 | Open card |
| Oct 18, 2017 | Debbie Dingell | Buy | $15,001 to $50,000 | Oct 26, 2017 | Open card |
| Aug 24, 2017 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Sep 12, 2017 | Open card |
| May 18, 2016 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Jun 16, 2016 | Open card |
| Apr 26, 2016 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Aug 10, 2017 | Open card |
| Mar 24, 2016 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Apr 4, 2016 | Open card |
| Mar 8, 2016 | Lamar Smith | Sell | $1,001 to $15,000 | Apr 12, 2016 | Open card |
| Mar 1, 2016 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Apr 4, 2016 | Open card |
| Feb 12, 2016 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Feb 23, 2016 | Open card |
| Nov 3, 2015 | Lamar Smith | Buy | $1,001 to $15,000 | Dec 9, 2015 | Open card |
| May 7, 2014 | Susan M. Collins | Sell | $1,001 to $15,000 | May 16, 2014 | Open card |
| Mar 12, 2014 | Susan M. Collins | Sell | $1,001 to $15,000 | Jul 20, 2015 | Open card |
| Mar 6, 2014 | K. Michael Conaway | Sell | $1,001 to $15,000 | Aug 18, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 36 of 36 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.