Nov 15, 2024
Earl Blumenauer- Amount
- $1,001 to $15,000
- Filed
- Dec 7, 2024
Congress ticker disclosure profile
As of August 1 at 7:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference NWN. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
58
Member filers
2
Disclosed ranges
$748K
Most active member desks
51 buys vs 7 sells
Latest trade Nov 15, 2024
Nov 15, 2024
Earl BlumenauerAug 15, 2024
Earl BlumenauerMay 15, 2024
Earl BlumenauerFeb 15, 2024
Earl BlumenauerNov 15, 2023
Earl BlumenauerAug 15, 2023
Earl BlumenauerMay 15, 2023
Earl BlumenauerFeb 15, 2023
Earl BlumenauerNov 15, 2022
Earl BlumenauerAug 15, 2022
Earl BlumenauerMay 13, 2022
Earl BlumenauerFeb 15, 2022
Earl BlumenauerJan 28, 2022
Earl BlumenauerNov 15, 2021
Earl BlumenauerAug 13, 2021
Earl BlumenauerMay 14, 2021
Earl BlumenauerFeb 12, 2021
Earl BlumenauerNov 13, 2020
Earl BlumenauerAug 14, 2020
Earl BlumenauerAug 11, 2020
Earl BlumenauerMay 15, 2020
Earl BlumenauerFeb 14, 2020
Earl BlumenauerNov 15, 2019
Earl BlumenauerAug 15, 2019
Earl BlumenauerMay 15, 2019
Earl BlumenauerFeb 15, 2019
Earl BlumenauerAug 15, 2018
Earl BlumenauerMay 15, 2018
Earl BlumenauerMar 7, 2018
Earl BlumenauerFeb 15, 2018
Earl BlumenauerNov 21, 2017
Earl BlumenauerNov 16, 2017
Earl BlumenauerNov 15, 2017
Earl BlumenauerAug 15, 2017
Earl BlumenauerMay 16, 2017
Earl BlumenauerMay 15, 2017
Earl BlumenauerFeb 17, 2017
Earl BlumenauerFeb 16, 2017
Earl BlumenauerFeb 15, 2017
Earl BlumenauerNov 16, 2016
Earl BlumenauerNov 15, 2016
Earl BlumenauerAug 15, 2016
Earl BlumenauerMay 13, 2016
Earl BlumenauerFeb 12, 2016
Earl BlumenauerNov 19, 2015
Earl BlumenauerNov 13, 2015
Earl BlumenauerAug 14, 2015
Earl BlumenauerJul 21, 2015
Thomas R. CarperJul 1, 2015
Earl BlumenauerMay 15, 2015
Earl BlumenauerMar 20, 2015
Earl BlumenauerMar 1, 2015
Earl BlumenauerFeb 25, 2015
Earl BlumenauerFeb 13, 2015
Earl BlumenauerNov 14, 2014
Earl BlumenauerAug 15, 2014
Earl BlumenauerMay 15, 2014
Earl BlumenauerMar 21, 2014
Earl Blumenauer| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Nov 15, 2024 | Earl Blumenauer | Buy | $1,001 to $15,000 | Dec 7, 2024 | Open card |
| Aug 15, 2024 | Earl Blumenauer | Buy | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| May 15, 2024 | Earl Blumenauer | Buy | $1,001 to $15,000 | Jun 6, 2024 | Open card |
| Feb 15, 2024 | Earl Blumenauer | Buy | $1,001 to $15,000 | Mar 12, 2024 | Open card |
| Nov 15, 2023 | Earl Blumenauer | Buy | $1,001 to $15,000 | Dec 4, 2023 | Open card |
| Aug 15, 2023 | Earl Blumenauer | Buy | $1,001 to $15,000 | Sep 6, 2023 | Open card |
| May 15, 2023 | Earl Blumenauer | Buy | $1,001 to $15,000 | Jun 8, 2023 | Open card |
| Feb 15, 2023 | Earl Blumenauer | Buy | $1,001 to $15,000 | Mar 9, 2023 | Open card |
| Nov 15, 2022 | Earl Blumenauer | Buy | $1,001 to $15,000 | Dec 4, 2022 | Open card |
| Aug 15, 2022 | Earl Blumenauer | Buy | $1,001 to $15,000 | Sep 5, 2022 | Open card |
| May 13, 2022 | Earl Blumenauer | Buy | $1,001 to $15,000 | Jun 7, 2022 | Open card |
| Feb 15, 2022 | Earl Blumenauer | Buy | $1,001 to $15,000 | Mar 22, 2022 | Open card |
| Jan 28, 2022 | Earl Blumenauer | Sell | $15,001 to $50,000 | Feb 7, 2022 | Open card |
| Nov 15, 2021 | Earl Blumenauer | Buy | $1,001 to $15,000 | Nov 22, 2021 | Open card |
| Aug 13, 2021 | Earl Blumenauer | Buy | $1,001 to $15,000 | Aug 20, 2021 | Open card |
| May 14, 2021 | Earl Blumenauer | Buy | $1,001 to $15,000 | May 27, 2021 | Open card |
| Feb 12, 2021 | Earl Blumenauer | Buy | $1,001 to $15,000 | Mar 5, 2021 | Open card |
| Nov 13, 2020 | Earl Blumenauer | Buy | $1,001 to $15,000 | Dec 7, 2020 | Open card |
| Aug 14, 2020 | Earl Blumenauer | Buy | $1,001 to $15,000 | Aug 24, 2020 | Open card |
| Aug 11, 2020 | Earl Blumenauer | Sell | $50,001 to $100,000 | Sep 10, 2020 | Open card |
| May 15, 2020 | Earl Blumenauer | Buy | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Feb 14, 2020 | Earl Blumenauer | Buy | Receipt pending ingestion | Feb 27, 2020 | Open card |
| Nov 15, 2019 | Earl Blumenauer | Buy | Receipt pending ingestion | Nov 25, 2019 | Open card |
| Aug 15, 2019 | Earl Blumenauer | Buy | Receipt pending ingestion | Sep 4, 2019 | Open card |
| May 15, 2019 | Earl Blumenauer | Buy | Receipt pending ingestion | Jun 4, 2019 | Receipt pending ingestion |
| Feb 15, 2019 | Earl Blumenauer | Buy | Receipt pending ingestion | Mar 18, 2019 | Open card |
| Aug 15, 2018 | Earl Blumenauer | Buy | Receipt pending ingestion | Aug 20, 2018 | Open card |
| May 15, 2018 | Earl Blumenauer | Buy | Receipt pending ingestion | Jun 25, 2018 | Open card |
| Mar 7, 2018 | Earl Blumenauer | Sell | $15,001 to $50,000 | Apr 5, 2018 | Open card |
| Feb 15, 2018 | Earl Blumenauer | Buy | $1,001 to $15,000 | Feb 20, 2018 | Open card |
| Nov 21, 2017 | Earl Blumenauer | Sell | $50,001 to $100,000 | Nov 28, 2017 | Open card |
| Nov 16, 2017 | Earl Blumenauer | Buy | $1,001 to $15,000 | Nov 20, 2017 | Open card |
| Nov 15, 2017 | Earl Blumenauer | Buy | $1,001 to $15,000 | Nov 20, 2017 | Open card |
| Aug 15, 2017 | Earl Blumenauer | Buy | $1,001 to $15,000 | Sep 12, 2017 | Open card |
| May 16, 2017 | Earl Blumenauer | Buy | $1,001 to $15,000 | Jun 1, 2017 | Open card |
| May 15, 2017 | Earl Blumenauer | Buy | $1,001 to $15,000 | May 23, 2017 | Open card |
| Feb 17, 2017 | Earl Blumenauer | Sell | $50,001 to $100,000 | May 2, 2017 | Open card |
| Feb 16, 2017 | Earl Blumenauer | Buy | $1,001 to $15,000 | Mar 20, 2017 | Open card |
| Feb 15, 2017 | Earl Blumenauer | Buy | $1,001 to $15,000 | Feb 23, 2017 | Open card |
| Nov 16, 2016 | Earl Blumenauer | Buy | $1,001 to $15,000 | Dec 9, 2016 | Open card |
| Nov 15, 2016 | Earl Blumenauer | Buy | $1,001 to $15,000 | Nov 21, 2016 | Open card |
| Aug 15, 2016 | Earl Blumenauer | Buy | $1,001 to $15,000 | Aug 18, 2016 | Open card |
| May 13, 2016 | Earl Blumenauer | Buy | $1,001 to $15,000 | May 19, 2016 | Open card |
| Feb 12, 2016 | Earl Blumenauer | Buy | $1,001 to $15,000 | Feb 19, 2016 | Open card |
| Nov 19, 2015 | Earl Blumenauer | Sell | $15,001 to $50,000 | Nov 25, 2015 | Open card |
| Nov 13, 2015 | Earl Blumenauer | Buy | $1,001 to $15,000 | Nov 19, 2015 | Open card |
| Aug 14, 2015 | Earl Blumenauer | Buy | $1,001 to $15,000 | Aug 25, 2015 | Open card |
| Jul 21, 2015 | Thomas R. Carper | Buy | Receipt pending ingestion | Aug 4, 2015 | Receipt pending ingestion |
| Jul 1, 2015 | Earl Blumenauer | Sell | $15,001 to $50,000 | Jul 7, 2015 | Open card |
| May 15, 2015 | Earl Blumenauer | Buy | $1,001 to $15,000 | May 19, 2015 | Open card |
| Mar 20, 2015 | Earl Blumenauer | Buy | $1,001 to $15,000 | Mar 24, 2015 | Open card |
| Mar 1, 2015 | Earl Blumenauer | Buy | $15,001 to $50,000 | Mar 24, 2015 | Open card |
| Feb 25, 2015 | Earl Blumenauer | Buy | $15,001 to $50,000 | Mar 24, 2015 | Open card |
| Feb 13, 2015 | Earl Blumenauer | Buy | $1,001 to $15,000 | Feb 17, 2015 | Open card |
| Nov 14, 2014 | Earl Blumenauer | Buy | $1,001 to $15,000 | Nov 19, 2014 | Open card |
| Aug 15, 2014 | Earl Blumenauer | Buy | $1,001 to $15,000 | Aug 21, 2014 | Open card |
| May 15, 2014 | Earl Blumenauer | Buy | $1,001 to $15,000 | May 20, 2014 | Open card |
| Mar 21, 2014 | Earl Blumenauer | Buy | $1,001 to $15,000 | Apr 14, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 50 of 58 filed rows include disclosed amount ranges (86%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.