May 27, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Jun 9, 2026
Congress ticker disclosure profile
As of August 12 at 9:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ODFL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
63
Member filers
10
Disclosed ranges
$120K
Most active member desks
36 buys vs 27 sells
Democrat · House · CA-17.0
Republican · House · GA-14.0
Republican · Senate · AL
Democrat · House · CA-47.0
Democrat · House · WA-2.0
Republican · House · 8.0
Republican · House · NC-5.0
Democrat · House · CA-18.0
Democrat · House · NY-15.0
Republican · House · 3.0
Latest trade May 27, 2026
May 27, 2026
Ro KhannaFeb 24, 2026
Ro KhannaJan 29, 2026
Ro KhannaNov 3, 2025
Ro KhannaOct 7, 2025
Ro KhannaOct 6, 2025
Rick LarsenAug 26, 2025
Ro KhannaAug 4, 2025
Ro KhannaJul 25, 2025
Ro KhannaMay 5, 2025
Marjorie Taylor GreeneApr 15, 2025
Ro KhannaApr 9, 2025
Ro KhannaApr 8, 2025
Rob BresnahanApr 4, 2025
Marjorie Taylor GreeneApr 3, 2025
Marjorie Taylor GreeneMar 12, 2025
Ro KhannaMar 6, 2025
Ro KhannaFeb 25, 2025
Rob BresnahanFeb 7, 2025
Ro KhannaJan 21, 2025
Marjorie Taylor GreeneJan 17, 2025
Ro KhannaNov 1, 2024
Ro KhannaOct 4, 2024
Ro KhannaSep 26, 2024
Ritchie John TorresAug 2, 2024
Ro KhannaJul 2, 2024
Ro KhannaJul 2, 2024
Rick LarsenJul 1, 2024
Ro KhannaMay 29, 2024
Ro KhannaMay 28, 2024
Ro KhannaMay 3, 2024
Tommy TubervilleApr 26, 2024
Ro KhannaApr 23, 2024
Ro KhannaApr 5, 2024
Tommy TubervilleMar 1, 2024
Ro KhannaFeb 2, 2024
Ro KhannaNov 6, 2023
Ro KhannaNov 3, 2023
Ro KhannaOct 16, 2023
Tommy TubervilleOct 10, 2023
Ro KhannaAug 29, 2023
Ro KhannaJul 7, 2023
Ro KhannaJun 29, 2023
Ro KhannaMay 25, 2023
Zoe LofgrenMay 23, 2023
Ro KhannaMar 3, 2023
Ro KhannaSep 29, 2022
Ro KhannaSep 6, 2022
Ro KhannaJun 27, 2022
Ro KhannaJun 3, 2022
Ro KhannaMay 23, 2022
Ro KhannaMay 10, 2022
Ro KhannaApr 13, 2022
Ro KhannaFeb 17, 2022
Ro KhannaSep 30, 2021
Zoe LofgrenMar 29, 2021
Tommy TubervilleFeb 11, 2020
Ro KhannaJun 3, 2019
Ro KhannaAug 20, 2015
Virginia FoxxJun 1, 2015
Alan S. LowenthalMay 27, 2015
Thomas MacarthurApr 1, 2015
Virginia FoxxMar 30, 2015
Alan S. Lowenthal| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 27, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Nov 3, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Oct 7, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Oct 6, 2025 | Rick Larsen | Sell | $1,001 to $15,000 | Oct 16, 2025 | Open card |
| Aug 26, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Aug 4, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Jul 25, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2025 | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| Apr 15, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 9, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | May 8, 2025 | Open card |
| Apr 4, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| Apr 3, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| Mar 12, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Mar 6, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Feb 25, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Feb 7, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Jan 21, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| Jan 17, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Nov 1, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Oct 4, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Sep 26, 2024 | Ritchie John Torres | Buy | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Aug 2, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Jul 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2024 | Open card |
| Jul 2, 2024 | Rick Larsen | Buy | $1,001 to $15,000 | Jul 17, 2024 | Open card |
| Jul 1, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2024 | Open card |
| May 29, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Jun 5, 2024 | Open card |
| May 28, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Jun 5, 2024 | Open card |
| May 3, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Apr 26, 2024 | Ro Khanna | Buy | Receipt pending ingestion | May 6, 2024 | Open card |
| Apr 23, 2024 | Ro Khanna | Buy | Receipt pending ingestion | May 6, 2024 | Open card |
| Apr 5, 2024 | Tommy Tuberville | Buy | $1,001 to $15,000 | May 15, 2024 | Open card |
| Mar 1, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Apr 5, 2024 | Open card |
| Feb 2, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2024 | Open card |
| Nov 6, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Nov 3, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Oct 16, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | Nov 16, 2023 | Open card |
| Oct 10, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Aug 29, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Jul 7, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2023 | Open card |
| Jun 29, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| May 23, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jun 12, 2023 | Open card |
| Mar 3, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Sep 29, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Sep 6, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Jun 27, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Jun 3, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| May 23, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 10, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Apr 13, 2022 | Ro Khanna | Sell | Receipt pending ingestion | May 6, 2022 | Open card |
| Feb 17, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Mar 8, 2022 | Open card |
| Sep 30, 2021 | Zoe Lofgren | Buy | Receipt pending ingestion | Oct 7, 2021 | Open card |
| Mar 29, 2021 | Tommy Tuberville | Buy | $1,001 to $15,000 | Jul 23, 2021 | Open card |
| Feb 11, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Jun 3, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2019 | Open card |
| Aug 20, 2015 | Virginia Foxx | Sell | Receipt pending ingestion | Sep 8, 2015 | Open card |
| Jun 1, 2015 | Alan S. Lowenthal | Sell | Receipt pending ingestion | Jun 13, 2015 | Open card |
| May 27, 2015 | Thomas Macarthur | Sell | Receipt pending ingestion | Jun 7, 2015 | Open card |
| Apr 1, 2015 | Virginia Foxx | Buy | Receipt pending ingestion | May 7, 2015 | Open card |
| Mar 30, 2015 | Alan S. Lowenthal | Buy | Receipt pending ingestion | Apr 12, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 15 of 63 filed rows include disclosed amount ranges (24%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.