Mar 7, 2023
Daniel Goldman- Amount
- $1,001 to $15,000
- Filed
- Apr 17, 2023
Congress ticker disclosure profile
As of August 1 at 6:19 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference OHI. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
11
Member filers
7
Disclosed ranges
$91K
Most active member desks
8 sells vs 3 buys
Latest trade Mar 7, 2023
Mar 7, 2023
Daniel GoldmanNov 20, 2020
Thomas R. CarperJul 9, 2020
Thomas R. CarperMar 25, 2019
Nicholas Van TaylorFeb 13, 2019
Nicholas Van TaylorFeb 6, 2018
Greg GianforteMar 10, 2016
E. Scott RigellMar 8, 2016
E. Scott RigellMay 6, 2015
Thad CochranMay 7, 2014
Susan M. CollinsJan 21, 2014
Thad Cochran| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 7, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Nov 20, 2020 | Thomas R. Carper | Sell | Receipt pending ingestion | Dec 2, 2020 | Receipt pending ingestion |
| Jul 9, 2020 | Thomas R. Carper | Sell | Receipt pending ingestion | Aug 4, 2020 | Receipt pending ingestion |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | Receipt pending ingestion | Apr 15, 2019 | Open card |
| Feb 13, 2019 | Nicholas Van Taylor | Sell | Receipt pending ingestion | Mar 14, 2019 | Open card |
| Feb 6, 2018 | Greg Gianforte | Buy | $50,001 to $100,000 | Feb 14, 2018 | Open card |
| Mar 10, 2016 | E. Scott Rigell | Sell | Receipt pending ingestion | Apr 28, 2016 | Open card |
| Mar 8, 2016 | E. Scott Rigell | Buy | Receipt pending ingestion | Apr 28, 2016 | Open card |
| May 6, 2015 | Thad Cochran | Sell | Receipt pending ingestion | Jul 10, 2015 | Receipt pending ingestion |
| May 7, 2014 | Susan M. Collins | Sell | $1,001 to $15,000 | May 16, 2014 | Open card |
| Jan 21, 2014 | Thad Cochran | Buy | Receipt pending ingestion | Jun 11, 2014 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 3 of 11 filed rows include disclosed amount ranges (27%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.