Nov 2, 2021
Ro Khanna- Amount
- Receipt pending ingestion
- Filed
- Dec 7, 2021
Congress ticker disclosure profile
As of August 1 at 5:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference OLED. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
16
Member filers
3
Disclosed ranges
$80K
Most active member desks
9 sells vs 7 buys
Latest trade Nov 2, 2021
Nov 2, 2021
Ro KhannaMay 28, 2021
Ro KhannaOct 20, 2020
Alan S. LowenthalOct 19, 2020
Alan S. LowenthalOct 16, 2020
Alan S. LowenthalOct 15, 2020
Alan S. LowenthalJul 28, 2020
Alan S. LowenthalJul 27, 2020
Alan S. LowenthalMay 23, 2019
Alan S. LowenthalFeb 25, 2019
Alan S. LowenthalDec 6, 2018
Alan S. LowenthalNov 2, 2018
Alan S. LowenthalJun 20, 2018
Josh GottheimerMay 30, 2018
Alan S. LowenthalMay 15, 2018
Alan S. LowenthalMay 14, 2018
Alan S. Lowenthal| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Nov 2, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Dec 7, 2021 | Open card |
| May 28, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Oct 14, 2021 | Open card |
| Oct 20, 2020 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Oct 28, 2020 | Open card |
| Oct 19, 2020 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Oct 28, 2020 | Open card |
| Oct 16, 2020 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Oct 28, 2020 | Open card |
| Oct 15, 2020 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Oct 28, 2020 | Open card |
| Jul 28, 2020 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Aug 8, 2020 | Open card |
| Jul 27, 2020 | Alan S. Lowenthal | Buy | Receipt pending ingestion | Aug 3, 2020 | Receipt pending ingestion |
| May 23, 2019 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | May 31, 2019 | Open card |
| Feb 25, 2019 | Alan S. Lowenthal | Sell | Receipt pending ingestion | Mar 18, 2019 | Receipt pending ingestion |
| Dec 6, 2018 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Dec 11, 2018 | Open card |
| Nov 2, 2018 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Nov 17, 2018 | Open card |
| Jun 20, 2018 | Josh Gottheimer | Sell | Receipt pending ingestion | Oct 2, 2018 | Open card |
| May 30, 2018 | Alan S. Lowenthal | Buy | Receipt pending ingestion | Jun 10, 2018 | Receipt pending ingestion |
| May 15, 2018 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | May 22, 2018 | Open card |
| May 14, 2018 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | May 22, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 10 of 16 filed rows include disclosed amount ranges (63%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.