Dec 18, 2024
Markwayne Mullin- Amount
- $15,001 to $50,000
- Filed
- Dec 31, 2024
Congress ticker disclosure profile
As of August 11 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference OLLI. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
16
Member filers
5
Disclosed ranges
$320K
Most active member desks
Balanced
Latest trade Dec 18, 2024
Dec 18, 2024
Markwayne MullinJan 4, 2024
Markwayne MullinMar 4, 2022
Josh GottheimerJan 11, 2022
Lois FrankelJan 10, 2022
Josh GottheimerJan 10, 2022
Lois FrankelDec 9, 2021
Josh GottheimerSep 28, 2021
Lois FrankelApr 9, 2021
Josh GottheimerFeb 25, 2021
Josh GottheimerMay 21, 2020
Gilbert Ray Cisneros Jr.Apr 27, 2020
Lois FrankelFeb 28, 2020
Lois FrankelFeb 5, 2020
Greg GianforteOct 22, 2019
Gilbert Ray Cisneros Jr.Oct 18, 2019
Josh Gottheimer| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Dec 18, 2024 | Markwayne Mullin | Sell | $15,001 to $50,000 | Dec 31, 2024 | Open card |
| Jan 4, 2024 | Markwayne Mullin | Buy | $1,001 to $15,000 | Aug 12, 2025 | Open card |
| Mar 4, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 17, 2022 | Open card |
| Jan 11, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Feb 16, 2022 | Open card |
| Jan 10, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 18, 2022 | Open card |
| Jan 10, 2022 | Lois Frankel | Sell | $1,001 to $15,000 | Feb 16, 2022 | Open card |
| Dec 9, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 10, 2022 | Open card |
| Sep 28, 2021 | Lois Frankel | Buy | $1,001 to $15,000 | Nov 1, 2021 | Open card |
| Apr 9, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 7, 2021 | Open card |
| Feb 25, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 10, 2021 | Open card |
| May 21, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 16, 2020 | Open card |
| Apr 27, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | May 28, 2020 | Open card |
| Feb 28, 2020 | Lois Frankel | Buy | $1,001 to $15,000 | Mar 23, 2020 | Open card |
| Feb 5, 2020 | Greg Gianforte | Buy | $100,001 to $250,000 | Feb 14, 2020 | Open card |
| Oct 22, 2019 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 15, 2019 | Open card |
| Oct 18, 2019 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 8, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 16 of 16 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.