May 7, 2026
Sheldon Whitehouse- Amount
- $15,001 to $50,000
- Filed
- Jun 2, 2026
Congress ticker disclosure profile
As of August 19 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ORCL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
139
Member filers
38
Disclosed ranges
$2.1M
Most active member desks
82 sells vs 57 buys
Democrat · House · NJ-5
Democrat · House · CA-47
Democrat · House · MN-3
Democrat · House · CA-31
Democrat · House · FL-23
Republican · House · TX-11
Democrat · House · MA-5
Democrat · House · CA-50
Republican · House · IN-6
Democrat · Senate · RI
Latest trade May 7, 2026
May 7, 2026
Sheldon WhitehouseMar 23, 2026
Jared MoskowitzMar 23, 2026
Jared MoskowitzMar 23, 2026
Jared MoskowitzFeb 24, 2026
Gilbert Ray Cisneros Jr.Jan 30, 2026
Gilbert Ray Cisneros Jr.Dec 24, 2025
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Oct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 17, 2025
Gilbert Ray Cisneros Jr.Oct 7, 2025
Tommy TubervilleSep 23, 2025
Val T. HoyleSep 23, 2025
Cleo FieldsSep 18, 2025
Cleo FieldsSep 15, 2025
Thomas H. Kean Jr.Sep 12, 2025
Thomas H. Kean Jr.Sep 12, 2025
John BoozmanAug 5, 2025
Gilbert Ray Cisneros Jr.Jul 11, 2025
Ritchie TorresMay 12, 2025
Jefferson ShreveMay 8, 2025
Jefferson ShreveApr 21, 2025
Bruce WestermanApr 15, 2025
Val T. HoyleApr 8, 2025
Robert P. Bresnahan Jr.Apr 7, 2025
Jared MoskowitzApr 7, 2025
Jefferson ShreveMar 11, 2025
Robert P. Bresnahan Jr.Mar 5, 2025
Jefferson ShreveFeb 27, 2025
Robert P. Bresnahan Jr.Jan 28, 2025
Josh GottheimerJan 22, 2025
Josh GottheimerJan 21, 2025
Josh GottheimerDec 18, 2024
Josh GottheimerNov 8, 2024
Jared MoskowitzAug 2, 2024
Josh GottheimerJan 3, 2024
Tommy TubervilleDec 14, 2023
Josh GottheimerOct 24, 2023
Greg StantonJul 18, 2023
Josh GottheimerJun 22, 2023
Josh GottheimerMay 19, 2023
Josh GottheimerMay 1, 2023
Josh GottheimerApr 3, 2023
Josh GottheimerJan 11, 2023
Josh GottheimerOct 12, 2022
Kathy E. ManningSep 28, 2022
Josh GottheimerAug 3, 2022
Kathy E. ManningJul 15, 2022
Josh GottheimerJun 14, 2022
Josh GottheimerJun 8, 2022
Josh GottheimerMar 9, 2022
Josh GottheimerJan 24, 2022
Josh GottheimerSep 16, 2021
Katherine M. ClarkJul 23, 2021
Josh GottheimerNov 5, 2020
Katherine M. ClarkNov 5, 2020
Katherine M. ClarkOct 22, 2020
Katherine M. ClarkSep 16, 2020
Bob GibbsSep 11, 2019
James R. LangevinJun 5, 2019
Dean PhillipsJun 4, 2019
Dean PhillipsMay 3, 2019
Dean PhillipsMay 2, 2019
Dean PhillipsApr 4, 2019
Dean PhillipsMar 25, 2019
Van TaylorMar 25, 2019
Van TaylorFeb 13, 2019
Dean PhillipsFeb 12, 2019
Dean PhillipsMar 1, 2018
Alan S. LowenthalMar 1, 2018
Alan S. LowenthalJan 30, 2018
Alan S. LowenthalJan 30, 2018
Alan S. LowenthalJan 30, 2018
Alan S. LowenthalNov 9, 2017
John A. YarmuthMay 25, 2017
Alan S. LowenthalSep 12, 2016
K. Michael ConawayAug 10, 2016
K. Michael Conaway| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 7, 2026 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Jun 2, 2026 | Open card |
| Mar 23, 2026 | Jared Moskowitz | Sell | $15,001 to $50,000 | Apr 30, 2026 | Open card |
| Mar 23, 2026 | Jared Moskowitz | Sell | $1,001 to $15,000 | Apr 30, 2026 | Open card |
| Mar 23, 2026 | Jared Moskowitz | Sell | $1,001 to $15,000 | Apr 30, 2026 | Open card |
| Feb 24, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Jan 30, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Dec 24, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 17, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 7, 2025 | Tommy Tuberville | Sell | $15,001 to $50,000 | Aug 5, 2026 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 23, 2025 | Cleo Fields | Buy | $15,001 to $50,000 | Sep 30, 2025 | Open card |
| Sep 18, 2025 | Cleo Fields | Buy | $15,001 to $50,000 | Sep 30, 2025 | Open card |
| Sep 15, 2025 | Thomas H. Kean Jr. | Sell | $1,001 to $15,000 | Oct 14, 2025 | Open card |
| Sep 12, 2025 | Thomas H. Kean Jr. | Sell | $15,001 to $50,000 | Oct 14, 2025 | Open card |
| Sep 12, 2025 | John Boozman | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 5, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 11, 2025 | Ritchie Torres | Sell | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| May 8, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 15, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jared Moskowitz | Buy | $1,001 to $15,000 | May 9, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Mar 11, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Apr 9, 2025 | Open card |
| Mar 5, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Feb 27, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Jan 28, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 22, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 21, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Dec 18, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 14, 2025 | Open card |
| Nov 8, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Dec 9, 2024 | Open card |
| Aug 2, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Sep 11, 2024 | Open card |
| Jan 3, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Feb 14, 2024 | Open card |
| Dec 14, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 7, 2024 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Jul 18, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 21, 2023 | Open card |
| Jun 22, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 11, 2023 | Open card |
| May 19, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 11, 2023 | Open card |
| May 1, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 11, 2023 | Open card |
| Apr 3, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Jan 11, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Oct 12, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Sep 28, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 16, 2022 | Open card |
| Aug 3, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Sep 14, 2022 | Open card |
| Jul 15, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 29, 2022 | Open card |
| Jun 14, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 22, 2022 | Open card |
| Jun 8, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 22, 2022 | Open card |
| Mar 9, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 17, 2022 | Open card |
| Jan 24, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 18, 2022 | Open card |
| Sep 16, 2021 | Katherine M. Clark | Sell | $1,001 to $15,000 | Oct 14, 2021 | Open card |
| Jul 23, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 9, 2021 | Open card |
| Nov 5, 2020 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 28, 2020 | Open card |
| Nov 5, 2020 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 28, 2020 | Open card |
| Oct 22, 2020 | Katherine M. Clark | Sell | $1,001 to $15,000 | Dec 3, 2020 | Open card |
| Sep 16, 2020 | Bob Gibbs | Sell | $1,001 to $15,000 | Sep 28, 2020 | Open card |
| Sep 11, 2019 | James R. Langevin | Sell | $1,001 to $15,000 | Sep 26, 2019 | Open card |
| Jun 5, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | Jul 11, 2019 | Open card |
| Jun 4, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | Jul 11, 2019 | Open card |
| May 3, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | Jun 13, 2019 | Open card |
| May 2, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | Jun 13, 2019 | Open card |
| Apr 4, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | May 21, 2019 | Open card |
| Mar 25, 2019 | Van Taylor | Sell | $1,001 to $15,000 | Apr 15, 2019 | Open card |
| Mar 25, 2019 | Van Taylor | Sell | $15,001 to $50,000 | Apr 15, 2019 | Open card |
| Feb 13, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | Mar 21, 2019 | Open card |
| Feb 12, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | Mar 21, 2019 | Open card |
| Mar 1, 2018 | Alan S. Lowenthal | Sell | $746.43 | Mar 21, 2018 | Open card |
| Mar 1, 2018 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Mar 20, 2018 | Open card |
| Jan 30, 2018 | Alan S. Lowenthal | Sell | $766.25 | Feb 4, 2018 | Open card |
| Jan 30, 2018 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Feb 4, 2018 | Open card |
| Jan 30, 2018 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Feb 4, 2018 | Open card |
| Nov 9, 2017 | John A. Yarmuth | Buy | $1,001 to $15,000 | Dec 12, 2017 | Open card |
| May 25, 2017 | Alan S. Lowenthal | Buy | $1,001 to $15,000 | Jun 5, 2017 | Open card |
| Sep 12, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Oct 12, 2016 | Open card |
| Aug 10, 2016 | K. Michael Conaway | Buy | $1,001 to $15,000 | Sep 6, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 139 of 139 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.