Jul 20, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Aug 7, 2026
Congress ticker disclosure profile
As of August 28 at 2:36 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ORCL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
274
Member filers
44
Disclosed ranges
$1.5M
Most active member desks
148 sells vs 126 buys
Democrat · House · CA-17.0
Republican · House · TX-10.0
Democrat · House · NJ-5.0
Democrat · House · CA-31.0
Republican · Senate · GA
Democrat · House · MN-3.0
Republican · House · IN-6.0
Republican · House · TX-11.0
Democrat · House · CA-47.0
Republican · House · NJ-7.0
Latest trade Jul 20, 2026
Jul 20, 2026
Ro KhannaJun 30, 2026
Ro KhannaMay 27, 2026
Ro KhannaMay 7, 2026
Sheldon WhitehouseApr 24, 2026
Ro KhannaApr 13, 2026
Ro KhannaMar 30, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongMar 23, 2026
Jared MoskowitzMar 23, 2026
Ro KhannaMar 18, 2026
Ro KhannaMar 10, 2026
Ro KhannaFeb 27, 2026
Michael T. McCaulFeb 24, 2026
Gilbert Ray Cisneros Jr.Feb 24, 2026
Gilbert Ray Cisneros Jr.Feb 24, 2026
Ro KhannaFeb 17, 2026
Ro KhannaFeb 11, 2026
Michael T. McCaulFeb 5, 2026
Ro KhannaJan 30, 2026
Gilbert Ray Cisneros Jr.Jan 30, 2026
Gilbert Ray Cisneros Jr.Jan 29, 2026
Ro KhannaJan 13, 2026
Ro KhannaDec 24, 2025
Gilbert Ray Cisneros Jr.Dec 24, 2025
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Oct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 27, 2025
Michael T. McCaulOct 17, 2025
Gilbert Ray Cisneros Jr.Oct 17, 2025
Gilbert Ray Cisneros Jr.Oct 7, 2025
Tommy TubervilleSep 23, 2025
Valerie HoyleSep 23, 2025
Cleo FieldsSep 18, 2025
Cleo FieldsSep 17, 2025
Cleo FieldsSep 15, 2025
Thomas H. Kean JrSep 15, 2025
Thomas H. Kean Jr.Sep 12, 2025
Thomas H. Kean Jr.Sep 12, 2025
Thomas H. Kean JrSep 12, 2025
John BoozmanSep 11, 2025
Michael T. McCaulAug 20, 2025
Michael T. McCaulJul 11, 2025
Ritchie John TorresJun 17, 2025
Lisa McclainMay 12, 2025
Jefferson ShreveMay 8, 2025
Jefferson ShreveApr 23, 2025
Ro KhannaApr 21, 2025
Bruce WestermanApr 21, 2025
Bruce WestermanApr 16, 2025
John BoozmanApr 15, 2025
Valerie HoyleApr 8, 2025
Rob BresnahanApr 7, 2025
Jared MoskowitzApr 7, 2025
Jefferson ShreveApr 7, 2025
Jefferson ShreveApr 7, 2025
Julie JohnsonApr 4, 2025
Ro KhannaMar 12, 2025
Ro KhannaMar 11, 2025
Rob BresnahanMar 6, 2025
Ro KhannaMar 5, 2025
Jefferson ShreveMar 5, 2025
Jefferson ShreveMar 3, 2025
Bruce WestermanMar 3, 2025
Bruce WestermanFeb 27, 2025
Rob BresnahanFeb 24, 2025
Jefferson ShreveFeb 24, 2025
Jefferson ShreveFeb 14, 2025
Rob BresnahanFeb 14, 2025
Robert P. Bresnahan Jr.Jan 28, 2025
Josh GottheimerJan 22, 2025
Josh GottheimerJan 21, 2025
Josh GottheimerJan 17, 2025
Ro KhannaJan 14, 2025
Michael A. RulliJan 14, 2025
Michael A. Rulli| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 20, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jun 30, 2026 | Ro Khanna | Sell | $15,001 to $50,000 | Jul 6, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 7, 2026 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Jun 2, 2026 | Open card |
| Apr 24, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Mar 30, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $15,001 to $50,000 | Jul 21, 2026 | Open card |
| Mar 23, 2026 | Jared Moskowitz | Sell | $1,001 to $15,000 | Apr 30, 2026 | Open card |
| Mar 23, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 18, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 10, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Feb 27, 2026 | Michael T. McCaul | Buy | Receipt pending ingestion | Mar 10, 2026 | Open card |
| Feb 24, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Feb 24, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 17, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 11, 2026 | Michael T. McCaul | Buy | Receipt pending ingestion | Mar 10, 2026 | Open card |
| Feb 5, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 30, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 30, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Dec 24, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 24, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 27, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 10, 2025 | Open card |
| Oct 17, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 17, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 7, 2025 | Tommy Tuberville | Sell | $15,001 to $50,000 | Aug 5, 2026 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 23, 2025 | Cleo Fields | Buy | $15,001 to $50,000 | Sep 30, 2025 | Open card |
| Sep 18, 2025 | Cleo Fields | Buy | $15,001 to $50,000 | Sep 30, 2025 | Open card |
| Sep 17, 2025 | Cleo Fields | Buy | $50,001 to $100,000 | Sep 30, 2025 | Open card |
| Sep 15, 2025 | Thomas H. Kean Jr | Sell | $1,001 to $15,000 | Oct 14, 2025 | Open card |
| Sep 15, 2025 | Thomas H. Kean Jr. | Sell | $1,001 to $15,000 | Oct 14, 2025 | Open card |
| Sep 12, 2025 | Thomas H. Kean Jr. | Sell | $15,001 to $50,000 | Oct 14, 2025 | Open card |
| Sep 12, 2025 | Thomas H. Kean Jr | Sell | $15,001 to $50,000 | Oct 14, 2025 | Open card |
| Sep 12, 2025 | John Boozman | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 11, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | Oct 10, 2025 | Open card |
| Aug 20, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | Sep 11, 2025 | Open card |
| Jul 11, 2025 | Ritchie John Torres | Sell | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Jun 17, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| May 8, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 23, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 16, 2025 | John Boozman | Buy | $1,001 to $15,000 | Aug 20, 2026 | Open card |
| Apr 15, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jared Moskowitz | Buy | $1,001 to $15,000 | May 9, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 4, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Mar 12, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Mar 11, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Apr 9, 2025 | Open card |
| Mar 6, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Mar 5, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 5, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Feb 27, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Mar 9, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Mar 9, 2025 | Open card |
| Feb 14, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Mar 10, 2025 | Open card |
| Feb 14, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Mar 10, 2025 | Open card |
| Jan 28, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 22, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 21, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 17, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jan 14, 2025 | Michael A. Rulli | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jan 14, 2025 | Michael A. Rulli | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 114 of 274 filed rows include disclosed amount ranges (42%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.