Oct 1, 2021
Andrew Garbarino- Amount
- $1,001 to $15,000
- Filed
- Nov 3, 2021
Congress ticker disclosure profile
As of August 1 at 7:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference OSW. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
11
Member filers
2
Disclosed ranges
$854K
Most active member desks
9 buys vs 2 sells
Latest trade Oct 1, 2021
Oct 1, 2021
Andrew GarbarinoApr 23, 2021
Andrew GarbarinoDec 15, 2020
Greg GianforteNov 12, 2020
Greg GianforteMay 1, 2020
Greg GianforteApr 30, 2020
Greg GianforteMar 3, 2020
Greg GianforteMar 3, 2020
Greg GianforteApr 29, 2019
Greg GianforteApr 23, 2019
Greg GianforteApr 18, 2019
Greg Gianforte| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Oct 1, 2021 | Andrew Garbarino | Sell | $1,001 to $15,000 | Nov 3, 2021 | Open card |
| Apr 23, 2021 | Andrew Garbarino | Buy | $1,001 to $15,000 | May 24, 2021 | Open card |
| Dec 15, 2020 | Greg Gianforte | Buy | $100,001 to $250,000 | Dec 23, 2020 | Open card |
| Nov 12, 2020 | Greg Gianforte | Sell | $100,001 to $250,000 | Dec 2, 2020 | Open card |
| May 1, 2020 | Greg Gianforte | Buy | $15,001 to $50,000 | May 7, 2020 | Open card |
| Apr 30, 2020 | Greg Gianforte | Buy | $15,001 to $50,000 | May 7, 2020 | Open card |
| Mar 3, 2020 | Greg Gianforte | Buy | $15,001 to $50,000 | Mar 9, 2020 | Open card |
| Mar 3, 2020 | Greg Gianforte | Buy | $1,001 to $15,000 | Mar 9, 2020 | Open card |
| Apr 29, 2019 | Greg Gianforte | Buy | $15,001 to $50,000 | May 31, 2019 | Open card |
| Apr 23, 2019 | Greg Gianforte | Buy | $100,001 to $250,000 | May 18, 2019 | Open card |
| Apr 18, 2019 | Greg Gianforte | Buy | $100,001 to $250,000 | Apr 26, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 11 of 11 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.