Feb 10, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Mar 9, 2026
Congress ticker disclosure profile
As of March 8 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference OXY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
72
Member filers
21
Disclosed ranges
$1.5M
Most active member desks
36 buys vs 35 sells
Republican · Senate · AL
Public filer · House · 3.0
Republican · House · GA-14.0
Republican · House · IN-6.0
Republican · House · TX-11
Democrat · House · FL-22
Democrat · House · CA-31.0
Republican · House · PA-8.0
Republican · Senate · LA
Republican · Senate · KS
Latest trade Feb 10, 2026
Feb 10, 2026
Gilbert Ray Cisneros Jr.Nov 12, 2025
Gilbert Ray Cisneros Jr.Oct 24, 2025
Marjorie Taylor GreeneAug 5, 2025
Gilbert Ray Cisneros Jr.May 15, 2025
Robert P. Bresnahan Jr.May 12, 2025
Jefferson ShreveMay 8, 2025
Jefferson ShreveMay 5, 2025
Marjorie Taylor GreeneMay 5, 2025
Marjorie Taylor GreeneApr 8, 2025
Robert P. Bresnahan Jr.Apr 7, 2025
Jefferson ShreveFeb 25, 2025
Robert P. Bresnahan Jr.Feb 24, 2025
Jefferson ShreveJan 21, 2025
Marjorie Taylor GreeneNov 20, 2024
Marjorie Taylor GreeneOct 25, 2024
Maria Elvira SalazarApr 30, 2024
Tommy TubervilleNov 14, 2023
Tommy TubervilleMay 22, 2023
Tommy TubervilleMay 22, 2023
Tommy TubervilleMay 19, 2023
Tommy TubervilleApr 18, 2023
Tommy TubervilleNov 28, 2022
Van TaylorOct 4, 2022
Tommy TubervilleOct 4, 2022
Tommy TubervilleFeb 22, 2022
Tommy TubervilleNov 22, 2021
Tommy TubervilleNov 22, 2021
Tommy TubervilleAug 2, 2021
Tommy TubervilleJun 25, 2021
Tommy TubervilleApr 7, 2021
Tommy TubervilleApr 7, 2021
Tommy TubervilleFeb 16, 2021
Tommy TubervilleFeb 16, 2021
Tommy TubervilleAug 21, 2020
Jerry MoranJan 8, 2020
Mike GallagherSep 25, 2019
Jerry MoranAug 9, 2019
Van TaylorMay 24, 2019
Mikie SherrillSep 28, 2018
Pete SessionsApr 5, 2018
Lois FrankelFeb 27, 2018
Shelley Moore CapitoJan 12, 2018
K. Michael ConawaySep 22, 2017
K. Michael ConawaySep 8, 2017
Shelley Moore CapitoJul 17, 2017
John H. RutherfordJun 28, 2017
David P. JoyceFeb 14, 2017
Lois FrankelJan 6, 2017
Pete SessionsSep 12, 2016
K. Michael ConawayMar 31, 2016
Bill CassidyFeb 9, 2016
Thomas MacarthurJan 15, 2016
Thomas MacarthurDec 22, 2015
Thomas MacarthurDec 22, 2015
Thomas MacarthurDec 22, 2015
Thomas MacarthurOct 15, 2015
Thomas MacarthurOct 14, 2015
Lois FrankelJul 15, 2015
Thomas MacarthurJul 8, 2015
Bill CassidyApr 15, 2015
Thomas MacarthurApr 15, 2015
Lois FrankelMar 16, 2015
Thomas MacarthurMar 16, 2015
Thomas MacarthurMar 16, 2015
Thomas MacarthurMar 11, 2015
Katherine M. ClarkJan 12, 2015
Thomas MacarthurJan 9, 2015
Thomas MacarthurDec 17, 2014
Katherine M. ClarkOct 15, 2014
Richard L. HannaJun 24, 2014
K. Michael ConawayJun 19, 2014
Susan M. Collins| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Oct 24, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Oct 28, 2025 | Open card |
| Aug 5, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | May 31, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| May 8, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 6, 2025 | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 6, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $15,001 to $50,000 | Apr 28, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Feb 25, 2025 | Robert P. Bresnahan Jr. | Buy | $15,001 to $50,000 | Mar 27, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Mar 9, 2025 | Open card |
| Jan 21, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jan 27, 2025 | Open card |
| Nov 20, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 21, 2024 | Open card |
| Oct 25, 2024 | Maria Elvira Salazar | Buy | $15,001 to $50,000 | Nov 11, 2024 | Open card |
| Apr 30, 2024 | Tommy Tuberville | Sell | $15,001 to $50,000 | May 15, 2024 | Open card |
| Nov 14, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | Dec 15, 2023 | Open card |
| May 22, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | Jun 15, 2023 | Open card |
| May 22, 2023 | Tommy Tuberville | Buy | $15,001 to $50,000 | Jun 15, 2023 | Open card |
| May 19, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | Jun 15, 2023 | Open card |
| Apr 18, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | May 12, 2023 | Open card |
| Nov 28, 2022 | Van Taylor | Sell | $1,001 to $15,000 | Dec 26, 2022 | Open card |
| Oct 4, 2022 | Tommy Tuberville | Sell | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Oct 4, 2022 | Tommy Tuberville | Buy | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Feb 22, 2022 | Tommy Tuberville | Sell | $50,001 to $100,000 | Mar 11, 2022 | Open card |
| Nov 22, 2021 | Tommy Tuberville | Sell | $1,001 to $15,000 | Dec 10, 2021 | Open card |
| Nov 22, 2021 | Tommy Tuberville | Sell | $50,001 to $100,000 | Dec 10, 2021 | Open card |
| Aug 2, 2021 | Tommy Tuberville | Sell | $1,001 to $15,000 | Sep 8, 2021 | Open card |
| Jun 25, 2021 | Tommy Tuberville | Buy | $1,001 to $15,000 | Jul 16, 2021 | Open card |
| Apr 7, 2021 | Tommy Tuberville | Sell | $1,001 to $15,000 | Jul 23, 2021 | Open card |
| Apr 7, 2021 | Tommy Tuberville | Buy | $50,001 to $100,000 | Jul 23, 2021 | Open card |
| Feb 16, 2021 | Tommy Tuberville | Sell | $1,001 to $15,000 | Jul 23, 2021 | Open card |
| Feb 16, 2021 | Tommy Tuberville | Buy | $15,001 to $50,000 | Jul 23, 2021 | Open card |
| Aug 21, 2020 | Jerry Moran | Sell | $1,001 to $15,000 | Sep 8, 2020 | Open card |
| Jan 8, 2020 | Mike Gallagher | Sell | $1,001 to $15,000 | Feb 8, 2020 | Open card |
| Sep 25, 2019 | Jerry Moran | Buy | $1,001 to $15,000 | Aug 5, 2020 | Open card |
| Aug 9, 2019 | Van Taylor | Exchange | $1,001 to $15,000 | Sep 5, 2019 | Open card |
| May 24, 2019 | Mikie Sherrill | Sell | $1,001 to $15,000 | Jul 8, 2019 | Open card |
| Sep 28, 2018 | Pete Sessions | Sell | $15,001 to $50,000 | Dec 21, 2018 | Open card |
| Apr 5, 2018 | Lois Frankel | Sell | $1,001 to $15,000 | Apr 27, 2018 | Open card |
| Feb 27, 2018 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Mar 8, 2018 | Open card |
| Jan 12, 2018 | K. Michael Conaway | Sell | $1,001 to $15,000 | Feb 2, 2018 | Open card |
| Sep 22, 2017 | K. Michael Conaway | Sell | $1,001 to $15,000 | Oct 5, 2017 | Open card |
| Sep 8, 2017 | Shelley Moore Capito | Buy | $1,001 to $15,000 | Oct 6, 2017 | Open card |
| Jul 17, 2017 | John H. Rutherford | Buy | $1,001 to $15,000 | Aug 20, 2018 | Open card |
| Jun 28, 2017 | David P. Joyce | Sell | $1,001 to $15,000 | Jul 26, 2017 | Open card |
| Feb 14, 2017 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 13, 2017 | Open card |
| Jan 6, 2017 | Pete Sessions | Buy | $15,001 to $50,000 | Jan 9, 2017 | Open card |
| Sep 12, 2016 | K. Michael Conaway | Buy | $15,001 to $50,000 | Oct 12, 2016 | Open card |
| Mar 31, 2016 | Bill Cassidy | Sell | $1,001 to $15,000 | May 2, 2016 | Open card |
| Feb 9, 2016 | Thomas Macarthur | Sell | $1,001 to $15,000 | Mar 3, 2016 | Open card |
| Jan 15, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | Feb 6, 2016 | Open card |
| Dec 22, 2015 | Thomas Macarthur | Sell | $100,001 to $250,000 | Jan 6, 2016 | Open card |
| Dec 22, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jan 6, 2016 | Open card |
| Dec 22, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jan 6, 2016 | Open card |
| Oct 15, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Nov 3, 2015 | Open card |
| Oct 14, 2015 | Lois Frankel | Buy | $1,001 to $15,000 | Oct 19, 2015 | Open card |
| Jul 15, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Aug 6, 2015 | Open card |
| Jul 8, 2015 | Bill Cassidy | Buy | $1,001 to $15,000 | Aug 20, 2015 | Open card |
| Apr 15, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | May 13, 2015 | Open card |
| Apr 15, 2015 | Lois Frankel | Buy | $1,001 to $15,000 | Apr 22, 2015 | Open card |
| Mar 16, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Apr 11, 2015 | Open card |
| Mar 16, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Apr 11, 2015 | Open card |
| Mar 16, 2015 | Thomas Macarthur | Buy | $15,001 to $50,000 | Apr 11, 2015 | Open card |
| Mar 11, 2015 | Katherine M. Clark | Sell | $15,001 to $50,000 | Mar 16, 2015 | Open card |
| Jan 12, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Mar 5, 2015 | Open card |
| Jan 9, 2015 | Thomas Macarthur | Buy | $15,001 to $50,000 | Mar 5, 2015 | Open card |
| Dec 17, 2014 | Katherine M. Clark | Buy | $15,001 to $50,000 | Jan 8, 2015 | Open card |
| Oct 15, 2014 | Richard L. Hanna | Sell | $100,001 to $250,000 | Nov 11, 2014 | Open card |
| Jun 24, 2014 | K. Michael Conaway | Buy | $1,001 to $15,000 | Aug 18, 2014 | Open card |
| Jun 19, 2014 | Susan M. Collins | Sell | $1,001 to $15,000 | Jul 20, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 72 of 72 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.