Jul 2, 2024
Ro Khanna- Amount
- Receipt pending ingestion
- Filed
- Aug 7, 2024
Congress ticker disclosure profile
As of August 28 at 10:36 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference PARA. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
19
Member filers
4
Disclosed ranges
$355K
Most active member desks
10 sells vs 9 buys
Latest trade Jul 2, 2024
Jul 2, 2024
Ro KhannaJul 1, 2024
Ro KhannaMay 10, 2024
Tommy TubervilleMar 21, 2024
Tommy TubervilleMar 20, 2024
Ro KhannaDec 26, 2023
Tommy TubervilleNov 3, 2023
Ro KhannaSep 18, 2023
Tommy TubervilleSep 18, 2023
Tommy TubervilleAug 29, 2023
Ro KhannaJun 29, 2023
Daniel GoldmanMay 23, 2023
Ro KhannaApr 10, 2023
Tommy TubervilleMar 3, 2023
Carol Devine MillerMar 3, 2023
Carol D. MillerSep 6, 2022
Ro KhannaSep 6, 2022
Ro KhannaJun 16, 2022
Ro KhannaMay 10, 2022
Ro Khanna| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 2, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2024 | Open card |
| Jul 1, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2024 | Open card |
| May 10, 2024 | Tommy Tuberville | Sell | $100,001 to $250,000 | Aug 5, 2026 | Open card |
| Mar 21, 2024 | Tommy Tuberville | Buy | $15,001 to $50,000 | Aug 5, 2026 | Open card |
| Mar 20, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Apr 5, 2024 | Open card |
| Dec 26, 2023 | Tommy Tuberville | Buy | $15,001 to $50,000 | Jan 12, 2024 | Open card |
| Nov 3, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Sep 18, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | Oct 13, 2023 | Open card |
| Sep 18, 2023 | Tommy Tuberville | Buy | $50,001 to $100,000 | Oct 13, 2023 | Open card |
| Aug 29, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Jun 29, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| May 23, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jun 12, 2023 | Open card |
| Apr 10, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | May 12, 2023 | Open card |
| Mar 3, 2023 | Carol Devine Miller | Sell | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Mar 3, 2023 | Carol D. Miller | Sell | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Sep 6, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Sep 8, 2022 | Open card |
| Sep 6, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Jun 16, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| May 10, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 9 of 19 filed rows include disclosed amount ranges (47%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.