Oct 1, 2020
Lois Frankel- Amount
- Receipt pending ingestion
- Filed
- Oct 22, 2020
Congress ticker disclosure profile
As of August 1 at 7:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference PBF. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
13
Member filers
3
Disclosed ranges
$24K
Most active member desks
8 buys vs 5 sells
Latest trade Oct 1, 2020
Oct 1, 2020
Lois FrankelJun 9, 2020
Lois FrankelMay 28, 2020
Lois FrankelSep 25, 2019
Lois FrankelSep 24, 2019
Lois FrankelJun 14, 2019
Bill FloresMay 8, 2019
Bill FloresMar 25, 2019
Bill FloresNov 10, 2017
Lois FrankelNov 9, 2017
Lois FrankelNov 7, 2017
Kenneth R. BuckOct 27, 2017
Kenneth R. BuckJun 29, 2016
Lois Frankel| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Oct 1, 2020 | Lois Frankel | Sell | Receipt pending ingestion | Oct 22, 2020 | Open card |
| Jun 9, 2020 | Lois Frankel | Buy | Receipt pending ingestion | Jun 28, 2020 | Open card |
| May 28, 2020 | Lois Frankel | Buy | Receipt pending ingestion | Jun 28, 2020 | Open card |
| Sep 25, 2019 | Lois Frankel | Buy | Receipt pending ingestion | Oct 24, 2019 | Open card |
| Sep 24, 2019 | Lois Frankel | Buy | Receipt pending ingestion | Oct 24, 2019 | Open card |
| Jun 14, 2019 | Bill Flores | Sell | $1,001 to $15,000 | Jul 12, 2019 | Open card |
| May 8, 2019 | Bill Flores | Buy | Receipt pending ingestion | Jun 13, 2019 | Open card |
| Mar 25, 2019 | Bill Flores | Buy | Receipt pending ingestion | Apr 4, 2019 | Open card |
| Nov 10, 2017 | Lois Frankel | Sell | Receipt pending ingestion | Nov 27, 2017 | Open card |
| Nov 9, 2017 | Lois Frankel | Sell | Receipt pending ingestion | Nov 27, 2017 | Open card |
| Nov 7, 2017 | Kenneth R. Buck | Sell | $1,001 to $15,000 | Dec 11, 2017 | Open card |
| Oct 27, 2017 | Kenneth R. Buck | Buy | $1,001 to $15,000 | Nov 2, 2017 | Open card |
| Jun 29, 2016 | Lois Frankel | Buy | Receipt pending ingestion | Aug 16, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 3 of 13 filed rows include disclosed amount ranges (23%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.