Jan 8, 2018
Pat Toomey- Amount
- Receipt pending ingestion
- Filed
- Jan 10, 2018
Congress ticker disclosure profile
As of August 1 at 7:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference PFS. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
19
Member filers
3
Disclosed ranges
$33K
Most active member desks
18 sells vs 0 buys
Latest trade Jan 8, 2018
Jan 8, 2018
Pat ToomeyJan 5, 2018
Pat ToomeyNov 22, 2016
Pat ToomeyFeb 1, 2016
Thomas MacarthurSep 18, 2015
Pat ToomeySep 17, 2015
Pat ToomeyAug 31, 2015
Pat ToomeyAug 10, 2015
Pat ToomeyAug 7, 2015
Pat ToomeyJun 24, 2015
Pat ToomeyJun 23, 2015
Pat ToomeyJun 16, 2015
Pat ToomeyMar 26, 2015
Pat ToomeyMar 25, 2015
Pat ToomeyFeb 11, 2015
Pat ToomeyDec 18, 2014
Pat ToomeyDec 17, 2014
Pat ToomeyNov 30, 2014
Patrick ToomeyJun 12, 2014
Pat Toomey| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jan 8, 2018 | Pat Toomey | Sell | Receipt pending ingestion | Jan 10, 2018 | Receipt pending ingestion |
| Jan 5, 2018 | Pat Toomey | Sell | Receipt pending ingestion | Feb 7, 2018 | Receipt pending ingestion |
| Nov 22, 2016 | Pat Toomey | Sell | Receipt pending ingestion | Nov 29, 2016 | Receipt pending ingestion |
| Feb 1, 2016 | Thomas Macarthur | Sell | $15,001 to $50,000 | Mar 3, 2016 | Open card |
| Sep 18, 2015 | Pat Toomey | Sell | Receipt pending ingestion | Nov 4, 2015 | Receipt pending ingestion |
| Sep 17, 2015 | Pat Toomey | Sell | Receipt pending ingestion | Nov 4, 2015 | Receipt pending ingestion |
| Aug 31, 2015 | Pat Toomey | Sell | Receipt pending ingestion | Nov 4, 2015 | Receipt pending ingestion |
| Aug 10, 2015 | Pat Toomey | Sell | Receipt pending ingestion | Nov 4, 2015 | Receipt pending ingestion |
| Aug 7, 2015 | Pat Toomey | Sell | Receipt pending ingestion | Nov 4, 2015 | Receipt pending ingestion |
| Jun 24, 2015 | Pat Toomey | Sell | Receipt pending ingestion | Jul 9, 2015 | Receipt pending ingestion |
| Jun 23, 2015 | Pat Toomey | Sell | Receipt pending ingestion | Jul 9, 2015 | Receipt pending ingestion |
| Jun 16, 2015 | Pat Toomey | Sell | Receipt pending ingestion | Jul 9, 2015 | Receipt pending ingestion |
| Mar 26, 2015 | Pat Toomey | Sell | Receipt pending ingestion | Apr 14, 2015 | Receipt pending ingestion |
| Mar 25, 2015 | Pat Toomey | Sell | Receipt pending ingestion | Apr 14, 2015 | Receipt pending ingestion |
| Feb 11, 2015 | Pat Toomey | Sell | Receipt pending ingestion | Mar 23, 2015 | Receipt pending ingestion |
| Dec 18, 2014 | Pat Toomey | Sell | Receipt pending ingestion | Dec 29, 2014 | Receipt pending ingestion |
| Dec 17, 2014 | Pat Toomey | Sell | Receipt pending ingestion | Dec 29, 2014 | Receipt pending ingestion |
| Nov 30, 2014 | Patrick Toomey | Sell | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Jun 12, 2014 | Pat Toomey | Exchange | Receipt pending ingestion | Jun 18, 2014 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 1 of 19 filed rows include disclosed amount ranges (5.3%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.