May 14, 2025
Marjorie Taylor Greene- Amount
- $1,001 to $15,000
- Filed
- Date not disclosed
Congress ticker disclosure profile
As of August 1 at 7:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference PI. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
9
Member filers
2
Disclosed ranges
$97K
Most active member desks
7 buys vs 2 sells
Latest trade May 14, 2025
May 14, 2025
Marjorie Taylor GreeneMay 5, 2025
Marjorie Taylor GreeneApr 4, 2025
Marjorie Taylor GreeneMar 3, 2025
Marjorie Taylor GreeneFeb 28, 2022
Donald Sternoff Beyer Jr.Oct 4, 2021
Donald Sternoff Beyer JrJul 27, 2020
Donald Sternoff Beyer JrJan 28, 2020
Donald Sternoff Beyer JrNov 19, 2019
Donald Sternoff Beyer Jr| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 14, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| Apr 4, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| Mar 3, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| Feb 28, 2022 | Donald Sternoff Beyer Jr. | Sell | $15,001 to $50,000 | Mar 3, 2022 | Open card |
| Oct 4, 2021 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Oct 30, 2021 | Open card |
| Jul 27, 2020 | Donald Sternoff Beyer Jr | Sell | $1,001 to $15,000 | Aug 9, 2020 | Open card |
| Jan 28, 2020 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Feb 22, 2020 | Open card |
| Nov 19, 2019 | Donald Sternoff Beyer Jr | Buy | $1,001 to $15,000 | Dec 14, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 9 of 9 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.