Jun 17, 2025
Lisa Mcclain- Amount
- $1,001 to $15,000
- Filed
- Aug 13, 2025
Congress ticker disclosure profile
As of August 1 at 5:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference PK. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
9
Member filers
6
Disclosed ranges
$190K
Most active member desks
6 sells vs 3 buys
Latest trade Jun 17, 2025
Jun 17, 2025
Lisa McclainJun 9, 2025
Lisa McclainJul 12, 2023
Daniel GoldmanFeb 16, 2021
Peter MeijerJun 29, 2020
Susie LeeJun 5, 2020
Susie LeeMay 20, 2020
Ro KhannaFeb 6, 2018
Greg GianforteDec 15, 2017
Greg Gianforte| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 17, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 9, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jul 12, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | Receipt pending ingestion | Dec 30, 2022 | Open card |
| Jun 29, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Jul 10, 2020 | Open card |
| Jun 5, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Jul 10, 2020 | Open card |
| May 20, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Jun 17, 2020 | Open card |
| Feb 6, 2018 | Greg Gianforte | Sell | $50,001 to $100,000 | Feb 14, 2018 | Open card |
| Dec 15, 2017 | Greg Gianforte | Buy | $50,001 to $100,000 | Jan 4, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 7 of 9 filed rows include disclosed amount ranges (78%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.