Jul 31, 2024
Austin Scott- Amount
- $1,001 to $15,000
- Filed
- Aug 13, 2025
Congress ticker disclosure profile
As of August 12 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference PLUG. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
17
Member filers
3
Disclosed ranges
$283K
Most active member desks
9 sells vs 8 buys
Latest trade Jul 31, 2024
Jul 31, 2024
Austin ScottApr 10, 2023
Daniel S. GoldmanMar 6, 2023
Daniel S. GoldmanJan 31, 2023
Daniel S. GoldmanNov 8, 2022
Chris JacobsJul 18, 2022
Chris JacobsOct 15, 2021
Austin ScottSep 7, 2021
Austin ScottJul 16, 2021
Austin ScottApr 9, 2021
Austin ScottMar 19, 2021
Austin ScottMar 17, 2021
Austin ScottMar 4, 2021
Austin ScottJan 14, 2021
Austin ScottNov 16, 2020
Austin ScottNov 13, 2020
Austin ScottSep 4, 2013
Austin Scott| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 31, 2024 | Austin Scott | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Apr 10, 2023 | Daniel S. Goldman | Buy | $15,001 to $50,000 | May 19, 2023 | Open card |
| Mar 6, 2023 | Daniel S. Goldman | Sell | $15,001 to $50,000 | Apr 17, 2023 | Open card |
| Jan 31, 2023 | Daniel S. Goldman | Buy | $15,001 to $50,000 | Feb 24, 2023 | Open card |
| Nov 8, 2022 | Chris Jacobs | Sell | $1,001 to $15,000 | Dec 12, 2022 | Open card |
| Jul 18, 2022 | Chris Jacobs | Buy | $1,001 to $15,000 | Sep 9, 2022 | Open card |
| Oct 15, 2021 | Austin Scott | Buy | $1,001 to $15,000 | Oct 15, 2021 | Open card |
| Sep 7, 2021 | Austin Scott | Buy | $1,001 to $15,000 | Oct 15, 2021 | Open card |
| Jul 16, 2021 | Austin Scott | Sell | $1,001 to $15,000 | Aug 13, 2021 | Open card |
| Apr 9, 2021 | Austin Scott | Sell | $1,001 to $15,000 | May 18, 2021 | Open card |
| Mar 19, 2021 | Austin Scott | Buy | $15,001 to $50,000 | Apr 1, 2021 | Open card |
| Mar 17, 2021 | Austin Scott | Buy | $1,001 to $15,000 | Apr 1, 2021 | Open card |
| Mar 4, 2021 | Austin Scott | Buy | $1,001 to $15,000 | Apr 1, 2021 | Open card |
| Jan 14, 2021 | Austin Scott | Sell | $15,001 to $50,000 | Feb 12, 2021 | Open card |
| Nov 16, 2020 | Austin Scott | Sell | $15,001 to $50,000 | Dec 30, 2020 | Open card |
| Nov 13, 2020 | Austin Scott | Sell | $1,001 to $15,000 | Dec 30, 2020 | Open card |
| Sep 4, 2013 | Austin Scott | Sell | $1,001 to $15,000 | Aug 29, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 17 of 17 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.