Aug 18, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Sep 10, 2026
Congress ticker disclosure profile
As of September 14 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference PODD. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
14
Member filers
4
Disclosed ranges
$1.6M
Most active member desks
11 sells vs 3 buys
Latest trade Aug 18, 2026
Aug 18, 2026
Gilbert Ray Cisneros Jr.May 7, 2026
Tina SmithApr 29, 2026
Tina SmithApr 4, 2024
Tina SmithJan 4, 2024
Markwayne MullinDec 22, 2023
Markwayne MullinJul 12, 2023
Daniel GoldmanApr 10, 2023
Daniel GoldmanJan 3, 2023
Markwayne MullinMar 17, 2020
Tina SmithAug 30, 2018
Tina SmithAug 30, 2018
Tina SmithJun 1, 2018
Tina SmithMar 2, 2018
Tina Smith| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 18, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Sep 10, 2026 | Open card |
| May 7, 2026 | Tina Smith | Sell | $100,001 to $250,000 | May 10, 2026 | Open card |
| Apr 29, 2026 | Tina Smith | Sell | $100,001 to $250,000 | May 10, 2026 | Open card |
| Apr 4, 2024 | Tina Smith | Sell | $50,001 to $100,000 | Apr 19, 2024 | Open card |
| Jan 4, 2024 | Markwayne Mullin | Sell | $1,001 to $15,000 | Aug 12, 2025 | Open card |
| Dec 22, 2023 | Markwayne Mullin | Sell | $1,001 to $15,000 | Aug 12, 2025 | Open card |
| Jul 12, 2023 | Daniel Goldman | Sell | $1,001 to $15,000 | Aug 13, 2023 | Open card |
| Apr 10, 2023 | Daniel Goldman | Buy | $1,001 to $15,000 | May 19, 2023 | Open card |
| Jan 3, 2023 | Markwayne Mullin | Buy | $1,001 to $15,000 | Jul 30, 2025 | Open card |
| Mar 17, 2020 | Tina Smith | Sell | $250,001 to $500,000 | Apr 16, 2020 | Open card |
| Aug 30, 2018 | Tina Smith | Sell | $15,001 to $50,000 | Sep 19, 2018 | Open card |
| Aug 30, 2018 | Tina Smith | Sell | $250,001 to $500,000 | Sep 19, 2018 | Open card |
| Jun 1, 2018 | Tina Smith | Sell | $100,001 to $250,000 | Jun 11, 2018 | Open card |
| Mar 2, 2018 | Tina Smith | Sell | $100,001 to $250,000 | Mar 6, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 14 of 14 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.