Sep 8, 2023
Lois Frankel- Amount
- $1,001 to $15,000
- Filed
- Oct 10, 2023
Congress ticker disclosure profile
As of August 1 at 5:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference POR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
9
Member filers
3
Disclosed ranges
$56K
Most active member desks
6 buys vs 3 sells
Latest trade Sep 8, 2023
Sep 8, 2023
Lois FrankelNov 30, 2020
Lois FrankelAug 11, 2020
Earl BlumenauerJun 2, 2020
Earl BlumenauerJun 1, 2020
Earl BlumenauerMay 28, 2020
Lois FrankelMay 27, 2020
Lois FrankelMar 25, 2019
Nicholas Van TaylorFeb 28, 2019
Nicholas Van Taylor| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 8, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Nov 30, 2020 | Lois Frankel | Buy | $1,001 to $15,000 | Dec 28, 2020 | Open card |
| Aug 11, 2020 | Earl Blumenauer | Sell | $1,001 to $15,000 | Sep 10, 2020 | Open card |
| Jun 2, 2020 | Earl Blumenauer | Buy | $1,001 to $15,000 | Jul 17, 2020 | Open card |
| Jun 1, 2020 | Earl Blumenauer | Buy | $1,001 to $15,000 | Jul 17, 2020 | Open card |
| May 28, 2020 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 28, 2020 | Open card |
| May 27, 2020 | Lois Frankel | Buy | $1,001 to $15,000 | Jun 28, 2020 | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | Receipt pending ingestion | Apr 15, 2019 | Open card |
| Feb 28, 2019 | Nicholas Van Taylor | Buy | Receipt pending ingestion | Mar 14, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 7 of 9 filed rows include disclosed amount ranges (78%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.