Oct 7, 2021
Ro Khanna- Amount
- Receipt pending ingestion
- Filed
- Nov 9, 2021
Congress ticker disclosure profile
As of August 1 at 7:10 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference POST. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
12
Member filers
4
Disclosed ranges
$154K
Most active member desks
Balanced
Latest trade Oct 7, 2021
Oct 7, 2021
Ro KhannaSep 11, 2020
Cindy AxneMar 10, 2020
Tom MalinowskiNov 29, 2019
Tom MalinowskiOct 29, 2019
Tom MalinowskiOct 25, 2019
Tom MalinowskiFeb 5, 2019
Tom MalinowskiJan 28, 2019
Tom MalinowskiOct 2, 2014
Michael T. McCaulMay 29, 2014
Michael T. McCaulMay 22, 2014
Michael T. McCaulMay 1, 2014
Michael T. McCaul| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Oct 7, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2021 | Open card |
| Sep 11, 2020 | Cindy Axne | Buy | $1,001 to $15,000 | Oct 8, 2021 | Open card |
| Mar 10, 2020 | Tom Malinowski | Buy | $15,001 to $50,000 | Mar 5, 2021 | Open card |
| Nov 29, 2019 | Tom Malinowski | Sell | $15,001 to $50,000 | Aug 26, 2021 | Open card |
| Oct 29, 2019 | Tom Malinowski | Sell | $15,001 to $50,000 | Jul 9, 2021 | Open card |
| Oct 25, 2019 | Tom Malinowski | Buy | $15,001 to $50,000 | Jul 9, 2021 | Open card |
| Feb 5, 2019 | Tom Malinowski | Sell | $1,001 to $15,000 | Aug 26, 2021 | Open card |
| Jan 28, 2019 | Tom Malinowski | Sell | $1,001 to $15,000 | Aug 26, 2021 | Open card |
| Oct 2, 2014 | Michael T. McCaul | Buy | Receipt pending ingestion | Nov 14, 2014 | Open card |
| May 29, 2014 | Michael T. McCaul | Buy | Receipt pending ingestion | Jun 10, 2014 | Open card |
| May 22, 2014 | Michael T. McCaul | Buy | Receipt pending ingestion | Jun 10, 2014 | Open card |
| May 1, 2014 | Michael T. McCaul | Sell | Receipt pending ingestion | Oct 16, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 7 of 12 filed rows include disclosed amount ranges (58%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.