Jun 12, 2026
Lloyd Doggett- Amount
- $1,001 to $15,000
- Filed
- Jul 6, 2026
Congress ticker disclosure profile
As of September 14 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference PPG. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
80
Member filers
10
Disclosed ranges
$689K
Most active member desks
52 buys vs 28 sells
Democrat · House · TX-37
Democrat · House · FL-22.0
Republican · House · MI-10.0
Republican · Senate · WV
Republican · Senate · LA
Democrat · House · TX-32.0
Republican · House · PA-8.0
Democrat · House · NY-3.0
Republican · Senate · AK
Republican · Senate · ME
Latest trade Jun 12, 2026
Jun 12, 2026
Lloyd DoggettJun 12, 2026
Lloyd DoggettJun 9, 2026
Lloyd DoggettMar 12, 2026
Lloyd DoggettMar 12, 2026
Lloyd DoggettMar 10, 2026
Lloyd DoggettDec 12, 2025
Lloyd DoggettDec 12, 2025
Lloyd DoggettJul 31, 2025
Shelley Moore CapitoJul 30, 2025
Shelley Moore CapitoJun 12, 2025
Lloyd DoggettJun 12, 2025
Lloyd DoggettMay 15, 2025
Rob BresnahanMay 15, 2025
Robert P. Bresnahan Jr.Mar 12, 2025
Lloyd DoggettMar 12, 2025
Lloyd DoggettJan 27, 2025
Julie JohnsonJan 13, 2025
Julie JohnsonDec 12, 2024
Lloyd DoggettDec 12, 2024
Lloyd DoggettSep 12, 2024
Lloyd DoggettSep 12, 2024
Lloyd DoggettSep 4, 2024
John JamesSep 4, 2024
John JamesJun 12, 2024
Lloyd DoggettJun 12, 2024
Lloyd DoggettMar 12, 2024
Lloyd DoggettMar 12, 2024
Lloyd DoggettDec 12, 2023
Lloyd DoggettDec 12, 2023
Lloyd DoggettNov 10, 2023
John JamesNov 10, 2023
John JamesSep 12, 2023
Lloyd DoggettSep 12, 2023
Lloyd DoggettAug 22, 2023
Dan SullivanJun 13, 2023
Lloyd DoggettJun 13, 2023
Lloyd DoggettApr 26, 2023
Lois FrankelApr 26, 2023
Lois FrankelApr 19, 2023
Lois FrankelApr 19, 2023
Lois FrankelMar 13, 2023
Lloyd DoggettMar 13, 2023
Lloyd DoggettFeb 20, 2023
Lois FrankelFeb 20, 2023
Lois FrankelDec 13, 2022
Lloyd DoggettDec 13, 2022
Lloyd DoggettSep 12, 2022
Lloyd DoggettSep 12, 2022
Lloyd DoggettJun 10, 2022
Lloyd DoggettJun 10, 2022
Lloyd DoggettMar 11, 2022
Lloyd DoggettMar 11, 2022
Lloyd DoggettFeb 2, 2022
Lois FrankelFeb 2, 2022
Lois FrankelJan 10, 2022
Lois FrankelJan 10, 2022
Lois FrankelOct 13, 2021
Shelley Moore CapitoJun 4, 2021
Thomas R. SuozziJun 4, 2021
Thomas R. SuozziApr 8, 2021
Lois FrankelApr 8, 2021
Lois FrankelJan 28, 2021
Lois FrankelJan 28, 2021
Lois FrankelJun 10, 2020
Lois FrankelJun 10, 2020
Lois FrankelJan 25, 2019
Bill CassidyJan 23, 2019
Lois FrankelAug 2, 2017
Lois FrankelAug 2, 2017
Lois FrankelOct 31, 2016
Bill CassidyJul 29, 2015
Lois FrankelJul 29, 2015
Lois FrankelMar 4, 2015
Lois FrankelMar 4, 2015
Lois FrankelJan 14, 2015
Lois FrankelJan 14, 2015
Lois FrankelNov 19, 2014
Lois FrankelNov 19, 2014
Lois FrankelJul 23, 2014
Susan M. Collins| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 12, 2026 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Jun 12, 2026 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Jun 9, 2026 | Lloyd Doggett | Sell | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Mar 12, 2026 | Lloyd Doggett | Buy | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Mar 12, 2026 | Lloyd Doggett | Buy | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Mar 10, 2026 | Lloyd Doggett | Sell | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Dec 12, 2025 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jan 2, 2026 | Open card |
| Dec 12, 2025 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jan 2, 2026 | Open card |
| Jul 31, 2025 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Aug 4, 2025 | Open card |
| Jul 30, 2025 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Aug 4, 2025 | Open card |
| Jun 12, 2025 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jul 7, 2025 | Open card |
| Jun 12, 2025 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jul 7, 2025 | Open card |
| May 15, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| Mar 12, 2025 | Lloyd Doggett | Buy | $1,001 to $15,000 | Apr 7, 2025 | Open card |
| Mar 12, 2025 | Lloyd Doggett | Buy | $1,001 to $15,000 | Apr 7, 2025 | Open card |
| Jan 27, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Feb 12, 2025 | Open card |
| Jan 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Feb 12, 2025 | Open card |
| Dec 12, 2024 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jan 8, 2025 | Open card |
| Dec 12, 2024 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jan 8, 2025 | Open card |
| Sep 12, 2024 | Lloyd Doggett | Buy | $1,001 to $15,000 | Oct 10, 2024 | Open card |
| Sep 12, 2024 | Lloyd Doggett | Buy | $1,001 to $15,000 | Oct 10, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Jun 12, 2024 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jul 3, 2024 | Open card |
| Jun 12, 2024 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jul 3, 2024 | Open card |
| Mar 12, 2024 | Lloyd Doggett | Buy | $1,001 to $15,000 | Apr 9, 2024 | Open card |
| Mar 12, 2024 | Lloyd Doggett | Buy | $1,001 to $15,000 | Apr 9, 2024 | Open card |
| Dec 12, 2023 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jan 8, 2024 | Open card |
| Dec 12, 2023 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jan 8, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Sep 12, 2023 | Lloyd Doggett | Buy | $1,001 to $15,000 | Oct 5, 2023 | Open card |
| Sep 12, 2023 | Lloyd Doggett | Buy | $1,001 to $15,000 | Oct 5, 2023 | Open card |
| Aug 22, 2023 | Dan Sullivan | Sell | $1,001 to $15,000 | Sep 22, 2023 | Open card |
| Jun 13, 2023 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jul 10, 2023 | Open card |
| Jun 13, 2023 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jul 10, 2023 | Open card |
| Apr 26, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Apr 26, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Apr 19, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Apr 19, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | May 19, 2023 | Open card |
| Mar 13, 2023 | Lloyd Doggett | Buy | $1,001 to $15,000 | Apr 10, 2023 | Open card |
| Mar 13, 2023 | Lloyd Doggett | Buy | $1,001 to $15,000 | Apr 10, 2023 | Open card |
| Feb 20, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 13, 2023 | Open card |
| Feb 20, 2023 | Lois Frankel | Sell | $1,001 to $15,000 | Mar 13, 2023 | Open card |
| Dec 13, 2022 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jan 5, 2023 | Open card |
| Dec 13, 2022 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jan 5, 2023 | Open card |
| Sep 12, 2022 | Lloyd Doggett | Buy | $1,001 to $15,000 | Nov 1, 2022 | Open card |
| Sep 12, 2022 | Lloyd Doggett | Buy | $1,001 to $15,000 | Nov 1, 2022 | Open card |
| Jun 10, 2022 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jul 11, 2022 | Open card |
| Jun 10, 2022 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jul 11, 2022 | Open card |
| Mar 11, 2022 | Lloyd Doggett | Buy | $1,001 to $15,000 | Apr 8, 2022 | Open card |
| Mar 11, 2022 | Lloyd Doggett | Buy | $1,001 to $15,000 | Apr 8, 2022 | Open card |
| Feb 2, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Feb 27, 2022 | Open card |
| Feb 2, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Feb 27, 2022 | Open card |
| Jan 10, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Feb 16, 2022 | Open card |
| Jan 10, 2022 | Lois Frankel | Buy | $1,001 to $15,000 | Feb 16, 2022 | Open card |
| Oct 13, 2021 | Shelley Moore Capito | Buy | $1,001 to $15,000 | Nov 12, 2021 | Open card |
| Jun 4, 2021 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Dec 19, 2022 | Open card |
| Jun 4, 2021 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Dec 19, 2022 | Open card |
| Apr 8, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Apr 23, 2021 | Open card |
| Apr 8, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Apr 23, 2021 | Open card |
| Jan 28, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Feb 25, 2021 | Open card |
| Jan 28, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Feb 25, 2021 | Open card |
| Jun 10, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 28, 2020 | Open card |
| Jun 10, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Jun 28, 2020 | Open card |
| Jan 25, 2019 | Bill Cassidy | Sell | $1,001 to $15,000 | Feb 21, 2019 | Open card |
| Jan 23, 2019 | Lois Frankel | Sell | $1,001 to $15,000 | Feb 25, 2019 | Open card |
| Aug 2, 2017 | Lois Frankel | Buy | $1,001 to $15,000 | Aug 23, 2017 | Open card |
| Aug 2, 2017 | Lois Frankel | Buy | $1,001 to $15,000 | Aug 23, 2017 | Open card |
| Oct 31, 2016 | Bill Cassidy | Buy | $1,001 to $15,000 | Nov 21, 2016 | Open card |
| Jul 29, 2015 | Lois Frankel | Buy | $1,001 to $15,000 | Aug 18, 2015 | Open card |
| Jul 29, 2015 | Lois Frankel | Buy | $1,001 to $15,000 | Aug 18, 2015 | Open card |
| Mar 4, 2015 | Lois Frankel | Buy | $1,001 to $15,000 | Mar 24, 2015 | Open card |
| Mar 4, 2015 | Lois Frankel | Buy | $1,001 to $15,000 | Mar 24, 2015 | Open card |
| Jan 14, 2015 | Lois Frankel | Buy | $1,001 to $15,000 | Jan 20, 2015 | Open card |
| Jan 14, 2015 | Lois Frankel | Buy | $1,001 to $15,000 | Jan 20, 2015 | Open card |
| Nov 19, 2014 | Lois Frankel | Buy | $1,001 to $15,000 | Dec 26, 2014 | Open card |
| Nov 19, 2014 | Lois Frankel | Buy | $1,001 to $15,000 | Dec 26, 2014 | Open card |
| Jul 23, 2014 | Susan M. Collins | Sell | $1,001 to $15,000 | Jul 20, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 80 of 80 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.