Nov 25, 2025
Ro Khanna- Amount
- Receipt pending ingestion
- Filed
- Dec 8, 2025
Congress ticker disclosure profile
As of August 1 at 11:20 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference PPL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
74
Member filers
16
Disclosed ranges
$502K
Most active member desks
47 buys vs 27 sells
Democrat · House · CA-17.0
Republican · House · NC-5.0
Democrat · House · FL-22.0
Republican · House · TX-10.0
Public filer · House · 22.0
Republican · House · US
Republican · House · TX-3.0
Republican · House · US
Democrat · Senate · WA
Republican · House · TX-17.0
Latest trade Nov 25, 2025
Nov 25, 2025
Ro KhannaJul 11, 2025
Ritchie John TorresJun 27, 2025
Ro KhannaMar 21, 2025
Ro KhannaFeb 24, 2025
Ro KhannaSep 26, 2024
Ritchie John TorresAug 2, 2024
Ro KhannaOct 12, 2022
Kathy ManningApr 23, 2022
Ro KhannaMar 14, 2022
Virginia FoxxFeb 14, 2022
Virginia FoxxJan 3, 2022
Virginia FoxxOct 4, 2021
Virginia FoxxJul 1, 2021
Virginia FoxxApr 5, 2021
Virginia FoxxMar 14, 2021
Virginia FoxxJan 5, 2021
Virginia FoxxDec 11, 2020
Lois FrankelOct 2, 2020
Virginia FoxxJul 2, 2020
Virginia FoxxApr 2, 2020
Virginia FoxxMar 18, 2020
Gilbert CisnerosMar 5, 2020
Ro KhannaFeb 11, 2020
Ro KhannaFeb 10, 2020
Lois FrankelJan 3, 2020
Virginia FoxxDec 10, 2019
Pat ToomeyOct 2, 2019
Virginia FoxxSep 16, 2019
Ro KhannaAug 2, 2019
Ro KhannaJul 2, 2019
Virginia FoxxJul 1, 2019
Ro KhannaMay 28, 2019
Ro KhannaApr 2, 2019
Virginia FoxxMar 25, 2019
Nicholas Van TaylorMar 4, 2019
Nicholas Van TaylorJan 2, 2019
Virginia FoxxDec 17, 2018
Virginia FoxxOct 2, 2018
Virginia FoxxAug 30, 2018
Zoe LofgrenAug 28, 2018
Ro KhannaJul 24, 2018
Ro KhannaJul 3, 2018
Virginia FoxxJun 21, 2018
Pete SessionsJun 13, 2018
Ro KhannaJun 11, 2018
Ro KhannaMay 15, 2018
Ro KhannaMay 8, 2018
Ro KhannaApr 30, 2018
Thomas SuozziApr 2, 2018
Virginia FoxxMar 26, 2018
Greg GianforteMar 6, 2018
Ro KhannaMar 5, 2018
Virginia FoxxFeb 27, 2018
Ro KhannaJan 22, 2018
Ro KhannaJan 2, 2018
Ro KhannaDec 5, 2017
Ro KhannaNov 27, 2017
Ro KhannaAug 17, 2017
Thomas SuozziJun 15, 2017
Patty MurrayJun 15, 2017
Zoe LofgrenMar 16, 2017
Patty MurraySep 29, 2016
Lois FrankelSep 10, 2015
Pete SessionsApr 6, 2015
Michael T. McCaulMar 25, 2015
Michael T. McCaulJan 12, 2015
Michael T. McCaulAug 19, 2014
Richard L. HannaJun 5, 2014
Pat ToomeyMay 20, 2014
Robert P Corker JrMar 3, 2014
Robert P Corker JrFeb 26, 2014
Richard L. HannaJan 23, 2014
Richard L. HannaJan 8, 2014
Robert P Corker Jr| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Nov 25, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Jul 11, 2025 | Ritchie John Torres | Sell | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Jun 27, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jul 9, 2025 | Open card |
| Mar 21, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Feb 24, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Sep 26, 2024 | Ritchie John Torres | Buy | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Aug 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Oct 12, 2022 | Kathy Manning | Buy | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Apr 23, 2022 | Ro Khanna | Buy | Receipt pending ingestion | May 6, 2022 | Open card |
| Mar 14, 2022 | Virginia Foxx | Sell | $100,001 to $250,000 | Jan 3, 2023 | Open card |
| Feb 14, 2022 | Virginia Foxx | Buy | Receipt pending ingestion | Mar 7, 2022 | Open card |
| Jan 3, 2022 | Virginia Foxx | Buy | Receipt pending ingestion | Feb 4, 2022 | Open card |
| Oct 4, 2021 | Virginia Foxx | Buy | Receipt pending ingestion | Nov 2, 2021 | Open card |
| Jul 1, 2021 | Virginia Foxx | Buy | Receipt pending ingestion | Aug 2, 2021 | Open card |
| Apr 5, 2021 | Virginia Foxx | Buy | Receipt pending ingestion | May 5, 2021 | Open card |
| Mar 14, 2021 | Virginia Foxx | Sell | Receipt pending ingestion | Apr 5, 2022 | Open card |
| Jan 5, 2021 | Virginia Foxx | Buy | Receipt pending ingestion | Feb 1, 2021 | Open card |
| Dec 11, 2020 | Lois Frankel | Sell | $1,001 to $15,000 | Dec 28, 2020 | Open card |
| Oct 2, 2020 | Virginia Foxx | Buy | Receipt pending ingestion | Nov 6, 2020 | Open card |
| Jul 2, 2020 | Virginia Foxx | Buy | Receipt pending ingestion | Aug 10, 2020 | Open card |
| Apr 2, 2020 | Virginia Foxx | Buy | Receipt pending ingestion | May 4, 2020 | Open card |
| Mar 18, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Mar 5, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Apr 20, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Feb 10, 2020 | Lois Frankel | Buy | Receipt pending ingestion | Feb 24, 2020 | Open card |
| Jan 3, 2020 | Virginia Foxx | Buy | Receipt pending ingestion | Feb 3, 2020 | Open card |
| Dec 10, 2019 | Pat Toomey | Buy | Receipt pending ingestion | Jan 9, 2020 | Receipt pending ingestion |
| Oct 2, 2019 | Virginia Foxx | Buy | Receipt pending ingestion | Nov 12, 2019 | Open card |
| Sep 16, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Oct 16, 2019 | Open card |
| Aug 2, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Sep 11, 2019 | Open card |
| Jul 2, 2019 | Virginia Foxx | Buy | Receipt pending ingestion | Aug 8, 2019 | Open card |
| Jul 1, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Aug 6, 2019 | Open card |
| May 28, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Jun 11, 2019 | Open card |
| Apr 2, 2019 | Virginia Foxx | Buy | Receipt pending ingestion | May 10, 2019 | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | $15,001 to $50,000 | Apr 15, 2019 | Open card |
| Mar 4, 2019 | Nicholas Van Taylor | Buy | $1,001 to $15,000 | Apr 15, 2019 | Open card |
| Jan 2, 2019 | Virginia Foxx | Buy | Receipt pending ingestion | Feb 5, 2019 | Open card |
| Dec 17, 2018 | Virginia Foxx | Buy | Receipt pending ingestion | Jan 7, 2019 | Open card |
| Oct 2, 2018 | Virginia Foxx | Buy | Receipt pending ingestion | Nov 5, 2018 | Open card |
| Aug 30, 2018 | Zoe Lofgren | Sell | $1,001 to $15,000 | Sep 13, 2018 | Open card |
| Aug 28, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Sep 12, 2018 | Open card |
| Jul 24, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Aug 10, 2018 | Open card |
| Jul 3, 2018 | Virginia Foxx | Buy | Receipt pending ingestion | Aug 10, 2018 | Open card |
| Jun 21, 2018 | Pete Sessions | Sell | $15,001 to $50,000 | Dec 21, 2018 | Open card |
| Jun 13, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2018 | Open card |
| Jun 11, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2018 | Open card |
| May 15, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Jun 8, 2018 | Open card |
| May 8, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Jun 8, 2018 | Open card |
| Apr 30, 2018 | Thomas Suozzi | Sell | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| Apr 2, 2018 | Virginia Foxx | Buy | Receipt pending ingestion | May 10, 2018 | Open card |
| Mar 26, 2018 | Greg Gianforte | Sell | Receipt pending ingestion | Apr 13, 2018 | Open card |
| Mar 6, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Apr 13, 2018 | Open card |
| Mar 5, 2018 | Virginia Foxx | Buy | Receipt pending ingestion | Apr 11, 2018 | Open card |
| Feb 27, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2018 | Open card |
| Jan 22, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Feb 11, 2018 | Open card |
| Jan 2, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Feb 11, 2018 | Open card |
| Dec 5, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Nov 27, 2017 | Ro Khanna | Sell | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Aug 17, 2017 | Thomas Suozzi | Buy | $1,001 to $15,000 | Sep 23, 2021 | Open card |
| Jun 15, 2017 | Patty Murray | Sell | $1,001 to $15,000 | Jun 22, 2017 | Open card |
| Jun 15, 2017 | Zoe Lofgren | Buy | $1,001 to $15,000 | Jul 18, 2017 | Open card |
| Mar 16, 2017 | Patty Murray | Buy | $1,001 to $15,000 | Mar 21, 2017 | Open card |
| Sep 29, 2016 | Lois Frankel | Buy | $1,001 to $15,000 | Oct 21, 2016 | Open card |
| Sep 10, 2015 | Pete Sessions | Buy | Receipt pending ingestion | May 18, 2016 | Open card |
| Apr 6, 2015 | Michael T. McCaul | Sell | Receipt pending ingestion | May 14, 2015 | Open card |
| Mar 25, 2015 | Michael T. McCaul | Sell | Receipt pending ingestion | Apr 16, 2015 | Open card |
| Jan 12, 2015 | Michael T. McCaul | Sell | Receipt pending ingestion | Jan 21, 2015 | Open card |
| Aug 19, 2014 | Richard L. Hanna | Sell | $50,001 to $100,000 | Sep 16, 2014 | Open card |
| Jun 5, 2014 | Pat Toomey | Sell | Receipt pending ingestion | Jun 18, 2014 | Receipt pending ingestion |
| May 20, 2014 | Robert P Corker Jr | Sell | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| Mar 3, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
| Feb 26, 2014 | Richard L. Hanna | Sell | $50,001 to $100,000 | Mar 28, 2014 | Open card |
| Jan 23, 2014 | Richard L. Hanna | Sell | $1,001 to $15,000 | Feb 14, 2014 | Open card |
| Jan 8, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 19 of 74 filed rows include disclosed amount ranges (26%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.