Oct 19, 2020
Gilbert Cisneros- Amount
- $1,001 to $15,000
- Filed
- Nov 5, 2020
Congress ticker disclosure profile
As of August 28 at 12:12 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference PRAA. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
14
Member filers
4
Disclosed ranges
$589K
Most active member desks
11 sells vs 3 buys
Latest trade Oct 19, 2020
Oct 19, 2020
Gilbert CisnerosOct 19, 2020
Gilbert Ray Cisneros Jr.May 15, 2020
Gilbert CisnerosMay 15, 2020
Gilbert Ray Cisneros Jr.Jan 11, 2019
Josh GottheimerDec 24, 2018
Greg GianforteDec 12, 2018
Josh GottheimerNov 21, 2018
Greg GianforteNov 1, 2018
Greg GianforteJan 29, 2018
Greg GianforteDec 29, 2017
Greg GianforteJul 10, 2017
Greg GianforteJul 10, 2017
Greg GianforteFeb 13, 2015
Thom Tillis| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Oct 19, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Nov 5, 2020 | Open card |
| Oct 19, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Nov 5, 2020 | Open card |
| May 15, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Jun 16, 2020 | Open card |
| May 15, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 16, 2020 | Open card |
| Jan 11, 2019 | Josh Gottheimer | Buy | Receipt pending ingestion | Jan 31, 2019 | Open card |
| Dec 24, 2018 | Greg Gianforte | Buy | $50,001 to $100,000 | Feb 2, 2019 | Open card |
| Dec 12, 2018 | Josh Gottheimer | Sell | Receipt pending ingestion | Jan 4, 2019 | Open card |
| Nov 21, 2018 | Greg Gianforte | Sell | $50,001 to $100,000 | Dec 11, 2018 | Open card |
| Nov 1, 2018 | Greg Gianforte | Sell | $15,001 to $50,000 | Nov 15, 2018 | Open card |
| Jan 29, 2018 | Greg Gianforte | Buy | $100,001 to $250,000 | Feb 8, 2018 | Open card |
| Dec 29, 2017 | Greg Gianforte | Sell | $100,001 to $250,000 | Jan 4, 2018 | Open card |
| Jul 10, 2017 | Greg Gianforte | Sell | $1,001 to $15,000 | Jul 19, 2017 | Open card |
| Jul 10, 2017 | Greg Gianforte | Sell | $1,001 to $15,000 | Jul 19, 2017 | Open card |
| Feb 13, 2015 | Thom Tillis | Sell | $1,001 to $15,000 | Feb 26, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 12 of 14 filed rows include disclosed amount ranges (86%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.