May 15, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Jun 9, 2026
Congress ticker disclosure profile
As of August 28 at 8:36 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference PRU. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
131
Member filers
26
Disclosed ranges
$887K
Most active member desks
71 buys vs 60 sells
Democrat · House · CA-17.0
Republican · Senate · GA
Democrat · House · CA-31.0
Democrat · House · NC-4.0
Democrat · House · CA-50.0
Democrat · House · MN-3.0
Republican · House · IN-6.0
Republican · Senate · ND
Republican · House · FL-5.0
Democrat · House · NJ-11.0
Latest trade May 15, 2026
May 15, 2026
Ro KhannaMay 1, 2026
Ro KhannaApr 24, 2026
Ro KhannaApr 23, 2026
Lloyd SmuckerApr 17, 2026
Lloyd SmuckerMar 27, 2026
Alan ArmstrongMar 23, 2026
Ro KhannaFeb 24, 2026
Ro KhannaFeb 10, 2026
Gilbert Ray Cisneros Jr.Feb 10, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Nov 3, 2025
Ro KhannaSep 29, 2025
Ro KhannaJul 25, 2025
Ro KhannaJun 23, 2025
Ro KhannaMay 12, 2025
Jefferson ShreveMay 7, 2025
Michael A. RulliMay 7, 2025
Michael A. RulliApr 15, 2025
Ro KhannaApr 8, 2025
Ro KhannaMar 13, 2025
Jefferson ShreveMar 13, 2025
Jefferson ShreveMar 12, 2025
Ro KhannaMar 6, 2025
Ro KhannaFeb 25, 2025
Ro KhannaJan 22, 2025
Ro KhannaJan 17, 2025
Ro KhannaNov 12, 2024
Ro KhannaOct 14, 2024
Ro KhannaAug 5, 2024
Ro KhannaMay 29, 2024
Ro KhannaApr 26, 2024
Ro KhannaOct 31, 2023
Ro KhannaSep 7, 2023
Tommy TubervilleAug 22, 2023
Michael C. BurgessJun 28, 2023
Ro KhannaJun 7, 2023
Ro KhannaMay 19, 2023
Ro KhannaMay 4, 2023
Ro KhannaApr 26, 2023
Ro KhannaApr 3, 2023
Ro KhannaDec 6, 2022
Ro KhannaNov 3, 2022
Ro KhannaSep 29, 2022
Ro KhannaSep 6, 2022
Ro KhannaAug 3, 2022
Kathy ManningJul 20, 2022
Kathy ManningJul 19, 2022
Ro KhannaJun 2, 2022
Ro KhannaMay 23, 2022
Ro KhannaApr 23, 2022
Ro KhannaApr 21, 2022
Ro KhannaMar 16, 2022
John RutherfordMar 16, 2022
John H. RutherfordJan 21, 2022
Ro KhannaDec 3, 2021
Ro KhannaJan 4, 2021
Christopher L. JacobsJan 4, 2021
Chris JacobsNov 20, 2020
Joseph D. MorelleMay 20, 2020
Ro KhannaApr 14, 2020
David PerdueApr 14, 2020
Kelly LoefflerApr 14, 2020
Ro KhannaApr 7, 2020
Kelly LoefflerApr 7, 2020
Kelly LoefflerApr 2, 2020
Dean PhillipsMar 20, 2020
Kelly LoefflerMar 18, 2020
Gilbert CisnerosMar 17, 2020
Kelly LoefflerMar 13, 2020
Kelly LoefflerMar 13, 2020
David E. PriceMar 13, 2020
Zoe LofgrenFeb 20, 2020
Mikie SherrillFeb 11, 2020
Ro KhannaJan 30, 2020
David E. PriceJan 21, 2020
Mikie SherrillJan 17, 2020
Kelly LoefflerJan 8, 2020
Kelly LoefflerDec 18, 2019
Mikie Sherrill| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 15, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 1, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Apr 24, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | May 11, 2026 | Open card |
| Apr 23, 2026 | Lloyd Smucker | Sell | $1,001 to $15,000 | Apr 30, 2026 | Open card |
| Apr 17, 2026 | Lloyd Smucker | Sell | $100,001 to $250,000 | Date not disclosed | Open card |
| Mar 27, 2026 | Alan Armstrong | Sell | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 23, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Nov 3, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Sep 29, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Jul 25, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2025 | Open card |
| Jun 23, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jul 9, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| May 7, 2025 | Michael A. Rulli | Sell | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| May 7, 2025 | Michael A. Rulli | Sell | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Apr 15, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 8, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Mar 13, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 13, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 12, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Mar 6, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Feb 25, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Jan 22, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jan 17, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Nov 12, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Oct 14, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Aug 5, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2024 | Open card |
| May 29, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Apr 26, 2024 | Ro Khanna | Sell | Receipt pending ingestion | May 6, 2024 | Open card |
| Oct 31, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Sep 7, 2023 | Tommy Tuberville | Sell | $15,001 to $50,000 | Oct 13, 2023 | Open card |
| Aug 22, 2023 | Michael C. Burgess | Buy | $15,001 to $50,000 | Sep 6, 2023 | Open card |
| Jun 28, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| Jun 7, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| May 19, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jun 12, 2023 | Open card |
| May 4, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jun 12, 2023 | Open card |
| Apr 26, 2023 | Ro Khanna | Buy | Receipt pending ingestion | May 8, 2023 | Open card |
| Apr 3, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Dec 6, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jan 6, 2023 | Open card |
| Nov 3, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Sep 29, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Sep 6, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Aug 3, 2022 | Kathy Manning | Sell | $1,001 to $15,000 | Sep 14, 2022 | Open card |
| Jul 20, 2022 | Kathy Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jul 19, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Aug 9, 2022 | Open card |
| Jun 2, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 23, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Apr 23, 2022 | Ro Khanna | Buy | Receipt pending ingestion | May 6, 2022 | Open card |
| Apr 21, 2022 | Ro Khanna | Buy | Receipt pending ingestion | May 6, 2022 | Open card |
| Mar 16, 2022 | John Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Mar 16, 2022 | John H. Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Jan 21, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Feb 8, 2022 | Open card |
| Dec 3, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Jan 7, 2022 | Open card |
| Jan 4, 2021 | Christopher L. Jacobs | Sell | $1,001 to $15,000 | Feb 17, 2021 | Open card |
| Jan 4, 2021 | Chris Jacobs | Sell | $1,001 to $15,000 | Feb 17, 2021 | Open card |
| Nov 20, 2020 | Joseph D. Morelle | Sell | Receipt pending ingestion | Dec 9, 2020 | Open card |
| May 20, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Jun 17, 2020 | Open card |
| Apr 14, 2020 | David Perdue | Sell | Receipt pending ingestion | May 8, 2020 | Receipt pending ingestion |
| Apr 14, 2020 | Kelly Loeffler | Sell | Receipt pending ingestion | May 1, 2020 | Receipt pending ingestion |
| Apr 14, 2020 | Ro Khanna | Buy | Receipt pending ingestion | May 13, 2020 | Open card |
| Apr 7, 2020 | Kelly Loeffler | Buy | Receipt pending ingestion | May 1, 2020 | Receipt pending ingestion |
| Apr 7, 2020 | Kelly Loeffler | Sell | Receipt pending ingestion | May 1, 2020 | Receipt pending ingestion |
| Apr 2, 2020 | Dean Phillips | Sell | Receipt pending ingestion | May 7, 2020 | Open card |
| Mar 20, 2020 | Kelly Loeffler | Buy | Receipt pending ingestion | May 1, 2020 | Receipt pending ingestion |
| Mar 18, 2020 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Mar 17, 2020 | Kelly Loeffler | Buy | Receipt pending ingestion | May 1, 2020 | Receipt pending ingestion |
| Mar 13, 2020 | Kelly Loeffler | Buy | Receipt pending ingestion | Mar 31, 2020 | Receipt pending ingestion |
| Mar 13, 2020 | David E. Price | Buy | Receipt pending ingestion | Apr 3, 2020 | Open card |
| Mar 13, 2020 | Zoe Lofgren | Sell | Receipt pending ingestion | Apr 11, 2020 | Open card |
| Feb 20, 2020 | Mikie Sherrill | Sell | Receipt pending ingestion | Apr 5, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Jan 30, 2020 | David E. Price | Buy | Receipt pending ingestion | Feb 4, 2020 | Open card |
| Jan 21, 2020 | Mikie Sherrill | Buy | Receipt pending ingestion | Feb 19, 2020 | Open card |
| Jan 17, 2020 | Kelly Loeffler | Sell | Receipt pending ingestion | May 1, 2020 | Receipt pending ingestion |
| Jan 8, 2020 | Kelly Loeffler | Sell | Receipt pending ingestion | Feb 7, 2020 | Receipt pending ingestion |
| Dec 18, 2019 | Mikie Sherrill | Sell | Receipt pending ingestion | Jan 10, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 37 of 131 filed rows include disclosed amount ranges (28%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.