Sep 17, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Oct 12, 2026
Congress ticker disclosure profile
As of October 11 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference PTC. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
3
Feed lifetime
31
Member filers
9
Disclosed ranges
$1.2M
Most active member desks
17 buys vs 14 sells
Democrat · House · CA-31
Democrat · House · MD-6
Republican · House · OK-1
Democrat · House · IL-10
Democrat · House · NY-3
Republican · Senate · OK
Democrat · House · TX-32
Republican · House · PA-8
Democrat · House · NV-3
Latest trade Sep 17, 2026
Sep 17, 2026
Gilbert Ray Cisneros Jr.Sep 9, 2026
Kevin HernAug 31, 2026
Kevin HernJan 30, 2026
April McClain DelaneyJan 28, 2026
Gilbert Ray Cisneros Jr.Jan 23, 2026
April McClain DelaneyDec 5, 2025
April McClain DelaneyDec 2, 2025
April McClain DelaneySep 30, 2025
Gilbert Ray Cisneros Jr.Aug 1, 2025
April McClain DelaneyJul 11, 2025
April McClain DelaneyJul 9, 2025
Gilbert Ray Cisneros Jr.Jun 11, 2025
Gilbert Ray Cisneros Jr.May 28, 2025
Gilbert Ray Cisneros Jr.May 13, 2025
Gilbert Ray Cisneros Jr.Apr 28, 2025
Gilbert Ray Cisneros Jr.Aug 25, 2022
Kevin HernJul 21, 2021
Kevin HernJun 3, 2021
Thomas R. SuozziMay 7, 2019
Bradley Scott SchneiderMay 3, 2019
Bradley Scott SchneiderSep 26, 2018
Bradley Scott Schneider| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 17, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Oct 12, 2026 | Open card |
| Sep 9, 2026 | Kevin Hern | Sell | $50,001 to $100,000 | Sep 25, 2026 | Open card |
| Aug 31, 2026 | Kevin Hern | Sell | $50,001 to $100,000 | Sep 25, 2026 | Open card |
| Jan 30, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Jan 28, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 23, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Dec 5, 2025 | April McClain Delaney | Sell | $1,001 to $15,000 | Jan 5, 2026 | Open card |
| Dec 2, 2025 | April McClain Delaney | Sell | $1,001 to $15,000 | Jan 5, 2026 | Open card |
| Sep 30, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 1, 2025 | April McClain Delaney | Buy | $15,001 to $50,000 | Sep 2, 2025 | Open card |
| Jul 11, 2025 | April McClain Delaney | Buy | $1,001 to $15,000 | Aug 5, 2025 | Open card |
| Jul 9, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Aug 14, 2025 | Open card |
| Jun 11, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jul 10, 2025 | Open card |
| May 28, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jun 6, 2025 | Open card |
| May 13, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jun 6, 2025 | Open card |
| Apr 28, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 6, 2025 | Open card |
| Aug 25, 2022 | Kevin Hern | Buy | $15,001 to $50,000 | Sep 15, 2022 | Open card |
| Jul 21, 2021 | Kevin Hern | Buy | $15,001 to $50,000 | Sep 15, 2021 | Open card |
| Jun 3, 2021 | Thomas R. Suozzi | Sell | $50,001 to $100,000 | Sep 23, 2021 | Open card |
| May 7, 2019 | Bradley Scott Schneider | Sell | $50,001 to $100,000 | Jun 21, 2019 | Open card |
| May 3, 2019 | Bradley Scott Schneider | Sell | $100,001 to $250,000 | Jun 17, 2019 | Open card |
| Sep 26, 2018 | Bradley Scott Schneider | Buy | $100,001 to $250,000 | Oct 8, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 31 of 31 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.