Oct 23, 2024
Debbie Wasserman Schultz- Amount
- $1,001 to $15,000
- Filed
- Nov 20, 2024
Congress ticker disclosure profile
As of August 1 at 11:20 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference PTEN. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
14
Member filers
5
Disclosed ranges
$113K
Most active member desks
8 buys vs 6 sells
Latest trade Oct 23, 2024
Oct 23, 2024
Debbie Wasserman SchultzJan 11, 2024
Josh GottheimerDec 11, 2023
Josh GottheimerJul 14, 2023
Josh GottheimerJun 13, 2023
Josh GottheimerJun 16, 2022
Christopher L. JacobsMay 20, 2022
Debbie Wasserman SchultzApr 21, 2022
Josh GottheimerApr 11, 2022
Christopher L. JacobsJan 20, 2022
Debbie Wasserman SchultzJun 24, 2019
Donna ShalalaJan 18, 2019
Ro KhannaOct 25, 2018
Ro KhannaJul 24, 2018
Ro Khanna| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Oct 23, 2024 | Debbie Wasserman Schultz | Buy | $1,001 to $15,000 | Nov 20, 2024 | Open card |
| Jan 11, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 15, 2024 | Open card |
| Dec 11, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 7, 2024 | Open card |
| Jul 14, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 21, 2023 | Open card |
| Jun 13, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 11, 2023 | Open card |
| Jun 16, 2022 | Christopher L. Jacobs | Sell | $15,001 to $50,000 | Jul 28, 2022 | Open card |
| May 20, 2022 | Debbie Wasserman Schultz | Sell | $1,001 to $15,000 | Jun 1, 2022 | Open card |
| Apr 21, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | May 16, 2022 | Open card |
| Apr 11, 2022 | Christopher L. Jacobs | Buy | $1,001 to $15,000 | May 19, 2022 | Open card |
| Jan 20, 2022 | Debbie Wasserman Schultz | Buy | $1,001 to $15,000 | Jan 25, 2022 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Jan 18, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Feb 12, 2019 | Open card |
| Oct 25, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Jul 24, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Aug 10, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 11 of 14 filed rows include disclosed amount ranges (79%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.