Jan 24, 2025
Julia Letlow- Amount
- $1,001 to $15,000
- Filed
- Jan 13, 2026
Congress ticker disclosure profile
As of August 22 at 2:06 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference PVH. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
18
Member filers
5
Disclosed ranges
$40K
Most active member desks
11 sells vs 7 buys
Latest trade Jan 24, 2025
Jan 24, 2025
Julia LetlowOct 23, 2024
Julia LetlowMay 10, 2022
Ro KhannaJan 11, 2022
Ro KhannaOct 7, 2021
Ro KhannaMay 20, 2020
Ro KhannaMar 18, 2020
Gilbert CisnerosAug 12, 2019
Ro KhannaJun 3, 2019
Ro KhannaDec 17, 2018
Ro KhannaNov 5, 2018
Ro KhannaOct 25, 2018
Ro KhannaOct 17, 2018
Ro KhannaMay 8, 2018
Ro KhannaApr 3, 2018
Ro KhannaMar 16, 2015
K. Michael ConawayFeb 9, 2015
K. Michael ConawayFeb 20, 2014
Michael T. McCaul| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jan 24, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Oct 23, 2024 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| May 10, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Jan 11, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Feb 8, 2022 | Open card |
| Oct 7, 2021 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2021 | Open card |
| May 20, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Jun 17, 2020 | Open card |
| Mar 18, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Aug 12, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Sep 11, 2019 | Open card |
| Jun 3, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Jul 11, 2019 | Open card |
| Dec 17, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Jan 11, 2019 | Open card |
| Nov 5, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Dec 10, 2018 | Open card |
| Oct 25, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Oct 17, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2018 | Open card |
| May 8, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jun 8, 2018 | Open card |
| Apr 3, 2018 | Ro Khanna | Buy | Receipt pending ingestion | May 10, 2018 | Open card |
| Mar 16, 2015 | K. Michael Conaway | Sell | $1,001 to $15,000 | Apr 5, 2015 | Open card |
| Feb 9, 2015 | K. Michael Conaway | Buy | $1,001 to $15,000 | Mar 3, 2015 | Open card |
| Feb 20, 2014 | Michael T. McCaul | Sell | Receipt pending ingestion | Mar 13, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 5 of 18 filed rows include disclosed amount ranges (28%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.