Aug 27, 2026
Gilbert Ray Cisneros Jr.- Amount
- $15,001 to $50,000
- Filed
- Sep 10, 2026
Congress ticker disclosure profile
As of September 14 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference PWR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
55
Member filers
13
Disclosed ranges
$806K
Most active member desks
28 sells vs 27 buys
Democrat · House · CA-31
Democrat · House · PA-03
Democrat · House · MD-6
Republican · House · IN-6.0
Republican · House · MI-9.0
Democrat · House · NJ-5.0
Democrat · House · TX-7.0
Republican · House · PA-8.0
Democrat · House · OR-4.0
Democrat · House · CA-18.0
Latest trade Aug 27, 2026
Aug 27, 2026
Gilbert Ray Cisneros Jr.May 14, 2026
April McClain DelaneyMay 13, 2026
April McClain DelaneyMay 7, 2026
Dwight EvansMay 7, 2026
Dwight EvansMay 6, 2026
April McClain DelaneyApr 8, 2026
Lizzie FletcherApr 8, 2026
Lizzie FletcherMar 27, 2026
Alan ArmstrongJan 30, 2026
Gilbert Ray Cisneros Jr.Jan 30, 2026
Gilbert Ray Cisneros Jr.Dec 24, 2025
Gilbert Ray Cisneros Jr.Dec 24, 2025
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Dec 2, 2025
April McClain DelaneyNov 18, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Nov 17, 2025
April McClain DelaneyOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 17, 2025
Gilbert Ray Cisneros Jr.Oct 17, 2025
Gilbert Ray Cisneros Jr.Sep 23, 2025
Valerie HoyleSep 12, 2025
Gilbert CisnerosSep 12, 2025
Gilbert Ray Cisneros Jr.Jul 21, 2025
Angus S. King Jr.Jul 10, 2025
Lisa McclainMay 12, 2025
Jefferson ShreveApr 3, 2025
Dwight EvansApr 3, 2025
Dwight EvansMar 31, 2025
Jefferson ShreveMar 31, 2025
Jefferson ShreveMar 14, 2025
Gilbert CisnerosMar 14, 2025
Gilbert Ray Cisneros Jr.Feb 25, 2025
Rob BresnahanFeb 24, 2025
Jefferson ShreveFeb 24, 2025
Jefferson ShreveJan 29, 2025
Josh GottheimerJan 21, 2025
Josh GottheimerJan 13, 2025
Rob BresnahanOct 29, 2024
Valerie HoyleNov 27, 2023
Josh GottheimerMay 25, 2023
Zoe LofgrenSep 9, 2022
Zoe LofgrenNov 26, 2021
Kevin HernMay 26, 2021
Dwight EvansMay 26, 2021
Dwight EvansApr 29, 2020
Gilbert CisnerosApr 29, 2020
Gilbert Ray Cisneros Jr.Mar 18, 2020
Gilbert CisnerosAug 14, 2019
Gilbert CisnerosMay 9, 2019
Gilbert CisnerosMay 9, 2019
Gilbert Ray Cisneros Jr.| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 27, 2026 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | Sep 10, 2026 | Open card |
| May 14, 2026 | April McClain Delaney | Sell | $15,001 to $50,000 | Jun 5, 2026 | Open card |
| May 13, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| May 7, 2026 | Dwight Evans | Sell | $1,001 to $15,000 | May 15, 2026 | Open card |
| May 7, 2026 | Dwight Evans | Sell | $1,001 to $15,000 | May 15, 2026 | Open card |
| May 6, 2026 | April McClain Delaney | Sell | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| Apr 8, 2026 | Lizzie Fletcher | Sell | $1,001 to $15,000 | May 1, 2026 | Open card |
| Apr 8, 2026 | Lizzie Fletcher | Sell | $1,001 to $15,000 | May 1, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Jan 30, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 30, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Dec 24, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 24, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 2, 2025 | April McClain Delaney | Sell | $1,001 to $15,000 | Jan 5, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 17, 2025 | April McClain Delaney | Sell | $1,001 to $15,000 | Dec 8, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 17, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 17, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 12, 2025 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 12, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Jul 21, 2025 | Angus S. King Jr. | Buy | $1,001 to $15,000 | Aug 18, 2025 | Open card |
| Jul 10, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Jun 22, 2025 | Open card |
| Apr 3, 2025 | Dwight Evans | Sell | $1,001 to $15,000 | Apr 17, 2025 | Open card |
| Apr 3, 2025 | Dwight Evans | Sell | $1,001 to $15,000 | Apr 17, 2025 | Open card |
| Mar 31, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 31, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Apr 11, 2025 | Open card |
| Mar 14, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Apr 7, 2025 | Open card |
| Mar 14, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 7, 2025 | Open card |
| Feb 25, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Mar 9, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Mar 9, 2025 | Open card |
| Jan 29, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 21, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 13, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Feb 13, 2025 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Nov 27, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 8, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| Sep 9, 2022 | Zoe Lofgren | Buy | $1,001 to $15,000 | Oct 11, 2022 | Open card |
| Nov 26, 2021 | Kevin Hern | Buy | $50,001 to $100,000 | Dec 9, 2021 | Open card |
| May 26, 2021 | Dwight Evans | Buy | $1,001 to $15,000 | Jul 9, 2021 | Open card |
| May 26, 2021 | Dwight Evans | Buy | $1,001 to $15,000 | Jul 9, 2021 | Open card |
| Apr 29, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | May 13, 2020 | Open card |
| Apr 29, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 13, 2020 | Open card |
| Mar 18, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Aug 14, 2019 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Sep 11, 2019 | Open card |
| May 9, 2019 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Jun 18, 2019 | Open card |
| May 9, 2019 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jun 18, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 55 of 55 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.