Oct 31, 2018
Shelley Moore Capito- Amount
- Receipt pending ingestion
- Filed
- Nov 8, 2018
Congress ticker disclosure profile
As of August 1 at 7:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference PX. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
36
Member filers
13
Disclosed ranges
$930K
Most active member desks
19 buys vs 11 sells
Public filer · House · 3.0
Public filer · House · 21.0
Democrat · House · CA-50.0
Republican · Senate · WV
Republican · Senate · ME
Republican · Senate · LA
Republican · House · WV-1.0
Republican · House · TX-11.0
Democrat · House · IL-10.0
Democrat · House · MI-6.0
Latest trade Oct 31, 2018
Oct 31, 2018
Shelley Moore CapitoOct 31, 2018
Susan M. CollinsOct 31, 2018
Lamar SmithOct 31, 2018
Robert J. WittmanOct 30, 2018
Thomas MacarthurOct 30, 2018
Thomas MacarthurOct 11, 2018
Lamar SmithOct 2, 2018
Debbie DingellJul 24, 2018
Thomas MacarthurMay 11, 2018
Thomas MacarthurApr 27, 2018
Lamar SmithApr 24, 2018
Shelley Moore CapitoApr 5, 2018
Shelley Moore CapitoMar 9, 2018
Thomas MacarthurMar 9, 2018
Thomas MacarthurFeb 14, 2018
Lamar SmithFeb 7, 2018
Lamar SmithJan 31, 2018
Lamar SmithJan 26, 2018
Lamar SmithOct 3, 2017
Bradley S. SchneiderOct 31, 2016
Bill CassidySep 13, 2016
Thomas MacarthurSep 13, 2016
Thomas MacarthurJun 1, 2016
Thomas J. RooneyApr 11, 2016
Susan M. CollinsMar 31, 2016
Bill CassidySep 2, 2015
Scott H. PetersJul 10, 2015
Scott H. PetersJun 26, 2015
Scott H. PetersJun 23, 2015
Scott H. PetersMay 12, 2015
K. Michael ConawayMar 10, 2015
John A. YarmuthFeb 9, 2015
K. Michael ConawayAug 19, 2014
David B. MckinleyJun 19, 2014
Susan M. CollinsMar 7, 2014
David B. Mckinley| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Oct 31, 2018 | Shelley Moore Capito | Exchange | Receipt pending ingestion | Nov 8, 2018 | Receipt pending ingestion |
| Oct 31, 2018 | Susan M. Collins | Exchange | Receipt pending ingestion | Nov 13, 2018 | Receipt pending ingestion |
| Oct 31, 2018 | Lamar Smith | Exchange | $1,001 to $15,000 | Nov 8, 2018 | Open card |
| Oct 31, 2018 | Robert J. Wittman | Exchange | $1,001 to $15,000 | Nov 14, 2018 | Open card |
| Oct 30, 2018 | Thomas Macarthur | Exchange | $1,001 to $15,000 | Dec 6, 2018 | Open card |
| Oct 30, 2018 | Thomas Macarthur | Exchange | $50,001 to $100,000 | Dec 6, 2018 | Open card |
| Oct 11, 2018 | Lamar Smith | Sell | $1,001 to $15,000 | Nov 8, 2018 | Open card |
| Oct 2, 2018 | Debbie Dingell | Sell | $15,001 to $50,000 | Oct 11, 2018 | Open card |
| Jul 24, 2018 | Thomas Macarthur | Sell | $15,001 to $50,000 | Aug 3, 2018 | Open card |
| May 11, 2018 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jun 5, 2018 | Open card |
| Apr 27, 2018 | Lamar Smith | Buy | $1,001 to $15,000 | May 8, 2018 | Open card |
| Apr 24, 2018 | Shelley Moore Capito | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| Apr 5, 2018 | Shelley Moore Capito | Buy | $1,001 to $15,000 | May 9, 2019 | Open card |
| Mar 9, 2018 | Thomas Macarthur | Sell | $1,001 to $15,000 | Apr 9, 2018 | Open card |
| Mar 9, 2018 | Thomas Macarthur | Sell | $50,001 to $100,000 | Apr 9, 2018 | Open card |
| Feb 14, 2018 | Lamar Smith | Buy | $1,001 to $15,000 | Mar 7, 2018 | Open card |
| Feb 7, 2018 | Lamar Smith | Buy | $1,001 to $15,000 | Mar 7, 2018 | Open card |
| Jan 31, 2018 | Lamar Smith | Buy | $1,001 to $15,000 | Feb 14, 2018 | Open card |
| Jan 26, 2018 | Lamar Smith | Buy | $1,001 to $15,000 | Feb 14, 2018 | Open card |
| Oct 3, 2017 | Bradley S. Schneider | Buy | $100,001 to $250,000 | Oct 29, 2017 | Open card |
| Oct 31, 2016 | Bill Cassidy | Sell | $1,001 to $15,000 | Nov 21, 2016 | Open card |
| Sep 13, 2016 | Thomas Macarthur | Buy | $100,001 to $250,000 | Nov 7, 2016 | Open card |
| Sep 13, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | Nov 7, 2016 | Open card |
| Jun 1, 2016 | Thomas J. Rooney | Buy | $1,001 to $15,000 | Jan 16, 2017 | Open card |
| Apr 11, 2016 | Susan M. Collins | Buy | $1,001 to $15,000 | May 3, 2016 | Open card |
| Mar 31, 2016 | Bill Cassidy | Buy | $1,001 to $15,000 | May 2, 2016 | Open card |
| Sep 2, 2015 | Scott H. Peters | Sell | $50,001 to $100,000 | Sep 12, 2015 | Open card |
| Jul 10, 2015 | Scott H. Peters | Buy | $15,001 to $50,000 | Aug 16, 2015 | Open card |
| Jun 26, 2015 | Scott H. Peters | Buy | $15,001 to $50,000 | Jul 28, 2015 | Open card |
| Jun 23, 2015 | Scott H. Peters | Buy | $15,001 to $50,000 | Jul 28, 2015 | Open card |
| May 12, 2015 | K. Michael Conaway | Sell | $1,001 to $15,000 | Jun 3, 2015 | Open card |
| Mar 10, 2015 | John A. Yarmuth | Sell | $1,001 to $15,000 | Jul 15, 2016 | Open card |
| Feb 9, 2015 | K. Michael Conaway | Buy | $1,001 to $15,000 | Mar 3, 2015 | Open card |
| Aug 19, 2014 | David B. Mckinley | Sell | $1,001 to $15,000 | Sep 2, 2014 | Open card |
| Jun 19, 2014 | Susan M. Collins | Buy | $1,001 to $15,000 | Jul 20, 2015 | Open card |
| Mar 7, 2014 | David B. Mckinley | Buy | $1,001 to $15,000 | Apr 30, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 34 of 36 filed rows include disclosed amount ranges (94%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.