Sep 16, 2025
Rob Bresnahan- Amount
- Receipt pending ingestion
- Filed
- Oct 14, 2025
Congress ticker disclosure profile
As of August 1 at 11:20 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference QQQ. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
55
Member filers
15
Disclosed ranges
$1.4M
Most active member desks
39 buys vs 16 sells
Public filer · House · 22.0
Democrat · House · RI-2.0
Republican · House · OH-14.0
Republican · House · TX-11.0
Republican · House · FL-18.0
Public filer · House · 11.0
Republican · Senate · AL
Republican · House · TX-17.0
Republican · House · PA-8.0
Public filer · House · 26.0
Latest trade Sep 16, 2025
Sep 16, 2025
Rob BresnahanSep 15, 2025
Rob BresnahanJan 14, 2025
John BoozmanAug 6, 2024
C. Scott FranklinSep 11, 2023
C. Scott FranklinApr 19, 2023
Scott FranklinFeb 21, 2023
C. Scott FranklinFeb 15, 2023
C. Scott FranklinJun 10, 2022
Marjorie Taylor GreeneFeb 9, 2022
Pete SessionsDec 29, 2021
Tommy TubervilleAug 16, 2021
Pete SessionsJul 6, 2021
Tommy TubervilleApr 26, 2021
Tommy TubervilleJan 13, 2021
Tommy TubervilleMar 4, 2020
James R. LangevinFeb 28, 2020
James R. LangevinFeb 10, 2020
K. Michael ConawaySep 11, 2019
James R. LangevinJun 7, 2019
James R. LangevinMay 20, 2019
James R. LangevinMay 10, 2019
James R. LangevinMay 8, 2019
James R. LangevinJan 10, 2019
David P. JoyceJan 8, 2019
James R. LangevinDec 27, 2018
James R. LangevinDec 24, 2018
K. Michael ConawayDec 11, 2018
David P. JoyceNov 21, 2018
K. Michael ConawayOct 11, 2018
K. Michael ConawayAug 28, 2018
Carlos CurbeloMar 29, 2018
David P. JoyceMar 29, 2018
David P. JoyceMar 29, 2018
David P. JoyceFeb 14, 2018
K. Michael ConawayFeb 13, 2018
K. Michael ConawayJan 26, 2018
Pete SessionsMar 13, 2017
David P. JoyceDec 5, 2016
E. Scott RigellFeb 18, 2016
Lou BarlettaJan 29, 2016
Lou BarlettaDec 28, 2015
Lou BarlettaDec 28, 2015
Lou BarlettaFeb 5, 2015
Richard L. HannaJan 30, 2015
Pat ToomeyOct 2, 2014
Sheldon WhitehouseAug 19, 2014
Richard L. HannaJul 28, 2014
Richard L. HannaFeb 28, 2014
Richard L. HannaFeb 21, 2014
Richard L. HannaJan 27, 2014
Richard L. HannaJan 27, 2014
Richard L. HannaJan 3, 2014
Richard L. HannaDec 30, 2013
Richard L. HannaDec 27, 2013
Richard L. Hanna| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 16, 2025 | Rob Bresnahan | Buy | Receipt pending ingestion | Oct 14, 2025 | Open card |
| Sep 15, 2025 | Rob Bresnahan | Buy | Receipt pending ingestion | Oct 14, 2025 | Open card |
| Jan 14, 2025 | John Boozman | Sell | $1,001 to $15,000 | Feb 8, 2025 | Open card |
| Aug 6, 2024 | C. Scott Franklin | Sell | $100,001 to $250,000 | Aug 20, 2024 | Open card |
| Sep 11, 2023 | C. Scott Franklin | Sell | $1,001 to $15,000 | Oct 12, 2023 | Open card |
| Apr 19, 2023 | Scott Franklin | Sell | $1,001 to $15,000 | May 23, 2023 | Open card |
| Feb 21, 2023 | C. Scott Franklin | Sell | $1,001 to $15,000 | Mar 7, 2023 | Open card |
| Feb 15, 2023 | C. Scott Franklin | Sell | $50,001 to $100,000 | Mar 7, 2023 | Open card |
| Jun 10, 2022 | Marjorie Taylor Greene | Buy | $15,001 to $50,000 | Jun 20, 2022 | Open card |
| Feb 9, 2022 | Pete Sessions | Buy | $1,001 to $15,000 | Feb 11, 2022 | Open card |
| Dec 29, 2021 | Tommy Tuberville | Buy | $1,001 to $15,000 | Jan 12, 2022 | Open card |
| Aug 16, 2021 | Pete Sessions | Buy | $1,001 to $15,000 | Feb 11, 2022 | Open card |
| Jul 6, 2021 | Tommy Tuberville | Buy | $1,001 to $15,000 | Aug 13, 2021 | Open card |
| Apr 26, 2021 | Tommy Tuberville | Sell | $1,001 to $15,000 | Jul 23, 2021 | Open card |
| Jan 13, 2021 | Tommy Tuberville | Sell | $15,001 to $50,000 | Jul 23, 2021 | Open card |
| Mar 4, 2020 | James R. Langevin | Sell | $1,001 to $15,000 | Oct 30, 2020 | Open card |
| Feb 28, 2020 | James R. Langevin | Buy | $1,001 to $15,000 | Oct 30, 2020 | Open card |
| Feb 10, 2020 | K. Michael Conaway | Buy | $15,001 to $50,000 | Mar 10, 2020 | Open card |
| Sep 11, 2019 | James R. Langevin | Buy | Receipt pending ingestion | Sep 26, 2019 | Open card |
| Jun 7, 2019 | James R. Langevin | Sell | $1,001 to $15,000 | Jun 29, 2019 | Open card |
| May 20, 2019 | James R. Langevin | Buy | $1,001 to $15,000 | Jun 29, 2019 | Open card |
| May 10, 2019 | James R. Langevin | Buy | $1,001 to $15,000 | May 22, 2019 | Open card |
| May 8, 2019 | James R. Langevin | Buy | $1,001 to $15,000 | May 22, 2019 | Open card |
| Jan 10, 2019 | David P. Joyce | Sell | $1,001 to $15,000 | Jul 30, 2020 | Open card |
| Jan 8, 2019 | James R. Langevin | Sell | $1,001 to $15,000 | Mar 29, 2019 | Open card |
| Dec 27, 2018 | James R. Langevin | Buy | $1,001 to $15,000 | Mar 29, 2019 | Open card |
| Dec 24, 2018 | K. Michael Conaway | Buy | $1,001 to $15,000 | Jan 3, 2019 | Open card |
| Dec 11, 2018 | David P. Joyce | Sell | $50,001 to $100,000 | May 8, 2019 | Open card |
| Nov 21, 2018 | K. Michael Conaway | Buy | Receipt pending ingestion | Dec 5, 2018 | Open card |
| Oct 11, 2018 | K. Michael Conaway | Buy | Receipt pending ingestion | Nov 12, 2018 | Open card |
| Aug 28, 2018 | Carlos Curbelo | Buy | $1,001 to $15,000 | Sep 25, 2018 | Open card |
| Mar 29, 2018 | David P. Joyce | Buy | $1,001 to $15,000 | May 8, 2019 | Open card |
| Mar 29, 2018 | David P. Joyce | Buy | $50,001 to $100,000 | May 8, 2019 | Open card |
| Mar 29, 2018 | David P. Joyce | Buy | $15,001 to $50,000 | May 8, 2019 | Open card |
| Feb 14, 2018 | K. Michael Conaway | Buy | $1,001 to $15,000 | Mar 2, 2018 | Open card |
| Feb 13, 2018 | K. Michael Conaway | Buy | $1,001 to $15,000 | Mar 2, 2018 | Open card |
| Jan 26, 2018 | Pete Sessions | Buy | $1,001 to $15,000 | Feb 26, 2018 | Open card |
| Mar 13, 2017 | David P. Joyce | Sell | $1,001 to $15,000 | Jul 26, 2017 | Open card |
| Dec 5, 2016 | E. Scott Rigell | Buy | $15,001 to $50,000 | Jan 25, 2017 | Open card |
| Feb 18, 2016 | Lou Barletta | Sell | $1,001 to $15,000 | Feb 22, 2016 | Open card |
| Jan 29, 2016 | Lou Barletta | Buy | $1,001 to $15,000 | Feb 1, 2016 | Open card |
| Dec 28, 2015 | Lou Barletta | Buy | $15,001 to $50,000 | Dec 28, 2015 | Open card |
| Dec 28, 2015 | Lou Barletta | Buy | $1,001 to $15,000 | Dec 28, 2015 | Open card |
| Feb 5, 2015 | Richard L. Hanna | Buy | $50,001 to $100,000 | Mar 11, 2015 | Open card |
| Jan 30, 2015 | Pat Toomey | Sell | Receipt pending ingestion | Mar 23, 2015 | Receipt pending ingestion |
| Oct 2, 2014 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Aug 12, 2015 | Open card |
| Aug 19, 2014 | Richard L. Hanna | Buy | $50,001 to $100,000 | Sep 16, 2014 | Open card |
| Jul 28, 2014 | Richard L. Hanna | Buy | $50,001 to $100,000 | Aug 13, 2014 | Open card |
| Feb 28, 2014 | Richard L. Hanna | Buy | $1,001 to $15,000 | Mar 28, 2014 | Open card |
| Feb 21, 2014 | Richard L. Hanna | Buy | $1,001 to $15,000 | Mar 28, 2014 | Open card |
| Jan 27, 2014 | Richard L. Hanna | Buy | $50,001 to $100,000 | Feb 14, 2014 | Open card |
| Jan 27, 2014 | Richard L. Hanna | Buy | $1,001 to $15,000 | Feb 14, 2014 | Open card |
| Jan 3, 2014 | Richard L. Hanna | Buy | $15,001 to $50,000 | Feb 14, 2014 | Open card |
| Dec 30, 2013 | Richard L. Hanna | Buy | $15,001 to $50,000 | Jan 15, 2014 | Open card |
| Dec 27, 2013 | Richard L. Hanna | Buy | $100,001 to $250,000 | Jan 15, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 49 of 55 filed rows include disclosed amount ranges (89%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.