Aug 6, 2026
Josh Gottheimer- Amount
- $1,001 to $15,000
- Filed
- Sep 14, 2026
Congress ticker disclosure profile
As of September 15 at 12:26 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference QSR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
18
Member filers
6
Disclosed ranges
$267K
Most active member desks
10 buys vs 8 sells
Latest trade Aug 6, 2026
Aug 6, 2026
Josh GottheimerFeb 4, 2025
John BoozmanApr 4, 2024
Tommy TubervilleApr 3, 2023
Tommy TubervilleMay 5, 2020
Ron WydenApr 6, 2020
Ron WydenMar 16, 2020
Susie LeeFeb 5, 2020
Susie LeeJan 6, 2020
Susie LeeOct 30, 2019
Tom MalinowskiOct 28, 2019
Tom MalinowskiOct 28, 2019
Tom MalinowskiOct 4, 2019
Tom MalinowskiOct 2, 2019
Tom MalinowskiOct 2, 2019
Tom MalinowskiMay 2, 2019
Tom MalinowskiApr 30, 2019
Tom MalinowskiApr 30, 2019
Tom Malinowski| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 6, 2026 | Josh Gottheimer | Buy | $1,001 to $15,000 | Sep 14, 2026 | Open card |
| Feb 4, 2025 | John Boozman | Sell | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Apr 4, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | May 15, 2024 | Open card |
| Apr 3, 2023 | Tommy Tuberville | Buy | $1,001 to $15,000 | May 12, 2023 | Open card |
| May 5, 2020 | Ron Wyden | Buy | $15,001 to $50,000 | Jun 4, 2020 | Open card |
| Apr 6, 2020 | Ron Wyden | Buy | $1,001 to $15,000 | May 5, 2020 | Open card |
| Mar 16, 2020 | Susie Lee | Sell | $1,001 to $15,000 | Apr 28, 2020 | Open card |
| Feb 5, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Apr 28, 2020 | Open card |
| Jan 6, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Feb 25, 2020 | Open card |
| Oct 30, 2019 | Tom Malinowski | Buy | $1,001 to $15,000 | Aug 26, 2021 | Open card |
| Oct 28, 2019 | Tom Malinowski | Sell | $1,001 to $15,000 | Jul 9, 2021 | Open card |
| Oct 28, 2019 | Tom Malinowski | Sell | $1,001 to $15,000 | Jul 9, 2021 | Open card |
| Oct 4, 2019 | Tom Malinowski | Buy | $15,001 to $50,000 | Aug 26, 2021 | Open card |
| Oct 2, 2019 | Tom Malinowski | Sell | $15,001 to $50,000 | Jul 9, 2021 | Open card |
| Oct 2, 2019 | Tom Malinowski | Sell | $15,001 to $50,000 | Jul 9, 2021 | Open card |
| May 2, 2019 | Tom Malinowski | Sell | $15,001 to $50,000 | Aug 26, 2021 | Open card |
| Apr 30, 2019 | Tom Malinowski | Buy | $1,001 to $15,000 | Jul 9, 2021 | Open card |
| Apr 30, 2019 | Tom Malinowski | Buy | $1,001 to $15,000 | Jul 9, 2021 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 18 of 18 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.