Jul 7, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Aug 7, 2026
Congress ticker disclosure profile
As of August 27 at 9:42 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference RCL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
75
Member filers
13
Disclosed ranges
$513K
Most active member desks
42 buys vs 33 sells
Democrat · House · CA-17.0
Republican · House · TX-10.0
Democrat · House · CA-53.0
Democrat · House · CA-27.0
Republican · House · PA-8.0
Republican · Senate · WV
Republican · House · 17.0
Republican · Senate · OK
Republican · House · WA-4.0
Democrat · House · MN-3.0
Latest trade Jul 7, 2026
Jul 7, 2026
Ro KhannaMay 27, 2026
Ro KhannaMay 15, 2026
Ro KhannaMar 30, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongJan 23, 2026
Ro KhannaDec 31, 2025
Dan NewhouseNov 10, 2025
Ro KhannaAug 4, 2025
Ro KhannaJul 1, 2025
Ro KhannaMay 28, 2025
Ro KhannaMay 12, 2025
Jefferson ShreveApr 23, 2025
Ro KhannaApr 8, 2025
Rob BresnahanMar 24, 2025
George WhitesidesMar 24, 2025
George WhitesidesJan 13, 2025
Rob BresnahanMar 20, 2024
Ro KhannaJan 10, 2024
Ro KhannaSep 13, 2023
Susie LeeApr 25, 2023
Ro KhannaSep 6, 2022
Ro KhannaJun 27, 2022
Ro KhannaMay 23, 2022
Ro KhannaMay 10, 2022
Ro KhannaMay 5, 2022
Ro KhannaMay 20, 2020
Ro KhannaApr 7, 2020
Ro KhannaApr 2, 2020
Dean PhillipsMar 18, 2020
Gilbert CisnerosMar 2, 2020
Michael T. McCaulFeb 11, 2020
Ro KhannaFeb 11, 2020
Susan A. DavisDec 12, 2019
Michael T. McCaulOct 31, 2019
Susan A. DavisOct 21, 2019
Ro KhannaAug 12, 2019
Ro KhannaJun 3, 2019
Ro KhannaJan 18, 2019
Ro KhannaJan 14, 2019
Ro KhannaDec 17, 2018
Ro KhannaDec 6, 2018
Michael T. McCaulNov 26, 2018
Michael T. McCaulNov 13, 2018
Ro KhannaNov 5, 2018
Michael T. McCaulNov 5, 2018
Ro KhannaSep 20, 2018
Thomas J. RooneyAug 28, 2018
Ro KhannaJul 24, 2018
Ro KhannaJul 18, 2018
Thomas J. RooneyJul 18, 2018
Ro KhannaJun 15, 2018
Ro KhannaMay 17, 2018
Shelley Moore CapitoMay 15, 2018
Ro KhannaMay 8, 2018
Ro KhannaMay 3, 2018
Michael T. McCaulApr 3, 2018
Ro KhannaMar 7, 2018
Susan A. DavisFeb 27, 2018
Ro KhannaJan 5, 2018
Michael T. McCaulNov 30, 2017
Ro KhannaNov 13, 2017
Michael T. McCaulSep 8, 2017
Shelley Moore CapitoApr 28, 2017
Michael T. McCaulNov 8, 2016
Michael T. McCaulOct 4, 2016
Michael T. McCaulAug 25, 2016
Susan A. DavisFeb 8, 2016
Michael T. McCaulFeb 5, 2016
Michael T. McCaulDec 18, 2015
Michael T. McCaulMay 4, 2015
Michael T. McCaulApr 16, 2015
Michael T. McCaulApr 7, 2015
Michael T. McCaulApr 2, 2015
Michael T. McCaulMar 17, 2014
Susan A. Davis| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 7, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Mar 30, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Jan 23, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Dec 31, 2025 | Dan Newhouse | Buy | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 10, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Aug 4, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Jul 1, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2025 | Open card |
| May 28, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $50,001 to $100,000 | Jun 22, 2025 | Open card |
| Apr 23, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | May 8, 2025 | Open card |
| Mar 24, 2025 | George Whitesides | Sell | $100,001 to $250,000 | Apr 23, 2025 | Open card |
| Mar 24, 2025 | George Whitesides | Sell | $100,001 to $250,000 | Apr 23, 2025 | Open card |
| Jan 13, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Feb 13, 2025 | Open card |
| Mar 20, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Apr 5, 2024 | Open card |
| Jan 10, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Feb 5, 2024 | Open card |
| Sep 13, 2023 | Susie Lee | Sell | $1,001 to $15,000 | Oct 10, 2023 | Open card |
| Apr 25, 2023 | Ro Khanna | Buy | Receipt pending ingestion | May 8, 2023 | Open card |
| Sep 6, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Sep 8, 2022 | Open card |
| Jun 27, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jul 7, 2022 | Open card |
| May 23, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 10, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 5, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 20, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Jun 17, 2020 | Open card |
| Apr 7, 2020 | Ro Khanna | Buy | Receipt pending ingestion | May 13, 2020 | Open card |
| Apr 2, 2020 | Dean Phillips | Buy | Receipt pending ingestion | May 7, 2020 | Open card |
| Mar 18, 2020 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Mar 2, 2020 | Michael T. McCaul | Sell | Receipt pending ingestion | May 6, 2020 | Receipt pending ingestion |
| Feb 11, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Feb 11, 2020 | Susan A. Davis | Sell | Receipt pending ingestion | Mar 13, 2020 | Open card |
| Dec 12, 2019 | Michael T. McCaul | Sell | Receipt pending ingestion | Jan 29, 2020 | Open card |
| Oct 31, 2019 | Susan A. Davis | Sell | Receipt pending ingestion | Nov 22, 2019 | Open card |
| Oct 21, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Nov 12, 2019 | Open card |
| Aug 12, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Sep 11, 2019 | Open card |
| Jun 3, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2019 | Open card |
| Jan 18, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Feb 12, 2019 | Open card |
| Jan 14, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Feb 12, 2019 | Open card |
| Dec 17, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Jan 11, 2019 | Open card |
| Dec 6, 2018 | Michael T. McCaul | Sell | Receipt pending ingestion | Dec 22, 2018 | Open card |
| Nov 26, 2018 | Michael T. McCaul | Sell | Receipt pending ingestion | Dec 22, 2018 | Open card |
| Nov 13, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Dec 10, 2018 | Open card |
| Nov 5, 2018 | Michael T. McCaul | Sell | Receipt pending ingestion | Dec 22, 2018 | Open card |
| Nov 5, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Dec 10, 2018 | Open card |
| Sep 20, 2018 | Thomas J. Rooney | Buy | Receipt pending ingestion | Oct 13, 2018 | Open card |
| Aug 28, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Sep 12, 2018 | Open card |
| Jul 24, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Aug 10, 2018 | Open card |
| Jul 18, 2018 | Thomas J. Rooney | Buy | Receipt pending ingestion | Aug 13, 2018 | Open card |
| Jul 18, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Aug 10, 2018 | Open card |
| Jun 15, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2018 | Open card |
| May 17, 2018 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jun 9, 2018 | Open card |
| May 15, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jun 8, 2018 | Open card |
| May 8, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jun 8, 2018 | Open card |
| May 3, 2018 | Michael T. McCaul | Sell | Receipt pending ingestion | Jun 14, 2018 | Open card |
| Apr 3, 2018 | Ro Khanna | Buy | Receipt pending ingestion | May 10, 2018 | Open card |
| Mar 7, 2018 | Susan A. Davis | Sell | Receipt pending ingestion | Mar 28, 2018 | Open card |
| Feb 27, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2018 | Open card |
| Jan 5, 2018 | Michael T. McCaul | Sell | Receipt pending ingestion | Jan 22, 2018 | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Dec 12, 2017 | Open card |
| Nov 13, 2017 | Michael T. McCaul | Sell | Receipt pending ingestion | Dec 21, 2017 | Open card |
| Sep 8, 2017 | Shelley Moore Capito | Buy | $1,001 to $15,000 | Oct 6, 2017 | Open card |
| Apr 28, 2017 | Michael T. McCaul | Buy | Receipt pending ingestion | May 26, 2017 | Open card |
| Nov 8, 2016 | Michael T. McCaul | Buy | Receipt pending ingestion | Dec 21, 2016 | Open card |
| Oct 4, 2016 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 17, 2016 | Open card |
| Aug 25, 2016 | Susan A. Davis | Sell | Receipt pending ingestion | Sep 27, 2016 | Open card |
| Feb 8, 2016 | Michael T. McCaul | Buy | Receipt pending ingestion | Mar 18, 2016 | Open card |
| Feb 5, 2016 | Michael T. McCaul | Buy | Receipt pending ingestion | Mar 18, 2016 | Open card |
| Dec 18, 2015 | Michael T. McCaul | Sell | Receipt pending ingestion | Feb 3, 2016 | Open card |
| May 4, 2015 | Michael T. McCaul | Buy | Receipt pending ingestion | May 14, 2015 | Open card |
| Apr 16, 2015 | Michael T. McCaul | Buy | Receipt pending ingestion | May 14, 2015 | Open card |
| Apr 7, 2015 | Michael T. McCaul | Buy | Receipt pending ingestion | May 14, 2015 | Open card |
| Apr 2, 2015 | Michael T. McCaul | Buy | Receipt pending ingestion | May 14, 2015 | Open card |
| Mar 17, 2014 | Susan A. Davis | Buy | Receipt pending ingestion | May 19, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 14 of 75 filed rows include disclosed amount ranges (19%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.