May 15, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Jun 8, 2026
Congress ticker disclosure profile
As of July 20 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference REGN. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
81
Member filers
21
Disclosed ranges
$954K
Most active member desks
46 sells vs 35 buys
Democrat · House · NJ-5
Democrat · House · VA-8
Democrat · House · MN-3
Democrat · House · NY-3
Democrat · House · CA-31
Democrat · House · IL-1
Democrat · Senate · RI
Republican · Senate · AL
Republican · House · TX-3
Democrat · House · TX-32
Latest trade May 15, 2026
May 15, 2026
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.May 15, 2025
Robert P. Bresnahan Jr.Apr 8, 2025
Robert P. Bresnahan Jr.Apr 1, 2025
Julie JohnsonFeb 12, 2025
Julie JohnsonJan 24, 2025
Josh GottheimerNov 29, 2024
Josh GottheimerNov 19, 2024
Josh GottheimerNov 13, 2024
Jonathan L. JacksonNov 1, 2024
Jonathan L. JacksonOct 23, 2024
Josh GottheimerOct 15, 2024
Greg LandsmanJul 1, 2024
Josh GottheimerApr 4, 2024
Tommy TubervilleFeb 8, 2024
Josh GottheimerJan 17, 2024
Jonathan L. JacksonNov 13, 2023
Josh GottheimerAug 21, 2023
Josh GottheimerJul 11, 2023
Josh GottheimerJun 22, 2023
Josh GottheimerApr 3, 2023
Tommy TubervilleMar 6, 2023
Josh GottheimerOct 19, 2022
Josh GottheimerSep 12, 2022
Josh GottheimerMay 5, 2022
Josh GottheimerMar 30, 2022
Tommy TubervilleFeb 28, 2022
Donald S. Beyer Jr.Sep 17, 2021
Donald S. Beyer Jr.Jul 21, 2021
Donald S. Beyer Jr.Jul 1, 2021
Josh GottheimerJun 17, 2021
Donald S. Beyer Jr.May 17, 2021
Josh GottheimerJan 11, 2021
Josh GottheimerDec 22, 2020
Gilbert Ray Cisneros Jr.Dec 11, 2020
Josh GottheimerAug 14, 2020
Donald S. Beyer Jr.Jul 10, 2020
Donald S. Beyer Jr.May 27, 2020
Josh GottheimerMay 13, 2020
Dean PhillipsApr 2, 2020
Dean PhillipsFeb 20, 2020
Mikie SherrillJan 15, 2020
Mikie SherrillNov 1, 2019
Josh GottheimerSep 16, 2019
Thomas R. SuozziSep 11, 2019
Dean PhillipsAug 21, 2019
Thomas R. SuozziAug 13, 2019
Dean PhillipsMay 13, 2019
Dean PhillipsMay 2, 2019
Thomas R. SuozziMar 25, 2019
Van TaylorMar 7, 2019
Van TaylorFeb 6, 2019
Van TaylorNov 7, 2018
Thomas R. SuozziDec 18, 2017
Sheldon WhitehouseMay 16, 2017
Sheldon WhitehouseSep 6, 2016
Sheldon WhitehouseFeb 26, 2016
K. Michael ConawayJan 28, 2016
K. Michael Conaway| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 15, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | May 8, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Feb 12, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Mar 12, 2025 | Open card |
| Jan 24, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Nov 29, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 5, 2024 | Open card |
| Nov 19, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 5, 2024 | Open card |
| Nov 13, 2024 | Jonathan L. Jackson | Sell | $15,001 to $50,000 | Dec 12, 2024 | Open card |
| Nov 1, 2024 | Jonathan L. Jackson | Sell | $1,001 to $15,000 | Dec 12, 2024 | Open card |
| Oct 23, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 6, 2024 | Open card |
| Oct 15, 2024 | Greg Landsman | Sell | $1,001 to $15,000 | Nov 14, 2024 | Open card |
| Jul 1, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 15, 2024 | Open card |
| Apr 4, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | May 15, 2024 | Open card |
| Feb 8, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 7, 2024 | Open card |
| Jan 17, 2024 | Jonathan L. Jackson | Buy | $1,001 to $15,000 | Feb 15, 2024 | Open card |
| Nov 13, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 8, 2023 | Open card |
| Aug 21, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Sep 16, 2023 | Open card |
| Jul 11, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 21, 2023 | Open card |
| Jun 22, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 11, 2023 | Open card |
| Apr 3, 2023 | Tommy Tuberville | Buy | $1,001 to $15,000 | May 12, 2023 | Open card |
| Mar 6, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 20, 2023 | Open card |
| Oct 19, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Sep 12, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Oct 16, 2022 | Open card |
| May 5, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 16, 2022 | Open card |
| Mar 30, 2022 | Tommy Tuberville | Sell | $1,001 to $15,000 | Apr 8, 2022 | Open card |
| Feb 28, 2022 | Donald S. Beyer Jr. | Sell | $1,001 to $15,000 | Mar 3, 2022 | Open card |
| Sep 17, 2021 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Oct 1, 2021 | Open card |
| Jul 21, 2021 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Aug 7, 2021 | Open card |
| Jul 1, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 9, 2021 | Open card |
| Jun 17, 2021 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | Jul 4, 2021 | Open card |
| May 17, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 15, 2021 | Open card |
| Jan 11, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 9, 2021 | Open card |
| Dec 22, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Dec 11, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 7, 2021 | Open card |
| Aug 14, 2020 | Donald S. Beyer Jr. | Sell | $1,001 to $15,000 | Sep 6, 2020 | Open card |
| Jul 10, 2020 | Donald S. Beyer Jr. | Sell | $1,001 to $15,000 | Aug 9, 2020 | Open card |
| May 27, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 10, 2020 | Open card |
| May 13, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | Jun 15, 2020 | Open card |
| Apr 2, 2020 | Dean Phillips | Sell | $1,001 to $15,000 | May 7, 2020 | Open card |
| Feb 20, 2020 | Mikie Sherrill | Sell | $1,001 to $15,000 | Apr 5, 2020 | Open card |
| Jan 15, 2020 | Mikie Sherrill | Buy | $1,001 to $15,000 | Feb 19, 2020 | Open card |
| Nov 1, 2019 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 9, 2019 | Open card |
| Sep 16, 2019 | Thomas R. Suozzi | Sell | $50,001 to $100,000 | Sep 23, 2021 | Open card |
| Sep 11, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Oct 11, 2019 | Open card |
| Aug 21, 2019 | Thomas R. Suozzi | Sell | $1,001 to $15,000 | Dec 19, 2022 | Open card |
| Aug 13, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Sep 16, 2019 | Open card |
| May 13, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | Jun 13, 2019 | Open card |
| May 2, 2019 | Thomas R. Suozzi | Buy | $50,001 to $100,000 | Sep 23, 2021 | Open card |
| Mar 25, 2019 | Van Taylor | Sell | $15,001 to $50,000 | Apr 15, 2019 | Open card |
| Mar 7, 2019 | Van Taylor | Sell | $1,001 to $15,000 | Apr 15, 2019 | Open card |
| Feb 6, 2019 | Van Taylor | Sell | $1,001 to $15,000 | Mar 14, 2019 | Open card |
| Nov 7, 2018 | Thomas R. Suozzi | Sell | $15,001 to $50,000 | Sep 23, 2021 | Open card |
| Dec 18, 2017 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Jan 10, 2018 | Open card |
| May 16, 2017 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Jun 8, 2017 | Open card |
| Sep 6, 2016 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Oct 7, 2016 | Open card |
| Feb 26, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Mar 2, 2016 | Open card |
| Jan 28, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | Mar 2, 2016 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 81 of 81 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.