Nov 30, 2022
Susie Lee- Amount
- $1,001 to $15,000
- Filed
- Dec 29, 2022
Congress ticker disclosure profile
As of August 1 at 4:49 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference REZI. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
16
Member filers
9
Disclosed ranges
$64K
Most active member desks
12 sells vs 4 buys
Democrat · House · NV-3.0
Republican · Senate · GA
Republican · House · TX-10.0
Democrat · Senate · RI
Democrat · House · NC-4.0
Democrat · House · MI-6.0
Republican · Senate · ND
Republican · House · TX-17.0
Democrat · House · CA-17.0
Latest trade Nov 30, 2022
Nov 30, 2022
Susie LeeJun 21, 2021
Susie LeeJun 17, 2021
Susie LeeMar 11, 2021
Susie LeeJan 28, 2020
Kelly LoefflerJan 27, 2020
Kelly LoefflerJan 24, 2020
Kelly LoefflerDec 23, 2019
John HoevenDec 6, 2018
Michael T. McCaulDec 4, 2018
Sheldon WhitehouseDec 3, 2018
Sheldon WhitehouseNov 13, 2018
Ro KhannaNov 8, 2018
David E. PriceNov 1, 2018
Debbie DingellNov 1, 2018
Michael T. McCaulOct 31, 2018
Pete Sessions| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Nov 30, 2022 | Susie Lee | Sell | $1,001 to $15,000 | Dec 29, 2022 | Open card |
| Jun 21, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Jul 13, 2021 | Open card |
| Jun 17, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Jul 13, 2021 | Open card |
| Mar 11, 2021 | Susie Lee | Buy | $1,001 to $15,000 | May 5, 2021 | Open card |
| Jan 28, 2020 | Kelly Loeffler | Sell | Receipt pending ingestion | Feb 7, 2020 | Receipt pending ingestion |
| Jan 27, 2020 | Kelly Loeffler | Sell | Receipt pending ingestion | Feb 7, 2020 | Receipt pending ingestion |
| Jan 24, 2020 | Kelly Loeffler | Sell | Receipt pending ingestion | Feb 7, 2020 | Receipt pending ingestion |
| Dec 23, 2019 | John Hoeven | Sell | $1,001 to $15,000 | Jan 9, 2020 | Open card |
| Dec 6, 2018 | Michael T. McCaul | Sell | Receipt pending ingestion | Dec 22, 2018 | Open card |
| Dec 4, 2018 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Jan 10, 2019 | Open card |
| Dec 3, 2018 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Jan 10, 2019 | Open card |
| Nov 13, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Dec 10, 2018 | Open card |
| Nov 8, 2018 | David E. Price | Buy | Receipt pending ingestion | Nov 27, 2018 | Receipt pending ingestion |
| Nov 1, 2018 | Debbie Dingell | Sell | $1,001 to $15,000 | Nov 19, 2018 | Open card |
| Nov 1, 2018 | Michael T. McCaul | Sell | Receipt pending ingestion | Dec 22, 2018 | Open card |
| Oct 31, 2018 | Pete Sessions | Sell | Receipt pending ingestion | Dec 21, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 8 of 16 filed rows include disclosed amount ranges (50%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.