Jan 9, 2018
Lois Frankel- Amount
- $1,001 to $15,000
- Filed
- Jan 23, 2018
Congress ticker disclosure profile
As of August 28 at 1:54 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference RGC. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
9
Member filers
3
Disclosed ranges
$1.6M
Most active member desks
8 sells vs 1 buys
Latest trade Jan 9, 2018
Jan 9, 2018
Lois FrankelJan 9, 2018
Lois FrankelJan 8, 2018
Lois FrankelJan 8, 2018
Lois FrankelDec 8, 2017
Lois FrankelDec 8, 2017
Lois FrankelDec 8, 2017
Michael F. BennetApr 4, 2017
Gary PalmerMar 28, 2017
Michael F. Bennet| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jan 9, 2018 | Lois Frankel | Sell | $1,001 to $15,000 | Jan 23, 2018 | Open card |
| Jan 9, 2018 | Lois Frankel | Sell | $1,001 to $15,000 | Jan 23, 2018 | Open card |
| Jan 8, 2018 | Lois Frankel | Sell | $1,001 to $15,000 | Jan 23, 2018 | Open card |
| Jan 8, 2018 | Lois Frankel | Sell | $1,001 to $15,000 | Jan 23, 2018 | Open card |
| Dec 8, 2017 | Lois Frankel | Sell | $1,001 to $15,000 | Dec 20, 2017 | Open card |
| Dec 8, 2017 | Lois Frankel | Sell | $1,001 to $15,000 | Dec 20, 2017 | Open card |
| Dec 8, 2017 | Michael F. Bennet | Sell | $500,001 to $1,000,000 | Dec 21, 2017 | Open card |
| Apr 4, 2017 | Gary Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| Mar 28, 2017 | Michael F. Bennet | Sell | $500,001 to $1,000,000 | Apr 10, 2017 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 9 of 9 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.