Jul 11, 2025
Ritchie Torres- Amount
- $1,001 to $15,000
- Filed
- Aug 20, 2025
Congress ticker disclosure profile
As of August 19 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference RHHBY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
75
Member filers
18
Disclosed ranges
$2.1M
Most active member desks
38 buys vs 37 sells
Public filer · House · 3.0
Democrat · House · NJ-5.0
Democrat · House · FL-22.0
Republican · House · MT-0
Republican · House · FL-5.0
Democrat · House · NY-10.0
Democrat · House · NJ-11.0
Republican · Senate · WV
Republican · House · PA-9.0
Democrat · House · FL-27.0
Latest trade Jul 11, 2025
Jul 11, 2025
Ritchie TorresApr 21, 2025
Bruce WestermanApr 9, 2025
Josh GottheimerMar 3, 2025
Bruce WestermanJul 23, 2024
Josh GottheimerJun 21, 2024
Josh GottheimerJul 10, 2023
Daniel S. GoldmanMay 16, 2023
Josh GottheimerMar 31, 2023
Daniel S. GoldmanMar 27, 2023
Daniel MeuserFeb 28, 2023
Daniel MeuserFeb 27, 2023
Daniel S. GoldmanJan 13, 2023
Daniel S. GoldmanNov 14, 2022
Dwight EvansMar 16, 2022
John H. RutherfordSep 10, 2021
Lois FrankelSep 1, 2021
Lois FrankelJun 30, 2021
Lois FrankelJan 28, 2021
Peter MeijerJun 26, 2020
Sean Patrick MaloneyApr 29, 2020
John H. RutherfordApr 22, 2020
Donald S. Beyer Jr.Apr 15, 2020
Greg GianforteApr 14, 2020
John H. RutherfordApr 14, 2020
Josh GottheimerFeb 20, 2020
Mikie SherrillJan 3, 2020
Greg GianforteJan 2, 2020
Mikie SherrillDec 11, 2019
Daniel MeuserDec 5, 2019
Lois FrankelNov 27, 2019
Josh GottheimerOct 4, 2019
Mikie SherrillOct 3, 2019
Mikie SherrillAug 20, 2019
Josh GottheimerAug 13, 2019
Greg GianforteJul 5, 2019
John H. RutherfordJun 24, 2019
Donna ShalalaFeb 27, 2019
Lois FrankelFeb 15, 2019
Donna ShalalaFeb 1, 2019
Greg GianforteJan 29, 2019
Donna ShalalaJan 29, 2019
Josh GottheimerJan 9, 2019
Lois FrankelDec 12, 2018
Lois FrankelDec 6, 2018
Lois FrankelApr 24, 2018
Shelley Moore CapitoFeb 28, 2018
Shelley Moore CapitoJan 19, 2018
Thomas MacarthurDec 5, 2017
Thomas MacarthurOct 25, 2017
Thomas MacarthurSep 8, 2017
Shelley Moore CapitoSep 5, 2017
Shelley Moore CapitoJul 31, 2017
Greg GianforteJul 11, 2017
John H. RutherfordMar 2, 2017
Susan M. CollinsJan 10, 2017
Thomas MacarthurJan 9, 2017
Thomas MacarthurDec 19, 2016
Richard L. HannaDec 19, 2016
Richard L. HannaDec 7, 2016
Thomas MacarthurSep 20, 2016
Thomas MacarthurFeb 22, 2016
Thomas MacarthurMay 27, 2015
Thomas MacarthurFeb 9, 2015
Thomas MacarthurFeb 9, 2015
Thomas MacarthurFeb 9, 2015
Thomas MacarthurJan 28, 2015
Thomas MacarthurJan 27, 2015
Thomas MacarthurJan 27, 2015
Thomas MacarthurJan 26, 2015
Thomas MacarthurJan 26, 2015
Thomas MacarthurJan 12, 2015
Thomas MacarthurJan 12, 2015
Thomas MacarthurMay 7, 2014
Susan M. CollinsApr 4, 2014
Susan M. Collins| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 11, 2025 | Ritchie Torres | Sell | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Jul 23, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 15, 2024 | Open card |
| Jun 21, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Jul 10, 2023 | Daniel S. Goldman | Sell | $50,001 to $100,000 | Aug 13, 2023 | Open card |
| May 16, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 11, 2023 | Open card |
| Mar 31, 2023 | Daniel S. Goldman | Buy | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Mar 27, 2023 | Daniel Meuser | Sell | $1,001 to $15,000 | Apr 25, 2023 | Open card |
| Feb 28, 2023 | Daniel Meuser | Sell | $1,001 to $15,000 | Mar 30, 2023 | Open card |
| Feb 27, 2023 | Daniel S. Goldman | Sell | $15,001 to $50,000 | Mar 20, 2023 | Open card |
| Jan 13, 2023 | Daniel S. Goldman | Buy | $15,001 to $50,000 | Feb 24, 2023 | Open card |
| Nov 14, 2022 | Dwight Evans | Buy | $1,001 to $15,000 | Nov 21, 2022 | Open card |
| Mar 16, 2022 | John H. Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Sep 10, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Sep 28, 2021 | Open card |
| Sep 1, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Sep 28, 2021 | Open card |
| Jun 30, 2021 | Lois Frankel | Sell | $1,001 to $15,000 | Aug 3, 2021 | Open card |
| Jan 28, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Feb 23, 2021 | Open card |
| Jun 26, 2020 | Sean Patrick Maloney | Sell | $1,001 to $15,000 | Apr 2, 2021 | Open card |
| Apr 29, 2020 | John H. Rutherford | Buy | $1,001 to $15,000 | May 1, 2020 | Open card |
| Apr 22, 2020 | Donald S. Beyer Jr. | Buy | $1,001 to $15,000 | May 9, 2020 | Open card |
| Apr 15, 2020 | Greg Gianforte | Sell | $100,001 to $250,000 | Apr 23, 2020 | Open card |
| Apr 14, 2020 | John H. Rutherford | Sell | $1,001 to $15,000 | May 1, 2020 | Open card |
| Apr 14, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 13, 2020 | Open card |
| Feb 20, 2020 | Mikie Sherrill | Sell | $1,001 to $15,000 | Apr 5, 2020 | Open card |
| Jan 3, 2020 | Greg Gianforte | Buy | $15,001 to $50,000 | Feb 5, 2020 | Open card |
| Jan 2, 2020 | Mikie Sherrill | Buy | $1,001 to $15,000 | Jan 10, 2020 | Open card |
| Dec 11, 2019 | Daniel Meuser | Sell | $1,001 to $15,000 | Aug 13, 2020 | Open card |
| Dec 5, 2019 | Lois Frankel | Sell | $1,001 to $15,000 | Dec 20, 2019 | Open card |
| Nov 27, 2019 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 9, 2019 | Open card |
| Oct 4, 2019 | Mikie Sherrill | Buy | $1,001 to $15,000 | Jan 3, 2020 | Open card |
| Oct 3, 2019 | Mikie Sherrill | Buy | $1,001 to $15,000 | Jan 3, 2020 | Open card |
| Aug 20, 2019 | Josh Gottheimer | Buy | $1,001 to $15,000 | Sep 16, 2019 | Open card |
| Aug 13, 2019 | Greg Gianforte | Buy | $15,001 to $50,000 | Aug 26, 2019 | Open card |
| Jul 5, 2019 | John H. Rutherford | Sell | $1,001 to $15,000 | Aug 9, 2019 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | $15,001 to $50,000 | Apr 27, 2020 | Open card |
| Feb 27, 2019 | Lois Frankel | Buy | $1,001 to $15,000 | Mar 27, 2019 | Open card |
| Feb 15, 2019 | Donna Shalala | Buy | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Feb 1, 2019 | Greg Gianforte | Buy | $50,001 to $100,000 | Mar 6, 2019 | Open card |
| Jan 29, 2019 | Donna Shalala | Buy | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Jan 29, 2019 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 25, 2019 | Open card |
| Jan 9, 2019 | Lois Frankel | Buy | $1,001 to $15,000 | Jan 28, 2019 | Open card |
| Dec 12, 2018 | Lois Frankel | Buy | $1,001 to $15,000 | Dec 31, 2018 | Open card |
| Dec 6, 2018 | Lois Frankel | Buy | $1,001 to $15,000 | Dec 31, 2018 | Open card |
| Apr 24, 2018 | Shelley Moore Capito | Sell | $1,001 to $15,000 | May 9, 2019 | Open card |
| Feb 28, 2018 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Mar 8, 2018 | Open card |
| Jan 19, 2018 | Thomas Macarthur | Buy | $1,001 to $15,000 | Feb 5, 2018 | Open card |
| Dec 5, 2017 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jan 10, 2018 | Open card |
| Oct 25, 2017 | Thomas Macarthur | Sell | $1,001 to $15,000 | Nov 5, 2017 | Open card |
| Sep 8, 2017 | Shelley Moore Capito | Buy | $1,001 to $15,000 | Oct 6, 2017 | Open card |
| Sep 5, 2017 | Shelley Moore Capito | Buy | $1,001 to $15,000 | Oct 16, 2017 | Open card |
| Jul 31, 2017 | Greg Gianforte | Sell | $50,001 to $100,000 | Aug 7, 2017 | Open card |
| Jul 11, 2017 | John H. Rutherford | Buy | $1,001 to $15,000 | Aug 20, 2018 | Open card |
| Mar 2, 2017 | Susan M. Collins | Sell | $15,001 to $50,000 | Apr 11, 2017 | Open card |
| Jan 10, 2017 | Thomas Macarthur | Buy | $1,001 to $15,000 | Feb 8, 2017 | Open card |
| Jan 9, 2017 | Thomas Macarthur | Buy | $50,001 to $100,000 | Feb 8, 2017 | Open card |
| Dec 19, 2016 | Richard L. Hanna | Buy | $100,001 to $250,000 | Jan 18, 2017 | Open card |
| Dec 19, 2016 | Richard L. Hanna | Buy | $100,001 to $250,000 | Jan 18, 2017 | Open card |
| Dec 7, 2016 | Thomas Macarthur | Sell | $15,001 to $50,000 | Jan 7, 2017 | Open card |
| Sep 20, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | Nov 7, 2016 | Open card |
| Feb 22, 2016 | Thomas Macarthur | Buy | $50,001 to $100,000 | Mar 3, 2016 | Open card |
| May 27, 2015 | Thomas Macarthur | Sell | $50,001 to $100,000 | Jun 7, 2015 | Open card |
| Feb 9, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Mar 11, 2015 | Open card |
| Feb 9, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Mar 11, 2015 | Open card |
| Feb 9, 2015 | Thomas Macarthur | Sell | $100,001 to $250,000 | Mar 11, 2015 | Open card |
| Jan 28, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Mar 5, 2015 | Open card |
| Jan 27, 2015 | Thomas Macarthur | Sell | $15,001 to $50,000 | Mar 5, 2015 | Open card |
| Jan 27, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Mar 5, 2015 | Open card |
| Jan 26, 2015 | Thomas Macarthur | Buy | $100,001 to $250,000 | Mar 5, 2015 | Open card |
| Jan 26, 2015 | Thomas Macarthur | Buy | $50,001 to $100,000 | Mar 5, 2015 | Open card |
| Jan 12, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Mar 5, 2015 | Open card |
| Jan 12, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Mar 5, 2015 | Open card |
| May 7, 2014 | Susan M. Collins | Buy | $15,001 to $50,000 | May 16, 2014 | Open card |
| Apr 4, 2014 | Susan M. Collins | Buy | $1,001 to $15,000 | Apr 8, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 75 of 75 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.