Mar 3, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Apr 7, 2026
Congress ticker disclosure profile
As of April 6 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference RHP. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
16
Member filers
7
Disclosed ranges
$369K
Most active member desks
9 sells vs 7 buys
Democrat · House · NJ-5.0
Democrat · House · CA-31.0
Public filer · House · 3.0
Republican · Senate · TN
Republican · House · MI-9.0
Republican · House · GA-14.0
Democrat · House · NV-3.0
Latest trade Mar 3, 2026
Mar 3, 2026
Gilbert Ray Cisneros Jr.Jan 15, 2026
Gilbert Ray Cisneros Jr.Sep 25, 2025
Lisa C. McClainAug 28, 2025
Marjorie Taylor GreeneAug 4, 2025
Lisa C. McClainSep 9, 2024
Josh GottheimerJun 21, 2024
Josh GottheimerDec 23, 2021
Bill HagertyDec 23, 2021
Bill HagertyJun 15, 2020
Josh GottheimerDec 12, 2019
Gilbert Ray Cisneros Jr.Dec 10, 2019
Josh GottheimerAug 7, 2019
Susie LeeFeb 1, 2016
Thomas MacarthurJun 17, 2015
Thomas MacarthurMay 4, 2015
Thomas Macarthur| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 3, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Jan 15, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Sep 25, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Aug 28, 2025 | Marjorie Taylor Greene | Buy | $15,001 to $50,000 | Aug 29, 2025 | Open card |
| Aug 4, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Sep 9, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 3, 2024 | Open card |
| Jun 21, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Dec 23, 2021 | Bill Hagerty | Sell | $100,001 to $250,000 | Jan 10, 2022 | Open card |
| Dec 23, 2021 | Bill Hagerty | Sell | $15,001 to $50,000 | Jan 10, 2022 | Open card |
| Jun 15, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2020 | Open card |
| Dec 12, 2019 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 10, 2020 | Open card |
| Dec 10, 2019 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jan 6, 2020 | Open card |
| Aug 7, 2019 | Susie Lee | Buy | $1,001 to $15,000 | Sep 30, 2019 | Open card |
| Feb 1, 2016 | Thomas Macarthur | Sell | $15,001 to $50,000 | Mar 3, 2016 | Open card |
| Jun 17, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jul 11, 2015 | Open card |
| May 4, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jun 7, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 16 of 16 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.