Jul 10, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Aug 7, 2026
Congress ticker disclosure profile
As of August 22 at 2:06 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference RIO. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
45
Member filers
17
Disclosed ranges
$1.2M
Most active member desks
26 buys vs 19 sells
Republican · House · MT-0
Democrat · House · NJ-5.0
Democrat · House · CA-17.0
Republican · House · MI-9.0
Republican · House · NC-5.0
Democrat · House · NY-10.0
Democrat · House · FL-27.0
Democrat · Senate · DE
Republican · House · AR-4.0
Republican · House · FL-5.0
Latest trade Jul 10, 2026
Jul 10, 2026
Ro KhannaMar 30, 2026
Alan ArmstrongMar 13, 2026
Ro KhannaFeb 13, 2026
Ro KhannaOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainJul 3, 2025
Gilbert CisnerosJun 24, 2025
Lisa McclainApr 21, 2025
Bruce WestermanApr 9, 2025
Josh GottheimerMar 3, 2025
Bruce WestermanJun 21, 2024
Josh GottheimerJun 14, 2024
Ro KhannaJul 10, 2023
Daniel GoldmanMar 31, 2023
Daniel GoldmanMar 1, 2023
Ro KhannaFeb 27, 2023
Daniel GoldmanJan 18, 2023
Thomas R. CarperJun 17, 2022
Virginia FoxxApr 21, 2022
Virginia FoxxApr 20, 2022
Virginia FoxxApr 11, 2022
Virginia FoxxMar 29, 2022
Robert J. WittmanMar 16, 2022
John RutherfordMar 1, 2022
John RutherfordJan 18, 2022
Thomas R. CarperFeb 17, 2021
Peter MeijerJan 28, 2021
Peter MeijerNov 16, 2020
Thomas R. CarperApr 15, 2020
Greg GianforteApr 14, 2020
Josh GottheimerApr 13, 2020
Josh GottheimerJan 13, 2020
Greg GianforteOct 11, 2019
Greg GianforteSep 10, 2019
Greg GianforteJun 24, 2019
Donna ShalalaMay 28, 2019
Mikie SherrillApr 15, 2019
Greg GianforteApr 11, 2019
Donna ShalalaApr 10, 2019
Donna ShalalaApr 10, 2019
Josh GottheimerSep 11, 2014
William M. CassidySep 11, 2014
William M. CassidyJun 12, 2014
Lois Frankel| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 10, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Mar 30, 2026 | Alan Armstrong | Buy | $15,001 to $50,000 | Jul 21, 2026 | Open card |
| Mar 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Feb 13, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Jul 3, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Aug 14, 2025 | Open card |
| Jun 24, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Jun 21, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Jun 14, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jul 8, 2024 | Open card |
| Jul 10, 2023 | Daniel Goldman | Sell | $100,001 to $250,000 | Aug 13, 2023 | Open card |
| Mar 31, 2023 | Daniel Goldman | Buy | $1,001 to $15,000 | Apr 17, 2023 | Open card |
| Mar 1, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Mar 3, 2023 | Open card |
| Feb 27, 2023 | Daniel Goldman | Buy | $15,001 to $50,000 | Mar 20, 2023 | Open card |
| Jan 18, 2023 | Thomas R. Carper | Sell | Receipt pending ingestion | Feb 2, 2023 | Receipt pending ingestion |
| Jun 17, 2022 | Virginia Foxx | Sell | $50,001 to $100,000 | Jul 5, 2022 | Open card |
| Apr 21, 2022 | Virginia Foxx | Buy | Receipt pending ingestion | May 4, 2022 | Open card |
| Apr 20, 2022 | Virginia Foxx | Buy | $15,001 to $50,000 | May 4, 2022 | Open card |
| Apr 11, 2022 | Virginia Foxx | Buy | $15,001 to $50,000 | May 4, 2022 | Open card |
| Mar 29, 2022 | Robert J. Wittman | Buy | $1,001 to $15,000 | Apr 9, 2022 | Open card |
| Mar 16, 2022 | John Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Mar 1, 2022 | John Rutherford | Buy | $1,001 to $15,000 | Apr 8, 2022 | Open card |
| Jan 18, 2022 | Thomas R. Carper | Buy | Receipt pending ingestion | Feb 3, 2022 | Receipt pending ingestion |
| Feb 17, 2021 | Peter Meijer | Sell | $15,001 to $50,000 | Mar 16, 2021 | Open card |
| Jan 28, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Feb 23, 2021 | Open card |
| Nov 16, 2020 | Thomas R. Carper | Buy | Receipt pending ingestion | Dec 2, 2020 | Receipt pending ingestion |
| Apr 15, 2020 | Greg Gianforte | Buy | $50,001 to $100,000 | Apr 23, 2020 | Open card |
| Apr 14, 2020 | Josh Gottheimer | Buy | Receipt pending ingestion | May 13, 2020 | Open card |
| Apr 13, 2020 | Josh Gottheimer | Buy | Receipt pending ingestion | May 13, 2020 | Open card |
| Jan 13, 2020 | Greg Gianforte | Buy | $15,001 to $50,000 | Feb 14, 2020 | Open card |
| Oct 11, 2019 | Greg Gianforte | Buy | $100,001 to $250,000 | Nov 27, 2019 | Open card |
| Sep 10, 2019 | Greg Gianforte | Sell | $100,001 to $250,000 | Oct 20, 2019 | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | Receipt pending ingestion | Apr 27, 2020 | Open card |
| May 28, 2019 | Mikie Sherrill | Sell | $1,001 to $15,000 | Jul 8, 2019 | Open card |
| Apr 15, 2019 | Greg Gianforte | Buy | $100,001 to $250,000 | Apr 26, 2019 | Open card |
| Apr 11, 2019 | Donna Shalala | Buy | Receipt pending ingestion | Apr 27, 2020 | Open card |
| Apr 10, 2019 | Donna Shalala | Buy | Receipt pending ingestion | Apr 27, 2020 | Open card |
| Apr 10, 2019 | Josh Gottheimer | Buy | Receipt pending ingestion | May 20, 2019 | Open card |
| Sep 11, 2014 | William M. Cassidy | Sell | Receipt pending ingestion | Dec 11, 2014 | Receipt pending ingestion |
| Sep 11, 2014 | William M. Cassidy | Sell | $1,001 to $15,000 | Dec 11, 2014 | Open card |
| Jun 12, 2014 | Lois Frankel | Sell | Receipt pending ingestion | Jun 18, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 29 of 45 filed rows include disclosed amount ranges (64%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.