Jun 30, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Jul 6, 2026
Congress ticker disclosure profile
As of August 2 at 12:08 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference RJF. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
40
Member filers
6
Disclosed ranges
$297K
Most active member desks
Balanced
Latest trade Jun 30, 2026
Jun 30, 2026
Ro KhannaMay 27, 2026
Ro KhannaApr 13, 2026
Ro KhannaMar 30, 2026
Ro KhannaJan 29, 2026
Ro KhannaApr 23, 2025
Ro KhannaApr 7, 2025
Julie JohnsonMar 12, 2025
Ro KhannaFeb 19, 2025
Ro KhannaJan 17, 2025
Ro KhannaNov 12, 2024
Ro KhannaAug 5, 2024
Ro KhannaMay 29, 2024
Ro KhannaOct 31, 2023
Ro KhannaJul 14, 2023
Jared MoskowitzMar 14, 2023
Ro KhannaMar 6, 2023
Daniel GoldmanJan 31, 2023
Daniel GoldmanAug 1, 2022
Ro KhannaJun 17, 2022
Ro KhannaJun 16, 2022
Ro KhannaMay 23, 2022
Ro KhannaMay 2, 2022
Ro KhannaOct 7, 2021
Ro KhannaMar 5, 2020
Ro KhannaFeb 11, 2020
Ro KhannaJan 8, 2020
Ro KhannaAug 12, 2019
Ro KhannaMar 26, 2019
Ro KhannaDec 10, 2018
Ro KhannaOct 25, 2018
Ro KhannaOct 17, 2018
Ro KhannaOct 2, 2018
Ro KhannaSep 25, 2018
Ro KhannaJul 24, 2018
Ro KhannaJun 15, 2018
Ro KhannaMay 8, 2018
Ro KhannaJul 17, 2017
Ro KhannaMay 27, 2015
Thomas MacarthurOct 28, 2014
Michael T. McCaul| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 30, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Mar 30, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Apr 23, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 7, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 12, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Feb 19, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Jan 17, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Nov 12, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Aug 5, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Sep 6, 2024 | Open card |
| May 29, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Oct 31, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Jul 14, 2023 | Jared Moskowitz | Sell | $100,001 to $250,000 | Aug 21, 2024 | Open card |
| Mar 14, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Mar 6, 2023 | Daniel Goldman | Sell | $15,001 to $50,000 | Apr 17, 2023 | Open card |
| Jan 31, 2023 | Daniel Goldman | Buy | $15,001 to $50,000 | Feb 24, 2023 | Open card |
| Aug 1, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Sep 8, 2022 | Open card |
| Jun 17, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jul 7, 2022 | Open card |
| Jun 16, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jul 7, 2022 | Open card |
| May 23, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| May 2, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Oct 7, 2021 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2021 | Open card |
| Mar 5, 2020 | Ro Khanna | Sell | Receipt pending ingestion | Apr 20, 2020 | Open card |
| Feb 11, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2020 | Open card |
| Jan 8, 2020 | Ro Khanna | Buy | Receipt pending ingestion | Feb 10, 2020 | Open card |
| Aug 12, 2019 | Ro Khanna | Sell | Receipt pending ingestion | Sep 11, 2019 | Open card |
| Mar 26, 2019 | Ro Khanna | Buy | Receipt pending ingestion | Apr 11, 2019 | Open card |
| Dec 10, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jan 11, 2019 | Open card |
| Oct 25, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Oct 17, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Oct 2, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Nov 9, 2018 | Open card |
| Sep 25, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Oct 10, 2018 | Open card |
| Jul 24, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Aug 10, 2018 | Open card |
| Jun 15, 2018 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2018 | Open card |
| May 8, 2018 | Ro Khanna | Sell | Receipt pending ingestion | Jun 8, 2018 | Open card |
| Jul 17, 2017 | Ro Khanna | Buy | Receipt pending ingestion | Aug 10, 2017 | Open card |
| May 27, 2015 | Thomas Macarthur | Sell | $15,001 to $50,000 | Jun 7, 2015 | Open card |
| Oct 28, 2014 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 14, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 7 of 40 filed rows include disclosed amount ranges (18%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.