Mar 27, 2026
Alan Armstrong- Amount
- $1,001 to $15,000
- Filed
- Jul 21, 2026
Congress ticker disclosure profile
As of August 4 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference RMD. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
16
Member filers
6
Disclosed ranges
$729K
Most active member desks
11 sells vs 5 buys
Latest trade Mar 27, 2026
Mar 27, 2026
Alan ArmstrongJun 4, 2025
Kelly MorrisonJun 4, 2025
Kelly MorrisonJun 4, 2025
Kelly MorrisonJun 4, 2025
Kelly MorrisonApr 28, 2025
Kelly MorrisonJan 13, 2025
Robert P. Bresnahan Jr.May 3, 2024
Tommy TubervilleOct 17, 2023
Tommy TubervilleOct 5, 2022
Tommy TubervilleMar 30, 2022
Tommy TubervilleOct 26, 2021
Tommy TubervilleFeb 27, 2019
Susie LeeFeb 5, 2019
Bradley Scott SchneiderMar 21, 2018
Bradley Scott SchneiderMar 2, 2018
Bradley Scott Schneider| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Jun 4, 2025 | Kelly Morrison | Sell | $1,001 to $15,000 | Jun 18, 2025 | Open card |
| Jun 4, 2025 | Kelly Morrison | Sell | $1,001 to $15,000 | Jun 18, 2025 | Open card |
| Jun 4, 2025 | Kelly Morrison | Sell | $1,001 to $15,000 | Jun 18, 2025 | Open card |
| Jun 4, 2025 | Kelly Morrison | Sell | $1,001 to $15,000 | Jun 18, 2025 | Open card |
| Apr 28, 2025 | Kelly Morrison | Sell | $1,001 to $15,000 | May 13, 2025 | Open card |
| Jan 13, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Feb 13, 2025 | Open card |
| May 3, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Oct 17, 2023 | Tommy Tuberville | Buy | $1,001 to $15,000 | Nov 16, 2023 | Open card |
| Oct 5, 2022 | Tommy Tuberville | Sell | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Mar 30, 2022 | Tommy Tuberville | Buy | $1,001 to $15,000 | Apr 8, 2022 | Open card |
| Oct 26, 2021 | Tommy Tuberville | Sell | $1,001 to $15,000 | Nov 10, 2021 | Open card |
| Feb 27, 2019 | Susie Lee | Sell | $1,001 to $15,000 | Mar 12, 2019 | Open card |
| Feb 5, 2019 | Bradley Scott Schneider | Sell | $250,001 to $500,000 | Feb 17, 2019 | Open card |
| Mar 21, 2018 | Bradley Scott Schneider | Buy | $50,001 to $100,000 | Mar 31, 2018 | Open card |
| Mar 2, 2018 | Bradley Scott Schneider | Buy | $100,001 to $250,000 | Mar 31, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 16 of 16 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.