Sep 14, 2026
Kevin Hern- Amount
- $15,001 to $50,000
- Filed
- Sep 25, 2026
Congress ticker disclosure profile
As of September 24 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ROK. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
3
Feed lifetime
65
Member filers
9
Disclosed ranges
$1.7M
Most active member desks
35 buys vs 30 sells
Public filer · House · 3.0
Republican · House · OK-1
Democrat · House · NJ-5.0
Public filer · House · 26.0
Republican · Senate · AL
Republican · House · PA-8.0
Democrat · House · CA-27.0
Republican · House · MI-3.0
Republican · House · NC-14.0
Latest trade Sep 14, 2026
Sep 14, 2026
Kevin HernSep 2, 2026
Kevin HernSep 2, 2026
Kevin HernApr 8, 2025
Robert P. Bresnahan Jr.Mar 24, 2025
George WhitesidesFeb 25, 2025
Robert P. Bresnahan Jr.Feb 21, 2025
Tim MooreJun 10, 2024
Kevin HernApr 4, 2024
Tommy TubervilleMar 11, 2024
Kevin HernDec 11, 2023
Kevin HernNov 27, 2023
Josh GottheimerOct 17, 2023
Tommy TubervilleSep 11, 2023
Kevin HernJun 22, 2023
Josh GottheimerJun 12, 2023
Kevin HernMar 27, 2023
Josh GottheimerMar 10, 2023
Kevin HernJan 31, 2023
Kevin HernJan 12, 2023
Josh GottheimerDec 12, 2022
Kevin HernSep 12, 2022
Kevin HernAug 5, 2022
Josh GottheimerJun 10, 2022
Kevin HernMar 30, 2022
Tommy TubervilleMar 10, 2022
Kevin HernFeb 3, 2022
Josh GottheimerDec 10, 2021
Kevin HernNov 2, 2021
Josh GottheimerSep 10, 2021
Kevin HernJul 30, 2021
Josh GottheimerJul 21, 2021
Kevin HernMay 18, 2021
Kevin HernMar 29, 2021
Tommy TubervilleFeb 16, 2021
Peter MeijerOct 22, 2020
Josh GottheimerJul 27, 2020
Kevin HernOct 15, 2019
Kevin HernAug 28, 2018
Carlos CurbeloApr 6, 2018
Carlos CurbeloOct 10, 2017
Carlos CurbeloJul 28, 2017
Thomas MacarthurApr 5, 2017
Carlos CurbeloJan 12, 2017
Thomas MacarthurJan 12, 2017
Thomas MacarthurJan 12, 2017
Thomas MacarthurDec 30, 2016
Carlos CurbeloOct 14, 2016
Thomas MacarthurSep 12, 2016
Thomas MacarthurJun 13, 2016
Thomas MacarthurJun 13, 2016
Thomas MacarthurJun 13, 2016
Thomas MacarthurApr 4, 2016
Thomas MacarthurApr 4, 2016
Thomas MacarthurFeb 12, 2016
Thomas MacarthurFeb 12, 2016
Thomas MacarthurFeb 12, 2016
Thomas MacarthurFeb 9, 2016
Thomas MacarthurDec 29, 2015
Thomas MacarthurDec 22, 2015
Thomas MacarthurNov 20, 2015
Thomas MacarthurMar 16, 2015
Thomas MacarthurJan 28, 2015
Thomas MacarthurJan 28, 2015
Thomas MacarthurJan 28, 2015
Thomas Macarthur| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 14, 2026 | Kevin Hern | Sell | $15,001 to $50,000 | Sep 25, 2026 | Open card |
| Sep 2, 2026 | Kevin Hern | Sell | $15,001 to $50,000 | Sep 25, 2026 | Open card |
| Sep 2, 2026 | Kevin Hern | Sell | $15,001 to $50,000 | Sep 25, 2026 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Apr 28, 2025 | Open card |
| Mar 24, 2025 | George Whitesides | Sell | $50,001 to $100,000 | Apr 23, 2025 | Open card |
| Feb 25, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Feb 21, 2025 | Tim Moore | Sell | $15,001 to $50,000 | Mar 11, 2025 | Open card |
| Jun 10, 2024 | Kevin Hern | Buy | $1,001 to $15,000 | Jul 15, 2024 | Open card |
| Apr 4, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | May 15, 2024 | Open card |
| Mar 11, 2024 | Kevin Hern | Buy | $1,001 to $15,000 | Apr 12, 2024 | Open card |
| Dec 11, 2023 | Kevin Hern | Buy | $1,001 to $15,000 | Jan 13, 2024 | Open card |
| Nov 27, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 8, 2023 | Open card |
| Oct 17, 2023 | Tommy Tuberville | Buy | $1,001 to $15,000 | Nov 16, 2023 | Open card |
| Sep 11, 2023 | Kevin Hern | Buy | $1,001 to $15,000 | Oct 13, 2023 | Open card |
| Jun 22, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 11, 2023 | Open card |
| Jun 12, 2023 | Kevin Hern | Buy | $1,001 to $15,000 | Jul 12, 2023 | Open card |
| Mar 27, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 20, 2023 | Open card |
| Mar 10, 2023 | Kevin Hern | Buy | $1,001 to $15,000 | Apr 10, 2023 | Open card |
| Jan 31, 2023 | Kevin Hern | Sell | $1,001 to $15,000 | Feb 14, 2023 | Open card |
| Jan 12, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 17, 2023 | Open card |
| Dec 12, 2022 | Kevin Hern | Buy | $1,001 to $15,000 | Jan 13, 2023 | Open card |
| Sep 12, 2022 | Kevin Hern | Buy | $1,001 to $15,000 | Oct 10, 2022 | Open card |
| Aug 5, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Sep 16, 2022 | Open card |
| Jun 10, 2022 | Kevin Hern | Buy | $1,001 to $15,000 | Jul 15, 2022 | Open card |
| Mar 30, 2022 | Tommy Tuberville | Sell | $1,001 to $15,000 | Apr 8, 2022 | Open card |
| Mar 10, 2022 | Kevin Hern | Buy | $1,001 to $15,000 | Apr 12, 2022 | Open card |
| Feb 3, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 18, 2022 | Open card |
| Dec 10, 2021 | Kevin Hern | Buy | $1,001 to $15,000 | Jan 11, 2022 | Open card |
| Nov 2, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 13, 2021 | Open card |
| Sep 10, 2021 | Kevin Hern | Buy | $1,001 to $15,000 | Oct 7, 2021 | Open card |
| Jul 30, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 9, 2021 | Open card |
| Jul 21, 2021 | Kevin Hern | Buy | $50,001 to $100,000 | Sep 15, 2021 | Open card |
| May 18, 2021 | Kevin Hern | Buy | $250,001 to $500,000 | Jun 15, 2021 | Open card |
| Mar 29, 2021 | Tommy Tuberville | Buy | $1,001 to $15,000 | Jul 23, 2021 | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Mar 16, 2021 | Open card |
| Oct 22, 2020 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 5, 2020 | Open card |
| Jul 27, 2020 | Kevin Hern | Buy | $1,001 to $15,000 | Aug 15, 2020 | Open card |
| Oct 15, 2019 | Kevin Hern | Buy | $1,001 to $15,000 | Nov 14, 2019 | Open card |
| Aug 28, 2018 | Carlos Curbelo | Sell | $1,001 to $15,000 | Sep 25, 2018 | Open card |
| Apr 6, 2018 | Carlos Curbelo | Buy | $1,001 to $15,000 | Aug 2, 2018 | Open card |
| Oct 10, 2017 | Carlos Curbelo | Sell | $1,001 to $15,000 | Nov 3, 2017 | Open card |
| Jul 28, 2017 | Thomas Macarthur | Sell | $50,001 to $100,000 | Aug 3, 2017 | Open card |
| Apr 5, 2017 | Carlos Curbelo | Sell | $1,001 to $15,000 | Jun 1, 2017 | Open card |
| Jan 12, 2017 | Thomas Macarthur | Sell | $1,001 to $15,000 | Feb 8, 2017 | Open card |
| Jan 12, 2017 | Thomas Macarthur | Sell | $1,001 to $15,000 | Feb 8, 2017 | Open card |
| Jan 12, 2017 | Thomas Macarthur | Sell | $1,001 to $15,000 | Feb 8, 2017 | Open card |
| Dec 30, 2016 | Carlos Curbelo | Buy | $1,001 to $15,000 | Jan 10, 2017 | Open card |
| Oct 14, 2016 | Thomas Macarthur | Sell | $1,001 to $15,000 | Nov 7, 2016 | Open card |
| Sep 12, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | Nov 7, 2016 | Open card |
| Jun 13, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jul 8, 2016 | Open card |
| Jun 13, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jul 8, 2016 | Open card |
| Jun 13, 2016 | Thomas Macarthur | Buy | $15,001 to $50,000 | Jul 8, 2016 | Open card |
| Apr 4, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | May 9, 2016 | Open card |
| Apr 4, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | May 9, 2016 | Open card |
| Feb 12, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | Mar 3, 2016 | Open card |
| Feb 12, 2016 | Thomas Macarthur | Sell | $1,001 to $15,000 | Mar 3, 2016 | Open card |
| Feb 12, 2016 | Thomas Macarthur | Sell | $1,001 to $15,000 | Mar 3, 2016 | Open card |
| Feb 9, 2016 | Thomas Macarthur | Buy | $100,001 to $250,000 | Mar 3, 2016 | Open card |
| Dec 29, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Jan 6, 2016 | Open card |
| Dec 22, 2015 | Thomas Macarthur | Sell | $100,001 to $250,000 | Jan 6, 2016 | Open card |
| Nov 20, 2015 | Thomas Macarthur | Sell | $1,001 to $15,000 | Dec 6, 2015 | Open card |
| Mar 16, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Apr 11, 2015 | Open card |
| Jan 28, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Mar 5, 2015 | Open card |
| Jan 28, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Mar 5, 2015 | Open card |
| Jan 28, 2015 | Thomas Macarthur | Buy | $100,001 to $250,000 | Mar 5, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 65 of 65 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.