Apr 10, 2023
Daniel S. Goldman- Amount
- $15,001 to $50,000
- Filed
- May 19, 2023
Congress ticker disclosure profile
As of May 18 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference ROKU. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
26
Member filers
5
Disclosed ranges
$440K
Most active member desks
14 buys vs 12 sells
Latest trade Apr 10, 2023
Apr 10, 2023
Daniel S. GoldmanFeb 10, 2022
James R. LangevinMay 7, 2021
James R. LangevinMay 6, 2021
James R. LangevinApr 16, 2021
Josh GottheimerApr 6, 2021
James R. LangevinApr 6, 2021
James R. LangevinMar 26, 2021
James R. LangevinMar 24, 2021
James R. LangevinMar 15, 2021
Josh GottheimerDec 11, 2020
Gilbert Ray Cisneros Jr.Nov 10, 2020
Gilbert Ray Cisneros Jr.Oct 9, 2020
Gilbert Ray Cisneros Jr.Sep 15, 2020
Roger MarshallSep 4, 2020
Roger MarshallMay 19, 2020
Roger MarshallApr 20, 2020
James R. LangevinFeb 21, 2020
James R. LangevinFeb 21, 2020
James R. LangevinFeb 18, 2020
James R. LangevinFeb 10, 2020
James R. LangevinFeb 10, 2020
James R. LangevinJan 27, 2020
James R. LangevinJan 24, 2020
James R. LangevinDec 30, 2019
Gilbert Ray Cisneros Jr.Sep 16, 2019
Gilbert Ray Cisneros Jr.| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 10, 2023 | Daniel S. Goldman | Buy | $15,001 to $50,000 | May 19, 2023 | Open card |
| Feb 10, 2022 | James R. Langevin | Buy | $1,001 to $15,000 | Mar 4, 2022 | Open card |
| May 7, 2021 | James R. Langevin | Sell | $1,001 to $15,000 | Jun 10, 2021 | Open card |
| May 6, 2021 | James R. Langevin | Buy | $1,001 to $15,000 | Jun 10, 2021 | Open card |
| Apr 16, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 7, 2021 | Open card |
| Apr 6, 2021 | James R. Langevin | Sell | $1,001 to $15,000 | May 13, 2021 | Open card |
| Apr 6, 2021 | James R. Langevin | Sell | $15,001 to $50,000 | May 13, 2021 | Open card |
| Mar 26, 2021 | James R. Langevin | Buy | $1,001 to $15,000 | Apr 9, 2021 | Open card |
| Mar 24, 2021 | James R. Langevin | Buy | $1,001 to $15,000 | Apr 9, 2021 | Open card |
| Mar 15, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Dec 11, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Nov 10, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Dec 15, 2020 | Open card |
| Oct 9, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Nov 5, 2020 | Open card |
| Sep 15, 2020 | Roger Marshall | Sell | $1,001 to $15,000 | Oct 13, 2020 | Open card |
| Sep 4, 2020 | Roger Marshall | Buy | $1,001 to $15,000 | Oct 13, 2020 | Open card |
| May 19, 2020 | Roger Marshall | Buy | $1,001 to $15,000 | Jun 3, 2020 | Open card |
| Apr 20, 2020 | James R. Langevin | Sell | $50,001 to $100,000 | May 5, 2020 | Open card |
| Feb 21, 2020 | James R. Langevin | Buy | $50,001 to $100,000 | Mar 30, 2020 | Open card |
| Feb 21, 2020 | James R. Langevin | Buy | $1,001 to $15,000 | Mar 3, 2020 | Open card |
| Feb 18, 2020 | James R. Langevin | Buy | $1,001 to $15,000 | Mar 3, 2020 | Open card |
| Feb 10, 2020 | James R. Langevin | Sell | $1,001 to $15,000 | Mar 3, 2020 | Open card |
| Feb 10, 2020 | James R. Langevin | Sell | $1,001 to $15,000 | Mar 3, 2020 | Open card |
| Jan 27, 2020 | James R. Langevin | Buy | $1,001 to $15,000 | Mar 3, 2020 | Open card |
| Jan 24, 2020 | James R. Langevin | Buy | $1,001 to $15,000 | Mar 3, 2020 | Open card |
| Dec 30, 2019 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | Jan 10, 2020 | Open card |
| Sep 16, 2019 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | Oct 16, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 26 of 26 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.