Jan 22, 2026
Ro Khanna- Amount
- Receipt pending ingestion
- Filed
- Feb 6, 2026
Congress ticker disclosure profile
As of August 1 at 11:19 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference RRX. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
19
Member filers
3
Disclosed ranges
$16K
Most active member desks
11 buys vs 8 sells
Latest trade Jan 22, 2026
Jan 22, 2026
Ro KhannaJan 13, 2026
Ro KhannaSep 23, 2025
Valerie HoyleJul 9, 2025
Ro KhannaOct 29, 2024
Valerie HoyleJul 2, 2024
Ro KhannaJun 14, 2024
Ro KhannaOct 20, 2023
Ro KhannaSep 13, 2023
Ro KhannaMar 23, 2023
Ro KhannaMar 13, 2023
Ro KhannaMar 10, 2023
Ro KhannaNov 11, 2022
Diana HarshbargerNov 3, 2022
Ro KhannaOct 21, 2022
Diana HarshbargerMay 23, 2022
Ro KhannaMar 15, 2022
Diana HarshbargerJan 20, 2022
Diana HarshbargerJan 14, 2022
Diana Harshbarger| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jan 22, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 13, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Jul 9, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2025 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2024 | Open card |
| Jun 14, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jul 8, 2024 | Open card |
| Oct 20, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Sep 13, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Oct 6, 2023 | Open card |
| Mar 23, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Mar 13, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Mar 10, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Nov 11, 2022 | Diana Harshbarger | Sell | Receipt pending ingestion | Nov 29, 2022 | Open card |
| Nov 3, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Oct 21, 2022 | Diana Harshbarger | Sell | Receipt pending ingestion | Nov 29, 2022 | Open card |
| May 23, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2022 | Open card |
| Mar 15, 2022 | Diana Harshbarger | Sell | Receipt pending ingestion | Mar 29, 2022 | Open card |
| Jan 20, 2022 | Diana Harshbarger | Buy | Receipt pending ingestion | Feb 28, 2022 | Open card |
| Jan 14, 2022 | Diana Harshbarger | Buy | Receipt pending ingestion | Jan 24, 2022 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 2 of 19 filed rows include disclosed amount ranges (11%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.