May 4, 2026
Gilbert Ray Cisneros Jr.- Amount
- $15,001 to $50,000
- Filed
- Jun 8, 2026
Congress ticker disclosure profile
As of September 14 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference RVTY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
19
Member filers
4
Disclosed ranges
$226K
Most active member desks
16 buys vs 3 sells
Latest trade May 4, 2026
May 4, 2026
Gilbert Ray Cisneros Jr.May 4, 2026
Gilbert Ray Cisneros Jr.May 1, 2026
Gilbert Ray Cisneros Jr.May 1, 2026
Gilbert Ray Cisneros Jr.Sep 12, 2025
Gilbert CisnerosSep 12, 2025
Gilbert Ray Cisneros Jr.Aug 13, 2025
Gilbert Ray Cisneros Jr.Aug 13, 2025
Gilbert CisnerosJul 23, 2025
Gilbert CisnerosJul 23, 2025
Gilbert Ray Cisneros Jr.Jul 22, 2025
Lisa McclainJun 17, 2025
Lisa McclainJun 11, 2025
Gilbert CisnerosJun 11, 2025
Gilbert Ray Cisneros Jr.May 28, 2025
Gilbert CisnerosMay 28, 2025
Gilbert Ray Cisneros Jr.Apr 8, 2025
Rob BresnahanFeb 28, 2025
April Mcclain DelaneyFeb 25, 2025
Rob Bresnahan| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 4, 2026 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | Jun 8, 2026 | Open card |
| May 4, 2026 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | Jun 8, 2026 | Open card |
| May 1, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| May 1, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Sep 12, 2025 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 12, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 13, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 13, 2025 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 23, 2025 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Aug 14, 2025 | Open card |
| Jul 23, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Aug 14, 2025 | Open card |
| Jul 22, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 17, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 11, 2025 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Jul 10, 2025 | Open card |
| Jun 11, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jul 10, 2025 | Open card |
| May 28, 2025 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Jun 6, 2025 | Open card |
| May 28, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jun 6, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | May 8, 2025 | Open card |
| Feb 28, 2025 | April Mcclain Delaney | Sell | $15,001 to $50,000 | Mar 20, 2025 | Open card |
| Feb 25, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | Mar 27, 2025 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 19 of 19 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.