Dec 16, 2021
Marjorie Taylor Greene- Amount
- $1,001 to $15,000
- Filed
- Dec 21, 2021
Congress ticker disclosure profile
As of August 1 at 11:20 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference RXT. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
10
Member filers
3
Disclosed ranges
$129K
Most active member desks
7 buys vs 3 sells
Latest trade Dec 16, 2021
Dec 16, 2021
Marjorie Taylor GreeneOct 14, 2021
Susie LeeMay 14, 2021
Susie LeeFeb 19, 2021
Susie LeeDec 16, 2020
Susie LeeOct 19, 2020
Susie LeeSep 1, 2020
Brian MastSep 1, 2020
Susie LeeAug 27, 2020
Susie LeeAug 18, 2020
Brian Mast| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Dec 16, 2021 | Marjorie Taylor Greene | Sell | $1,001 to $15,000 | Dec 21, 2021 | Open card |
| Oct 14, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Nov 9, 2021 | Open card |
| May 14, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Jun 14, 2021 | Open card |
| Feb 19, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Mar 11, 2021 | Open card |
| Dec 16, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Oct 19, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Dec 8, 2020 | Open card |
| Sep 1, 2020 | Brian Mast | Sell | $15,001 to $50,000 | Oct 15, 2020 | Open card |
| Sep 1, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Oct 24, 2020 | Open card |
| Aug 27, 2020 | Susie Lee | Buy | $1,001 to $15,000 | Oct 7, 2020 | Open card |
| Aug 18, 2020 | Brian Mast | Buy | $15,001 to $50,000 | Sep 9, 2020 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 10 of 10 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.