May 8, 2026
Ro Khanna- Amount
- Receipt pending ingestion
- Filed
- Jun 9, 2026
Congress ticker disclosure profile
As of August 4 at 9:02 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference SAP. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
71
Member filers
17
Disclosed ranges
$1.1M
Most active member desks
36 buys vs 35 sells
Republican · House · TX-10.0
Republican · House · MI-9.0
Democrat · House · NJ-5.0
Public filer · House · 3.0
Democrat · House · IL-10.0
Republican · House · AR-4.0
Democrat · House · FL-27.0
Democrat · House · OR-3.0
Republican · House · MI-3.0
Democrat · House · CA-31.0
Latest trade May 8, 2026
May 8, 2026
Ro KhannaApr 20, 2026
Michael T. McCaulMar 30, 2026
Alan ArmstrongFeb 13, 2026
Michael T. McCaulFeb 13, 2026
Ro KhannaFeb 10, 2026
Michael T. McCaulFeb 5, 2026
Michael T. McCaulFeb 3, 2026
Michael T. McCaulJan 30, 2026
Michael T. McCaulJan 13, 2026
Michael T. McCaulNov 7, 2025
Gilbert Ray Cisneros Jr.Oct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 21, 2025
Gilbert Ray Cisneros Jr.Oct 14, 2025
Lisa C. McClainSep 25, 2025
Lisa McclainSep 23, 2025
Valerie HoyleAug 13, 2025
Lisa McclainAug 4, 2025
Lisa McclainJul 22, 2025
Lisa McclainJul 16, 2025
Lisa McclainJun 16, 2025
Michael T. McCaulJun 10, 2025
Lisa McclainJun 9, 2025
Michael T. McCaulJun 9, 2025
Lisa McclainApr 21, 2025
Bruce WestermanApr 9, 2025
Josh GottheimerMar 20, 2025
Bruce WestermanMar 3, 2025
Bruce WestermanJan 31, 2025
Michael T. McCaulJan 9, 2025
Michael T. McCaulNov 19, 2024
Michael T. McCaulOct 29, 2024
Valerie HoyleSep 6, 2024
Josh GottheimerSep 5, 2024
Josh GottheimerAug 26, 2024
Michael T. McCaulJun 21, 2024
Josh GottheimerApr 29, 2024
Michael T. McCaulMar 25, 2024
Michael T. McCaulSep 27, 2023
Michael T. McCaulSep 18, 2023
Michael T. McCaulAug 22, 2023
Michael T. McCaulJul 19, 2023
Josh GottheimerJul 10, 2023
Daniel GoldmanSep 1, 2022
Josh GottheimerMar 14, 2022
Earl BlumenauerFeb 24, 2022
Earl BlumenauerSep 16, 2021
Katherine M. ClarkApr 13, 2021
Josh GottheimerApr 12, 2021
Josh GottheimerFeb 17, 2021
Peter MeijerJan 28, 2021
Peter MeijerJan 26, 2021
Peter MeijerNov 12, 2020
Earl BlumenauerNov 5, 2020
Katherine M. ClarkApr 7, 2020
Kelly LoefflerJun 24, 2019
Donna ShalalaMay 28, 2019
Mikie SherrillApr 11, 2019
Donna ShalalaFeb 15, 2019
Donna ShalalaDec 10, 2018
Thomas MacarthurNov 8, 2018
Thomas MacarthurNov 7, 2018
Thomas MacarthurFeb 20, 2018
Josh GottheimerFeb 2, 2018
Thomas MacarthurJan 30, 2018
Thomas MacarthurJan 12, 2018
Bradley S. SchneiderFeb 8, 2017
Bradley S. SchneiderFeb 1, 2017
Bradley S. SchneiderJan 27, 2015
Thomas Macarthur| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 8, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Jun 9, 2026 | Open card |
| Apr 20, 2026 | Michael T. McCaul | Buy | Receipt pending ingestion | May 4, 2026 | Open card |
| Mar 30, 2026 | Alan Armstrong | Buy | $15,001 to $50,000 | Jul 21, 2026 | Open card |
| Feb 13, 2026 | Michael T. McCaul | Buy | Receipt pending ingestion | Mar 10, 2026 | Open card |
| Feb 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 10, 2026 | Michael T. McCaul | Buy | Receipt pending ingestion | Mar 10, 2026 | Open card |
| Feb 5, 2026 | Michael T. McCaul | Buy | Receipt pending ingestion | Mar 10, 2026 | Open card |
| Feb 3, 2026 | Michael T. McCaul | Buy | Receipt pending ingestion | Mar 10, 2026 | Open card |
| Jan 30, 2026 | Michael T. McCaul | Buy | Receipt pending ingestion | Feb 11, 2026 | Open card |
| Jan 13, 2026 | Michael T. McCaul | Buy | Receipt pending ingestion | Feb 11, 2026 | Open card |
| Nov 7, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 21, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 14, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Sep 25, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 13, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 4, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 22, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jul 16, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 16, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 7, 2025 | Open card |
| Jun 10, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 9, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 7, 2025 | Open card |
| Jun 9, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 9, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 20, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Jan 31, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Feb 11, 2025 | Open card |
| Jan 9, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Feb 11, 2025 | Open card |
| Nov 19, 2024 | Michael T. McCaul | Sell | Receipt pending ingestion | Dec 16, 2024 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Sep 6, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 3, 2024 | Open card |
| Sep 5, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 3, 2024 | Open card |
| Aug 26, 2024 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 16, 2024 | Open card |
| Jun 21, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| Apr 29, 2024 | Michael T. McCaul | Buy | Receipt pending ingestion | May 11, 2024 | Open card |
| Mar 25, 2024 | Michael T. McCaul | Sell | Receipt pending ingestion | Apr 16, 2024 | Open card |
| Sep 27, 2023 | Michael T. McCaul | Buy | Receipt pending ingestion | Oct 18, 2023 | Open card |
| Sep 18, 2023 | Michael T. McCaul | Buy | Receipt pending ingestion | Oct 18, 2023 | Open card |
| Aug 22, 2023 | Michael T. McCaul | Buy | Receipt pending ingestion | Sep 14, 2023 | Open card |
| Jul 19, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 21, 2023 | Open card |
| Jul 10, 2023 | Daniel Goldman | Sell | $100,001 to $250,000 | Aug 13, 2023 | Open card |
| Sep 1, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 16, 2022 | Open card |
| Mar 14, 2022 | Earl Blumenauer | Sell | $1,001 to $15,000 | Apr 1, 2022 | Open card |
| Feb 24, 2022 | Earl Blumenauer | Buy | $1,001 to $15,000 | Apr 1, 2022 | Open card |
| Sep 16, 2021 | Katherine M. Clark | Sell | $1,001 to $15,000 | Oct 14, 2021 | Open card |
| Apr 13, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 7, 2021 | Open card |
| Apr 12, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 7, 2021 | Open card |
| Feb 17, 2021 | Peter Meijer | Sell | $15,001 to $50,000 | Mar 16, 2021 | Open card |
| Jan 28, 2021 | Peter Meijer | Sell | $1,001 to $15,000 | Feb 23, 2021 | Open card |
| Jan 26, 2021 | Peter Meijer | Buy | $1,001 to $15,000 | Feb 23, 2021 | Open card |
| Nov 12, 2020 | Earl Blumenauer | Buy | $1,001 to $15,000 | Dec 7, 2020 | Open card |
| Nov 5, 2020 | Katherine M. Clark | Buy | $1,001 to $15,000 | Dec 28, 2020 | Open card |
| Apr 7, 2020 | Kelly Loeffler | Sell | Receipt pending ingestion | May 1, 2020 | Receipt pending ingestion |
| Jun 24, 2019 | Donna Shalala | Sell | $15,001 to $50,000 | Apr 27, 2020 | Open card |
| May 28, 2019 | Mikie Sherrill | Sell | Receipt pending ingestion | Jul 8, 2019 | Open card |
| Apr 11, 2019 | Donna Shalala | Buy | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Feb 15, 2019 | Donna Shalala | Buy | $1,001 to $15,000 | Apr 27, 2020 | Open card |
| Dec 10, 2018 | Thomas Macarthur | Sell | $50,001 to $100,000 | Jan 11, 2019 | Open card |
| Nov 8, 2018 | Thomas Macarthur | Buy | $1,001 to $15,000 | Dec 6, 2018 | Open card |
| Nov 7, 2018 | Thomas Macarthur | Buy | $1,001 to $15,000 | Dec 6, 2018 | Open card |
| Feb 20, 2018 | Josh Gottheimer | Sell | Receipt pending ingestion | Oct 2, 2018 | Open card |
| Feb 2, 2018 | Thomas Macarthur | Buy | $15,001 to $50,000 | Mar 7, 2018 | Open card |
| Jan 30, 2018 | Thomas Macarthur | Buy | $15,001 to $50,000 | Feb 5, 2018 | Open card |
| Jan 12, 2018 | Bradley S. Schneider | Sell | $250,001 to $500,000 | Feb 15, 2018 | Open card |
| Feb 8, 2017 | Bradley S. Schneider | Buy | Receipt pending ingestion | Feb 20, 2017 | Open card |
| Feb 1, 2017 | Bradley S. Schneider | Buy | Receipt pending ingestion | Feb 20, 2017 | Open card |
| Jan 27, 2015 | Thomas Macarthur | Sell | $15,001 to $50,000 | Mar 5, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 46 of 71 filed rows include disclosed amount ranges (65%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.